Pricing Changelog
Daily pricing changes across 8 cloud providers. Last checked: May 21, 2026.
How It Works
Every day, we fetch the latest prices from official cloud provider APIs and compare them against the previous data. Any price changes (increases or decreases) are logged here. The on-demand Linux price in US East is tracked as the baseline.
Latest Changes
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 21, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 20, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 19, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 18, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 17, 2026(28 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
| openai-service | Grok 7 Inp DZone - Grok 4.2 Inp Dzone Tokens | $0.002200 | $0.001375 | -37.5% |
May 16, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 15, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 14, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 13, 2026(43 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| elasticache | cache.m7g.12xlarge | $6.03 | $3.02 | -50.0% |
| elasticache | cache.t3.medium | $0.0680 | $0.1090 | +60.3% |
| elasticache | cache.m4.large | $0.1560 | $0.1250 | -19.9% |
| elasticache | cache.r5.2xlarge | $0.3580 | $0.2864 | -20.0% |
| elasticache | cache.m7g.2xlarge | $0.5030 | $1.01 | +100.0% |
| elasticache | cache.m5.large | $0.0600 | $0.1560 | +160.0% |
| elasticache | cache.m6g.8xlarge | $3.79 | $1.90 | -50.0% |
| elasticache | cache.r7g.2xlarge | $0.6984 | $0.8730 | +25.0% |
| elasticache | cache.m5.4xlarge | $0.9960 | $1.25 | +25.0% |
| elasticache | cache.r7g.xlarge | $0.3500 | $0.3496 | -0.1% |
| elasticache | cache.m7g.xlarge | $0.2520 | $0.3150 | +25.0% |
| elasticache | cache.m6g.large | $0.1192 | $0.1490 | +25.0% |
| elasticache | cache.r6g.12xlarge | $3.94 | $4.92 | +25.0% |
| elasticache | cache.c7gn.xlarge | $0.8140 | $0.5090 | -37.5% |
| elasticache | cache.m6g.12xlarge | $3.56 | $5.69 | +60.0% |
| elasticache | cache.c7gn.8xlarge | $4.07 | $3.26 | -20.0% |
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 12, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 11, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 10, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
May 9, 2026(27 changes)
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
