Cloud Pricing Report — April 5, 2026
23 pricing changes detected this period.
Total Changes
23
Price Increases
10
Price Decreases
13
Providers Monitored
8
Changes by Provider
Azure23 changes
Avg change: +17462.4%
Biggest Price Changes
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| Azure Front Door | Premium | $0.0825 | $330.00 | +399900.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| Azure Front Door | Premium | $0.0825 | $0.4000 | +384.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| cosmos-db | General Purpose - Burstable - General Purpose - Burstable vCore | $0.0100 | $0.0260 | +160.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
All Changes (23)
| Service | Tier | Old | New | % |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| cosmos-db | General Purpose - Burstable - General Purpose - Burstable vCore | $0.0100 | $0.0260 | +160.0% |
| Azure Front Door | Premium | $0.0825 | $0.0200 | -75.8% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.0825 | $0.4000 | +384.8% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Premium | $0.0825 | $0.0150 | -81.8% |
| Azure Front Door | Premium | $0.0825 | $330.00 | +399900.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
Methodology
Prices are fetched daily from official cloud provider APIs. We compare the on-demand Linux price in the US East region against the previous data.
Changes smaller than $0.0001/hr are filtered out to avoid floating-point noise. Only on-demand pricing is tracked; reserved and spot prices are excluded from change detection.
Providers monitored: AWS, Azure, GCP, DigitalOcean, Hetzner, Linode, Oracle, and Vultr.