Cloud Pricing Report — May 3, 2026
30 pricing changes detected this period.
Total Changes
30
Price Increases
14
Price Decreases
16
Providers Monitored
8
Changes by Provider
Azure30 changes
Avg change: +110244.5%
Biggest Price Changes
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| Azure Front Door | Premium | $0.0100 | $330.00 | +3299900.0% |
| Azure Front Door | Premium | $0.0100 | $0.4000 | +3900.0% |
| Azure Front Door | Premium | $0.0100 | $0.1000 | +900.0% |
| Azure Front Door | Premium | $0.0100 | $0.1000 | +900.0% |
| Azure Front Door | Premium | $0.0100 | $0.0825 | +725.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
All Changes (30)
| Service | Tier | Old | New | % |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.0100 | $0.0200 | +100.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.0100 | $0.4000 | +3900.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.0100 | $0.0150 | +50.0% |
| Azure Front Door | Premium | $0.0100 | $330.00 | +3299900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.0100 | $0.1000 | +900.0% |
| Azure Front Door | Premium | $0.0100 | $0.000050 | -99.5% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.0100 | $0.0825 | +725.0% |
| Azure Front Door | Premium | $0.0100 | $0.1000 | +900.0% |
| openai-service | Llama 2-IN-FT - 3.3 70b Inp FT DZ Tokens | $0.0100 | $0.000781 | -92.2% |
Methodology
Prices are fetched daily from official cloud provider APIs. We compare the on-demand Linux price in the US East region against the previous data.
Changes smaller than $0.0001/hr are filtered out to avoid floating-point noise. Only on-demand pricing is tracked; reserved and spot prices are excluded from change detection.
Providers monitored: AWS, Azure, GCP, DigitalOcean, Hetzner, Linode, Oracle, and Vultr.