Cloud Pricing Report — May 17, 2026
28 pricing changes detected this period.
Total Changes
28
Price Increases
9
Price Decreases
19
Providers Monitored
8
Changes by Provider
Azure28 changes
Avg change: +11819%
Biggest Price Changes
| Service | Tier | Old Price | New Price | Change |
|---|---|---|---|---|
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
All Changes (28)
| Service | Tier | Old | New | % |
|---|---|---|---|---|
| azure-cdn | Custom | $5000.00 | $600.00 | -88.0% |
| azure-cdn | Custom | $5000.00 | $7800.00 | +56.0% |
| azure-cdn | Custom | $5000.00 | $3300.00 | -34.0% |
| azure-cdn | Custom | $5000.00 | $34000.00 | +580.0% |
| azure-cdn | Custom | $5000.00 | $2400.00 | -52.0% |
| azure-cdn | Custom | $5000.00 | $300.00 | -94.0% |
| azure-cdn | Custom | $5000.00 | $10200.00 | +104.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0250 | +400.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.004000 | -68.0% |
| azure-load-balancer | Gateway | $0.0125 | $0.0100 | -20.0% |
| azure-load-balancer | Standard | $0.005000 | $0.0100 | +100.0% |
| azure-load-balancer | Global | $0.0250 | $0.0100 | -60.0% |
| Azure Front Door | Premium | $0.1000 | $0.0200 | -80.0% |
| Azure Front Door | Standard | $5.00 | $0.1700 | -96.6% |
| Azure Front Door | Premium | $0.1000 | $0.4000 | +300.0% |
| Azure Front Door | Standard | $5.00 | $0.009000 | -99.8% |
| Azure Front Door | Standard | $5.00 | $20.00 | +300.0% |
| Azure Front Door | Standard | $5.00 | $35.00 | +600.0% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Premium | $0.1000 | $0.0150 | -85.0% |
| Azure Front Door | Premium | $0.1000 | $330.00 | +329900.0% |
| Azure Front Door | Standard | $5.00 | $0.000050 | -100.0% |
| Azure Front Door | Standard | $5.00 | $1.00 | -80.0% |
| Azure Front Door | Premium | $0.1000 | $0.000050 | -99.9% |
| Azure Front Door | Standard | $5.00 | $0.1000 | -98.0% |
| Azure Front Door | Standard | $5.00 | $0.0200 | -99.6% |
| Azure Front Door | Premium | $0.1000 | $0.0825 | -17.5% |
| openai-service | Grok 7 Inp DZone - Grok 4.2 Inp Dzone Tokens | $0.002200 | $0.001375 | -37.5% |
Methodology
Prices are fetched daily from official cloud provider APIs. We compare the on-demand Linux price in the US East region against the previous data.
Changes smaller than $0.0001/hr are filtered out to avoid floating-point noise. Only on-demand pricing is tracked; reserved and spot prices are excluded from change detection.
Providers monitored: AWS, Azure, GCP, DigitalOcean, Hetzner, Linode, Oracle, and Vultr.