128 vCPU, 512 GB RAM — Cloud Server Pricing (2026)
Compare 128 vCPU, 512 GB RAM cloud server pricing across 4 providers. 37 tiers starting from $1.37/hr.
AzureStandard_DC128es_v5(General Purpose)
$1.37/hr — $1000/mo
Cheapest 128 vCPU, 512 GB server across 4 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_DC128es_v5 | General Purpose | $1.37 | $1000 |
| #2 | OCI | VM.Standard.E4.Flex (64 OCPU, 512 GB) | Standard - AMD E4 | $2.37 | $1729 |
| #3 | AWS | m6a.32xlarge | General Purpose | $5.53 | $4037 |
| #4 | Linode | G8 Dedicated 512x128 | Dedicated CPU | $6.84 | $4993 |
All 37 Tiers
General Purpose (32 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_DC128es_v5 | Managed Disks | $1.37 | — | — | $1.37 |
| Azure | Standard_D128nls_v6 | Managed Disks | $1.50 | — | — | $1.66 |
| Azure | Standard_DC128eds_v5 | Managed Disks | $1.61 | — | — | $1.61 |
| Azure | Standard_D128nlds_v6 | Managed Disks | $1.85 | — | — | $2.07 |
| Azure | Standard_D128als_v7 | Managed Disks | $5.15 | $26595.00 | $51386.00 | $1.00 |
| AWS | m6a.32xlarge | EBS only | $5.53 | $4.06 | $2.51 | — |
| Azure | Standard_D128ls_v6 | Managed Disks | $5.71 | $31026.00 | $58550.00 | $1.27 |
| Azure | Standard_D128as_v7 | Managed Disks | $5.81 | $30035.00 | $58033.00 | $1.13 |
| Azure | Standard_D128ls_v7 | Managed Disks | $6.00 | — | — | $1.20 |
| Azure | Standard_D128alds_v7 | Managed Disks | $6.09 | $31490.00 | $60845.00 | $1.19 |
| AWS | m6i.32xlarge | EBS only | $6.14 | $4.06 | $2.79 | — |
| Azure | Standard_D128s_v6 | Managed Disks | $6.45 | $35038.00 | $66120.00 | $1.43 |
| Azure | Standard_DC128es_v6 | Managed Disks | $6.45 | $35038.00 | $66120.00 | $1.19 |
| Azure | Standard_NC128lds_xl_RTXPRO6000BSE_v6 | Managed Disks | $6.77 | — | — | $1.35 |
| AWS | m8i.32xlarge | EBS only | $6.77 | — | — | — |
| Azure | Standard_D128s_v7 | Managed Disks | $6.77 | — | — | $1.35 |
| Azure | Standard_D128lds_v6 | Managed Disks | $7.06 | $38347.00 | $72364.00 | $1.58 |
| Azure | Standard_D128lds_v7 | Managed Disks | $7.10 | — | — | $1.42 |
| Azure | Standard_D128ads_v7 | Managed Disks | $7.30 | $37709.00 | $72861.00 | $1.42 |
| AWS | m7a.32xlarge | EBS only | $7.42 | $5.45 | $3.37 | — |
| AWS | m6id.32xlarge | 4 x 1900 NVMe SSD | $7.59 | $4.78 | $3.82 | — |
| Azure | Standard_NC128ds_xl_RTXPRO6000BSE_v6 | Managed Disks | $7.85 | — | — | $1.57 |
| Azure | Standard_D128ds_v6 | Managed Disks | $7.97 | $43304.00 | $81718.00 | $1.79 |
| Azure | Standard_DC128eds_v6 | Managed Disks | $7.97 | $43304.00 | $81718.00 | $1.47 |
| Azure | Standard_D128ds_v7 | Managed Disks | $8.35 | — | — | $1.67 |
| AWS | m8id.32xlarge | 2 x 3800 NVMe SSD | $8.35 | — | — | — |
| AWS | m6in.32xlarge | EBS only | $8.91 | $6.50 | $3.43 | — |
| Azure | Standard_D128ns_v6 | Managed Disks | $9.35 | — | — | $2.08 |
| AWS | m6idn.32xlarge | 4 x 1900 NVMe SSD | $10.18 | $7.44 | $3.96 | — |
| Azure | Standard_D128nds_v6 | Managed Disks | $11.56 | — | — | $2.59 |
| Azure | Standard_M128bds_3_v3 | Managed Disks | $45.96 | $237525.00 | $422714.00 | $8.49 |
| Azure | Standard_ND128isr_NDR_GB200_v6 | Managed Disks | $108.16 | $606388.00 | $1250676.00 | $108.16 |
Standard - AMD E4 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E4.Flex (64 OCPU, 512 GB) | Block Storage (separate) | $2.37 | — | — | — |
Standard - AMD E5 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E5.Flex (64 OCPU, 512 GB) | Block Storage (separate) | $2.94 | — | — | — |
Dedicated CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | G8 Dedicated 512x128 | 5243 GB SSD | $6.84 | — | — | — |
Accelerated Computing (2 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | trn1.32xlarge | 4 x 1900 NVMe SSD | $21.50 | $13.23 | $9.85 | — |
| AWS | trn1n.32xlarge | 4 x 1900 NVMe SSD | $24.78 | $15.25 | $11.35 | — |
FAQ
What is the cheapest 128 vCPU, 512 GB RAM cloud server?
The cheapest option is Azure Standard_DC128es_v5 at $1.37/hr ($1000/mo). 4 providers offer this configuration.
How many 128 vCPU, 512 GB options are there?
There are 37 cloud server tiers with 128 vCPU and 512 GB RAM across 4 providers, spanning 5 instance families.
Can I save money with reserved pricing on 128 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.