16 vCPU, 64 GB RAM — Cloud Server Pricing (2026)
Compare 16 vCPU, 64 GB RAM cloud server pricing across 6 providers. 122 tiers starting from $0.109/hr.
AzureStandard_D16pls_v5(General Purpose)
$0.1090/hr — $80/mo
Cheapest 16 vCPU, 64 GB server across 6 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_D16pls_v5 | General Purpose | $0.1090 | $80 |
| #2 | Hetzner | CCX43 | Dedicated vCPU | $0.1186 | $87 |
| #3 | OCI | VM.Standard.E4.Flex (8 OCPU, 64 GB) | Standard - AMD E4 | $0.2960 | $216 |
| #4 | GCP | e2-standard-16 | General Purpose | $0.5361 | $391 |
| #5 | Linode | Linode 64GB | Shared CPU | $0.5760 | $420 |
| #6 | AWS | m6g.4xlarge | General Purpose | $0.6160 | $450 |
All 122 Tiers
General Purpose (101 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_D16pls_v5 | Managed Disks | $0.1090 | $2812.00 | $5433.00 | $0.1106 |
| Azure | Standard_DC16as_cc_v5 | Managed Disks | $0.1380 | — | — | $0.1378 |
| Azure | Standard_DC16as_v6 | Managed Disks | $0.1450 | $3754.00 | $7254.00 | $0.1454 |
| Azure | Standard_D16_v3 | Managed Disks | $0.1540 | $4012.00 | $7747.00 | $0.1447 |
| Azure | Standard_D16_v4 | Managed Disks | $0.1540 | $3969.00 | $7670.00 | $0.1521 |
| Azure | Standard_D16_v5 | Managed Disks | $0.1540 | $3969.00 | $7468.00 | $0.1629 |
| Azure | Standard_D16a_v4 | Managed Disks | $0.1540 | $3956.00 | $7589.00 | $0.1521 |
| Azure | Standard_D16as_v5_Promo | Managed Disks | $0.1580 | $4093.00 | $7909.00 | $0.1584 |
| Azure | Standard_DC16ads_v5 | Managed Disks | $0.1650 | $5775.00 | $12993.00 | $0.1650 |
| Azure | Standard_D16ds_v4 | Managed Disks | $0.1810 | $4656.00 | $8933.00 | $0.1942 |
| Azure | Standard_D16ds_v5 | Managed Disks | $0.1810 | $4672.00 | $9028.00 | $0.2001 |
| Azure | Standard_EC16as_cc_v5 | Managed Disks | $0.1810 | — | — | $0.1811 |
| Azure | Standard_D16ads_v6 | Managed Disks | $0.1820 | $4714.00 | $9108.00 | $0.1929 |
| Azure | Standard_DC16ads_v6 | Managed Disks | $0.1820 | $4714.00 | $9108.00 | $0.1827 |
| Azure | Standard_D16nls_v6 | Managed Disks | $0.1870 | — | — | $0.2077 |
| Azure | NC16dsxlRTX6Kv6 | Managed Disks | $0.2220 | — | — | $0.0444 |
| Azure | Standard_D16nlds_v6 | Managed Disks | $0.2310 | — | — | $0.2588 |
| Azure | Standard_NC16as_T4_v3 | Managed Disks | $0.2410 | $6202.00 | $11897.00 | $0.4452 |
| Azure | Standard_D16nds_v6 | Managed Disks | $0.2890 | — | — | $0.3235 |
| Azure | Standard_NG16ads_V620_v1 | Managed Disks | $0.3300 | $10124.00 | $21694.00 | $0.3051 |
| Azure | Standard_NM16ads_MA35D | Managed Disks | $0.3900 | $10932.00 | $22548.00 | $0.3604 |
| Azure | Standard_D16pls_v6 | Managed Disks | $0.4960 | $2564.00 | $4953.00 | $0.1164 |
| GCP | e2-standard-16 | Persistent Disk | $0.5361 | $0.3377 | $0.2412 | $0.2592 |
| Azure | Standard_D16ps_v6 | Managed Disks | $0.5620 | $2903.00 | $5608.00 | $0.1319 |
| Azure | Standard_D16as_v5 | Managed Disks | $0.5700 | $3556.00 | $6871.00 | $0.1399 |
| Azure | Standard_NC16ads_A10_v4 | Managed Disks | $0.5720 | $15533.00 | $30064.00 | $0.5285 |
| Azure | Standard_D16plds_v5 | Managed Disks | $0.6140 | $3175.00 | $6136.00 | $0.1248 |
| AWS | m6g.4xlarge | EBS only | $0.6160 | $0.4535 | $0.2678 | — |
| Azure | Standard_D16ps_v5 | Managed Disks | $0.6160 | $3184.00 | $6152.00 | $0.1252 |
| GCP | t2a-standard-16 | Persistent Disk | $0.6160 | — | — | $0.1703 |
| Azure | Standard_D16plds_v6 | Managed Disks | $0.6240 | $3225.00 | $6232.00 | $0.1465 |
| Azure | Standard_D16als_v6 | Managed Disks | $0.6430 | $3324.00 | $6423.00 | $0.1292 |
| Azure | Standard_D16als_v7 | Managed Disks | $0.6430 | $3324.00 | $6423.00 | $0.1252 |
| AWS | m7g.4xlarge | EBS only | $0.6528 | $0.4318 | $0.2961 | — |
| GCP | n2d-standard-16 | Persistent Disk | $0.6759 | $0.4258 | $0.3042 | $0.1403 |
| GCP | t2d-standard-16 | Persistent Disk | $0.6759 | $0.4258 | $0.3042 | $0.1483 |
| Azure | Standard_D16ls_v5 | Managed Disks | $0.6800 | $3515.00 | $6791.00 | $0.1442 |
| AWS | m5a.4xlarge | EBS only | $0.6880 | $0.5040 | $0.3480 | — |
| Azure | Standard_DC16as_v5 | Managed Disks | $0.6880 | $4822.00 | $10848.00 | $0.1378 |
| AWS | m6a.4xlarge | EBS only | $0.6912 | $0.4572 | $0.3505 | — |
| Azure | Standard_D16ls_v6 | Managed Disks | $0.7140 | $3878.00 | $7319.00 | $0.1586 |
| AWS | m8g.4xlarge | EBS only | $0.7181 | $0.4750 | $0.3642 | — |
| Azure | Standard_D16pds_v5 | Managed Disks | $0.7230 | $3738.00 | $7222.00 | $0.1470 |
| AWS | m6gd.4xlarge | 1 x 950 NVMe SSD | $0.7232 | $0.5309 | $0.3663 | — |
| GCP | n4-standard-16 | Persistent Disk | $0.7256 | $0.4571 | $0.2772 | $0.2710 |
| Azure | Standard_D16as_v6 | Managed Disks | $0.7260 | $3754.00 | $7254.00 | $0.1459 |
| Azure | Standard_D16as_v7 | Managed Disks | $0.7260 | $3754.00 | $7254.00 | $0.1414 |
| Azure | Standard_D16pds_v6 | Managed Disks | $0.7340 | $3796.00 | $7334.00 | $0.1723 |
| Azure | Standard_D16ls_v7 | Managed Disks | $0.7500 | — | — | $0.1500 |
| Azure | Standard_D16alds_v6 | Managed Disks | $0.7620 | $3936.00 | $7606.00 | $0.1612 |
| Azure | Standard_D16alds_v7 | Managed Disks | $0.7620 | $3936.00 | $7606.00 | $0.1484 |
| AWS | m7i-flex.4xlarge | EBS only | $0.7661 | $0.5067 | $0.3475 | — |
| AWS | m5.4xlarge | EBS only | $0.7680 | $0.4840 | $0.3890 | — |
| AWS | m6i.4xlarge | EBS only | $0.7680 | $0.5080 | $0.3895 | — |
| Azure | Standard_D16lds_v5 | Managed Disks | $0.7680 | $3969.00 | $7266.00 | $0.1700 |
| Azure | Standard_D16s_v4 | Managed Disks | $0.7680 | $3956.00 | $7589.00 | $0.1521 |
| Azure | Standard_D16s_v5 | Managed Disks | $0.7680 | $3969.00 | $7468.00 | $0.1629 |
| GCP | n2-standard-16 | Persistent Disk | $0.7769 | $0.4895 | $0.3496 | $0.2172 |
| AWS | m4.4xlarge | EBS only | $0.8000 | $0.4956 | $0.3456 | — |
| AWS | m8i-flex.4xlarge | EBS only | $0.8044 | — | — | — |
| Azure | Standard_D16s_v6 | Managed Disks | $0.8060 | $4380.00 | $8265.00 | $0.1790 |
| Azure | Standard_DC16es_v6 | Managed Disks | $0.8060 | $4380.00 | $8265.00 | $0.1489 |
| AWS | m7i.4xlarge | EBS only | $0.8064 | $0.5925 | $0.4090 | — |
| AWS | m5ad.4xlarge | 2 x 300 NVMe SSD | $0.8240 | $0.6060 | $0.4160 | — |
| Azure | Standard_DC16ads_cc_v5 | Managed Disks | $0.8240 | — | — | $0.1650 |
| AWS | m8i.4xlarge | EBS only | $0.8467 | — | — | — |
| Azure | Standard_D16s_v7 | Managed Disks | $0.8470 | — | — | $0.1694 |
| AWS | m7gd.4xlarge | 1 x 950 NVMe SSD | $0.8543 | $0.6256 | $0.4300 | — |
| Azure | Standard_DC16es_v5 | Managed Disks | $0.8560 | — | — | $0.1582 |
| Azure | Standard_D16lds_v6 | Managed Disks | $0.8830 | $4793.00 | $9046.00 | $0.1977 |
| Azure | Standard_D16lds_v7 | Managed Disks | $0.8870 | — | — | $0.1774 |
| AWS | m5d.4xlarge | 2 x 300 NVMe SSD | $0.9040 | $0.6620 | $0.3910 | — |
| Azure | Standard_D16d_v4 | Managed Disks | $0.9040 | $4656.00 | $8933.00 | $0.1942 |
| Azure | Standard_D16d_v5 | Managed Disks | $0.9040 | $4672.00 | $9028.00 | $0.2001 |
| Azure | Standard_D16ads_v7 | Managed Disks | $0.9120 | $4714.00 | $9108.00 | $0.1776 |
| AWS | m8gd.4xlarge | 1 x 950 NVMe SSD | $0.9226 | — | — | — |
| AWS | m7a.4xlarge | EBS only | $0.9274 | $0.6813 | $0.4207 | — |
| AWS | m6id.4xlarge | 1 x 950 NVMe SSD | $0.9492 | $0.5980 | $0.4777 | — |
| AWS | m5n.4xlarge | EBS only | $0.9520 | $0.6950 | $0.3670 | — |
| AWS | m8a.4xlarge | EBS only | $0.9738 | — | — | — |
| Azure | Standard_D16ds_v6 | Managed Disks | $0.9970 | $5413.00 | $10215.00 | $0.2232 |
| Azure | Standard_DC16eds_v6 | Managed Disks | $0.9970 | $5413.00 | $10215.00 | $0.1842 |
| Azure | Standard_DC16eds_v5 | Managed Disks | $1.01 | — | — | $0.1863 |
| Azure | Standard_D16ds_v7 | Managed Disks | $1.04 | — | — | $0.2088 |
| AWS | m8id.4xlarge | 1 x 950 NVMe SSD | $1.04 | — | — | — |
| Azure | Standard_EC16ads_cc_v5 | Managed Disks | $1.05 | — | — | $0.2099 |
| Azure | Standard_H16_Promo | Managed Disks | $1.08 | — | — | — |
| AWS | m5dn.4xlarge | 2 x 300 NVMe SSD | $1.09 | $0.7950 | $0.4230 | — |
| AWS | m6in.4xlarge | EBS only | $1.11 | $0.8127 | $0.4293 | — |
| AWS | m8gb.4xlarge | EBS only | $1.16 | — | — | — |
| AWS | m8gn.4xlarge | EBS only | $1.16 | — | — | — |
| Azure | Standard_D16ns_v6 | Managed Disks | $1.17 | — | — | $0.2596 |
| Azure | Standard_H16r_Promo | Managed Disks | $1.19 | — | — | — |
| AWS | m6idn.4xlarge | 1 x 950 NVMe SSD | $1.27 | $0.9303 | $0.5690 | — |
| Azure | Standard_NC16lds_xl_RTXPRO6000BSE_v6 | Managed Disks | $1.39 | — | — | $0.2782 |
| Azure | Standard_H16m_Promo | Managed Disks | $1.45 | — | — | — |
| AWS | im4gn.4xlarge | 1 x 7500 SSD | $1.46 | $0.9332 | $0.6653 | — |
| Azure | Standard_DC16s_v3 | Managed Disks | $1.54 | $10764.00 | $24220.00 | $0.3115 |
| Azure | Standard_D16ads_v5 | Managed Disks | $1.56 | $4259.00 | $8229.00 | $0.1675 |
| Azure | Standard_H16mr_Promo | Managed Disks | $1.60 | — | — | — |
| Azure | Standard_DC16ds_v3 | Managed Disks | $1.81 | $12670.00 | $28509.00 | $0.3667 |
Dedicated vCPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Hetzner | CCX43 | 360 GB NVMe SSD | $0.1186 | — | — | — |
GPU (5 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_NV16as_v4 | Managed Disks | $0.1860 | — | — | $0.1722 |
| Linode | RTX4000 Ada x1 Large | 512 GB SSD | $0.9600 | — | — | — |
| Linode | RTX4000 Ada x2 Medium | 1024 GB SSD | $1.34 | — | — | — |
| Linode | RTX4000 Ada x2 Medium High Storage | 2048 GB SSD | $1.49 | — | — | — |
| Linode | Dedicated 64GB + RTX6000 GPU x2 | 1280 GB SSD | $3.00 | — | — | — |
Standard - AMD E4 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E4.Flex (8 OCPU, 64 GB) | Block Storage (separate) | $0.2960 | — | — | — |
HPC (4 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_H16 | Managed Disks | $0.3610 | — | — | $0.3339 |
| Azure | Standard_H16r | Managed Disks | $1.99 | — | — | $0.3674 |
| Azure | Standard_H16m | Managed Disks | $2.42 | — | — | $0.4476 |
| Azure | Standard_H16mr | Managed Disks | $2.66 | — | — | $0.4923 |
Standard - AMD E5 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E5.Flex (8 OCPU, 64 GB) | Block Storage (separate) | $0.3680 | — | — | — |
Shared CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | Linode 64GB | 1280 GB SSD | $0.5760 | — | — | — |
Dedicated CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | G8 Dedicated 64x16 | 655 GB SSD | $0.8400 | — | — | — |
Accelerated Computing (5 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | g4ad.4xlarge | 600 GB NVMe SSD | $0.8670 | $0.5462 | $0.5246 | — |
| AWS | g6f.4xlarge | 1 x 450 NVMe SSD | $0.9500 | — | — | — |
| AWS | g4dn.4xlarge | 225 GB NVMe SSD | $1.20 | $0.7590 | $0.6240 | — |
| AWS | g6.4xlarge | 1 x 600 GB NVMe SSD | $1.32 | $1.08 | $0.6073 | — |
| AWS | g5.4xlarge | 1 x 600 GB NVMe SSD | $1.62 | $1.28 | $0.8770 | — |
Storage Optimized (2 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | h1.4xlarge | 2 x 2000 HDD | $0.9360 | $0.6360 | $0.4520 | — |
| AWS | d3en.4xlarge | 8 x 14000 HDD | $2.10 | $1.32 | $0.9080 | — |
FAQ
What is the cheapest 16 vCPU, 64 GB RAM cloud server?
The cheapest option is Azure Standard_D16pls_v5 at $0.1090/hr ($80/mo). 6 providers offer this configuration.
How many 16 vCPU, 64 GB options are there?
There are 122 cloud server tiers with 16 vCPU and 64 GB RAM across 6 providers, spanning 10 instance families.
Can I save money with reserved pricing on 16 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.