1 vCPU, 2 GB RAM — Cloud Server Pricing (2026)
Compare 1 vCPU, 2 GB RAM cloud server pricing across 4 providers. 29 tiers starting from $0.0052/hr.
AzureStandard_B1ls(Burstable)
$0.005200/hr — $4/mo
Cheapest 1 vCPU, 2 GB server across 4 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_B1ls | Burstable | $0.005200 | $4 |
| #2 | DO | Basic 1 vCPU 2 GB | Basic (Shared CPU) | $0.0179 | $13 |
| #3 | Linode | Linode 2GB | Shared CPU | $0.0180 | $13 |
| #4 | AWS | t2.small | General Purpose | $0.0230 | $17 |
All 29 Tiers
Burstable (3 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_B1ls | Managed Disks | $0.005200 | $27.00 | — | — |
| Azure | Standard_B1s | Managed Disks | $0.0104 | $53.00 | — | — |
| Azure | Standard_B1ms | Managed Disks | $0.0207 | $107.00 | — | — |
Compute Optimized (22 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_F1 | Managed Disks | $0.009900 | $271.00 | — | $0.009400 |
| AWS | c6g.medium | EBS only | $0.0340 | $0.0214 | $0.0147 | — |
| AWS | c7g.medium | EBS only | $0.0363 | $0.0260 | $0.0176 | — |
| AWS | c6gd.medium | 1 x 59 NVMe SSD | $0.0384 | $0.0281 | $0.0166 | — |
| AWS | c8g.medium | EBS only | $0.0399 | $0.0286 | $0.0193 | — |
| AWS | c6gn.medium | EBS only | $0.0432 | $0.0327 | $0.0223 | — |
| AWS | c7gd.medium | 1 x 59 NVMe SSD | $0.0454 | $0.0286 | $0.0190 | — |
| AWS | c8gd.medium | 1 x 59 NVMe SSD | $0.0490 | — | — | — |
| AWS | c7a.medium | EBS only | $0.0513 | $0.0371 | $0.0248 | — |
| AWS | c8a.medium | EBS only | $0.0539 | — | — | — |
| AWS | c8gb.medium | EBS only | $0.0593 | — | — | — |
| AWS | c8gn.medium | EBS only | $0.0593 | — | — | — |
| Azure | Standard_F1als_v6 | Managed Disks | $0.0605 | $329.00 | $604.00 | $0.0129 |
| Azure | Standard_F1als_v7 | Managed Disks | $0.0605 | $329.00 | $604.00 | $0.0112 |
| AWS | c7gn.medium | EBS only | $0.0624 | $0.0393 | $0.0226 | — |
| Azure | Standard_F1as_v6 | Managed Disks | $0.0683 | $371.00 | $700.00 | $0.0146 |
| Azure | Standard_F1as_v7 | Managed Disks | $0.0683 | $371.00 | $700.00 | $0.0126 |
| Azure | Standard_F1alds_v7 | Managed Disks | $0.0715 | $389.00 | $714.00 | $0.0132 |
| Azure | Standard_F1ads_v7 | Managed Disks | $0.0858 | $466.00 | $879.00 | $0.0159 |
| Azure | Standard_F1ams_v6 | Managed Disks | $0.0895 | $486.00 | $917.00 | $0.0191 |
| Azure | Standard_F1ams_v7 | Managed Disks | $0.0895 | $486.00 | $917.00 | $0.0165 |
| Azure | Standard_F1amds_v7 | Managed Disks | $0.1090 | $592.00 | $1117.00 | $0.0201 |
Basic (Shared CPU) (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| DO | Basic 1 vCPU 2 GB | 50 GB SSD | $0.0179 | — | — | — |
Shared CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | Linode 2GB | 50 GB SSD | $0.0180 | — | — | — |
General Purpose (2 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | t2.small | EBS only | $0.0230 | $0.0165 | $0.0115 | — |
| AWS | a1.medium | EBS only | $0.0255 | $0.0185 | $0.0110 | — |
FAQ
What is the cheapest 1 vCPU, 2 GB RAM cloud server?
The cheapest option is Azure Standard_B1ls at $0.005200/hr ($4/mo). 4 providers offer this configuration.
How many 1 vCPU, 2 GB options are there?
There are 29 cloud server tiers with 1 vCPU and 2 GB RAM across 4 providers, spanning 5 instance families.
Can I save money with reserved pricing on 1 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.