2 vCPU, 4 GB RAM — Cloud Server Pricing (2026)
Compare 2 vCPU, 4 GB RAM cloud server pricing across 5 providers. 62 tiers starting from $0.0067/hr.
AzureStandard_B2pls_v2(Burstable)
$0.006700/hr — $5/mo
Cheapest 2 vCPU, 4 GB server across 5 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_B2pls_v2 | Burstable | $0.006700 | $5 |
| #2 | Hetzner | CX22 | Shared vCPU | $0.007700 | $6 |
| #3 | AWS | t4g.medium | General Purpose | $0.0336 | $25 |
| #4 | DO | Basic 2 vCPU 4 GB | Basic (Shared CPU) | $0.0357 | $26 |
| #5 | Linode | Linode 4GB | Shared CPU | $0.0360 | $26 |
All 62 Tiers
Burstable (11 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_B2pls_v2 | Managed Disks | $0.006700 | $174.00 | $336.00 | $0.0302 |
| Azure | Standard_B2pts_v2 | Managed Disks | $0.007000 | $43.00 | $84.00 | $0.007600 |
| Azure | Standard_B2ats_v2 | Managed Disks | $0.009400 | $49.00 | $94.00 | $0.008500 |
| Azure | Standard_B2als_v2 | Managed Disks | $0.0187 | $194.00 | $375.00 | $0.0338 |
| Azure | Standard_B2ts_v2 | Managed Disks | $0.0196 | $54.00 | $104.00 | $0.009400 |
| Azure | Standard_B2ls_v2 | Managed Disks | $0.0203 | $215.00 | $415.00 | $0.0374 |
| Azure | Standard_B2as_v2 | Managed Disks | $0.0338 | $389.00 | $751.00 | $0.0677 |
| Azure | Standard_B2s | Managed Disks | $0.0416 | $213.00 | — | — |
| Azure | Standard_B2ps_v2 | Managed Disks | $0.0672 | $347.00 | $671.00 | $0.0605 |
| Azure | Standard_B2ms | Managed Disks | $0.0832 | $426.00 | — | — |
| Azure | Standard_B2s_v2 | Managed Disks | $0.0924 | $430.00 | $831.00 | $0.0749 |
Shared vCPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Hetzner | CX22 | 40 GB NVMe SSD | $0.007700 | — | — | — |
General Purpose (5 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | t4g.medium | EBS only | $0.0336 | $0.0242 | $0.0167 | — |
| AWS | t3a.medium | EBS only | $0.0376 | $0.0271 | $0.0162 | — |
| AWS | t3.medium | EBS only | $0.0416 | $0.0261 | $0.0206 | — |
| AWS | t2.medium | EBS only | $0.0464 | $0.0331 | $0.0231 | — |
| AWS | a1.large | EBS only | $0.0510 | $0.0321 | $0.0220 | — |
Basic (Shared CPU) (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| DO | Basic 2 vCPU 4 GB | 80 GB SSD | $0.0357 | — | — | — |
Shared CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | Linode 4GB | 80 GB SSD | $0.0360 | — | — | — |
Compute Optimized (38 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_FX2ms_v2 | Managed Disks | $0.0443 | $1105.00 | $1570.00 | $0.0449 |
| AWS | c6g.large | EBS only | $0.0680 | $0.0428 | $0.0328 | — |
| AWS | c7g.large | EBS only | $0.0725 | $0.0520 | $0.0319 | — |
| AWS | c6a.large | EBS only | $0.0765 | $0.0553 | $0.0369 | — |
| AWS | c6gd.large | 1 x 118 NVMe SSD | $0.0768 | $0.0484 | $0.0332 | — |
| AWS | c5a.large | EBS only | $0.0770 | $0.0490 | $0.0370 | — |
| AWS | c8g.large | EBS only | $0.0798 | $0.0526 | $0.0351 | — |
| Azure | Standard_F2s_v2 | Managed Disks | $0.0846 | $438.00 | — | $0.0267 |
| AWS | c7i-flex.large | EBS only | $0.0848 | $0.0561 | $0.0373 | — |
| AWS | c5.large | EBS only | $0.0850 | $0.0540 | $0.0360 | — |
| AWS | c6i.large | EBS only | $0.0850 | $0.0614 | $0.0374 | — |
| AWS | c5ad.large | 1 x 75 NVMe SSD | $0.0860 | $0.0620 | $0.0420 | — |
| AWS | c6gn.large | EBS only | $0.0864 | $0.0654 | $0.0371 | — |
| AWS | c8i-flex.large | EBS only | $0.0890 | — | — | — |
| AWS | c7i.large | EBS only | $0.0893 | $0.0590 | $0.0431 | — |
| AWS | c7gd.large | 1 x 118 NVMe SSD | $0.0907 | $0.0655 | $0.0439 | — |
| AWS | c8i.large | EBS only | $0.0937 | — | — | — |
| AWS | c5d.large | 1 x 50 NVMe SSD | $0.0960 | $0.0600 | $0.0460 | — |
| AWS | c8gd.large | 1 x 118 NVMe SSD | $0.0980 | — | — | — |
| Azure | Standard_F2 | Managed Disks | $0.0990 | $542.00 | — | $0.0187 |
| AWS | c6id.large | 1 x 118 NVMe SSD | $0.1008 | $0.0728 | $0.0421 | — |
| AWS | c7a.large | EBS only | $0.1026 | $0.0742 | $0.0452 | — |
| AWS | c8a.large | EBS only | $0.1078 | — | — | — |
| AWS | c8id.large | 1 x 118 NVMe SSD | $0.1109 | — | — | — |
| AWS | c6in.large | EBS only | $0.1134 | $0.0822 | $0.0474 | — |
| AWS | c8gb.large | EBS only | $0.1185 | — | — | — |
| AWS | c8gn.large | EBS only | $0.1185 | — | — | — |
| Azure | Standard_F2als_v6 | Managed Disks | $0.1210 | $657.00 | $1208.00 | $0.0258 |
| Azure | Standard_F2als_v7 | Managed Disks | $0.1210 | $657.00 | $1208.00 | $0.0224 |
| AWS | c7gn.large | EBS only | $0.1248 | $0.0786 | $0.0522 | — |
| Azure | Standard_F2as_v6 | Managed Disks | $0.1370 | $742.00 | $1400.00 | $0.0292 |
| Azure | Standard_F2as_v7 | Managed Disks | $0.1370 | $742.00 | $1400.00 | $0.0253 |
| Azure | Standard_F2alds_v7 | Managed Disks | $0.1430 | $777.00 | $1429.00 | $0.0264 |
| Azure | Standard_F2ads_v7 | Managed Disks | $0.1720 | $931.00 | $1758.00 | $0.0318 |
| Azure | Standard_F2ams_v6 | Managed Disks | $0.1790 | $972.00 | $1835.00 | $0.0382 |
| Azure | Standard_F2ams_v7 | Managed Disks | $0.1790 | $972.00 | $1835.00 | $0.0331 |
| Azure | Standard_F2amds_v7 | Managed Disks | $0.2180 | $1184.00 | $2235.00 | $0.0403 |
| Azure | Standard_FX2mds_v2 | Managed Disks | $0.2740 | $1366.00 | $1941.00 | $0.0557 |
Dedicated CPU (3 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | Dedicated 4GB | 80 GB SSD | $0.0540 | — | — | — |
| Linode | G7 Dedicated 4x2 | 80 GB SSD | $0.0645 | — | — | — |
| Linode | G8 Dedicated 4x2 | 41 GB SSD | $0.0700 | — | — | — |
CPU-Optimized (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| DO | CPU-Opt 2 vCPU 4 GB | 25 GB SSD | $0.0625 | — | — | — |
Premium CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | Premium 4GB | 80 GB SSD | $0.0645 | — | — | — |
FAQ
What is the cheapest 2 vCPU, 4 GB RAM cloud server?
The cheapest option is Azure Standard_B2pls_v2 at $0.006700/hr ($5/mo). 5 providers offer this configuration.
How many 2 vCPU, 4 GB options are there?
There are 62 cloud server tiers with 2 vCPU and 4 GB RAM across 5 providers, spanning 9 instance families.
Can I save money with reserved pricing on 2 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.