2 vCPU, 8 GB RAM — Cloud Server Pricing (2026)
Compare 2 vCPU, 8 GB RAM cloud server pricing across 6 providers. 119 tiers starting from $0.0154/hr.
AzureStandard_D2plds_v5(General Purpose)
$0.0154/hr — $11/mo
Cheapest 2 vCPU, 8 GB server across 6 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_D2plds_v5 | General Purpose | $0.0154 | $11 |
| #2 | OCI | VM.Standard.E4.Flex (1 OCPU, 8 GB) | Standard - AMD E4 | $0.0370 | $27 |
| #3 | GCP | e2-standard-2 | General Purpose | $0.0670 | $49 |
| #4 | AWS | t4g.large | General Purpose | $0.0672 | $49 |
| #5 | DO | General 2 vCPU 8 GB | General Purpose | $0.0938 | $68 |
| #6 | Linode | G8 Dedicated 8x2 | Dedicated CPU | $0.1100 | $80 |
All 119 Tiers
General Purpose (115 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_D2plds_v5 | Managed Disks | $0.0154 | $397.00 | $767.00 | $0.0156 |
| Azure | Standard_D2ps_v5 | Managed Disks | $0.0154 | $398.00 | $769.00 | $0.0157 |
| Azure | Basic_A2 | Managed Disks | $0.0158 | — | — | $0.0711 |
| Azure | Standard_D2als_v6 | Managed Disks | $0.0161 | $416.00 | $803.00 | $0.0162 |
| Azure | Standard_A2_v2 | Managed Disks | $0.0180 | $467.00 | — | $0.0170 |
| Azure | Standard_D2as_v6 | Managed Disks | $0.0182 | $469.00 | $907.00 | $0.0183 |
| Azure | Standard_DC2as_v6 | Managed Disks | $0.0182 | $469.00 | $907.00 | $0.0182 |
| Azure | Standard_D2_v3 | Managed Disks | $0.0190 | $501.00 | $968.00 | $0.0181 |
| Azure | Standard_D2_v4 | Managed Disks | $0.0192 | $496.00 | $959.00 | $0.0190 |
| Azure | Standard_D2_v5 | Managed Disks | $0.0192 | $496.00 | $933.00 | $0.0204 |
| Azure | Standard_D2s_v5 | Managed Disks | $0.0192 | $496.00 | $933.00 | $0.0204 |
| Azure | Standard_D2ds_v5 | Managed Disks | $0.0226 | $584.00 | $1128.00 | $0.0250 |
| Azure | Standard_D2ads_v6 | Managed Disks | $0.0228 | $589.00 | $1138.00 | $0.0241 |
| Azure | Standard_DC2ads_v6 | Managed Disks | $0.0228 | $589.00 | $1138.00 | $0.0228 |
| Azure | Standard_A2m_v2 | Managed Disks | $0.0237 | $613.00 | — | $0.0224 |
| Azure | Standard_A2 | Managed Disks | $0.0240 | — | — | $0.1080 |
| Azure | Standard_DC2eds_v5 | Managed Disks | $0.0252 | — | — | $0.0233 |
| Azure | Standard_D2nlds_v6 | Managed Disks | $0.0289 | — | — | $0.0325 |
| Azure | Standard_D2 | Managed Disks | $0.0308 | $713.00 | — | $0.0290 |
| Azure | Standard_DC2s_v2 | Managed Disks | $0.0384 | — | — | $0.0355 |
| Azure | Standard_DC2s_v3 | Managed Disks | $0.0384 | $1346.00 | $3027.00 | $0.0389 |
| Azure | Standard_D2pls_v6 | Managed Disks | $0.0620 | $320.00 | $619.00 | $0.0146 |
| GCP | e2-standard-2 | Persistent Disk | $0.0670 | $0.0422 | $0.0302 | $0.0324 |
| AWS | t4g.large | EBS only | $0.0672 | $0.0485 | $0.0290 | — |
| Azure | Standard_D2pls_v5 | Managed Disks | $0.0680 | $351.00 | $679.00 | $0.0138 |
| Azure | Standard_D2ps_v6 | Managed Disks | $0.0702 | $363.00 | $701.00 | $0.0165 |
| Azure | Standard_D2as_v5 | Managed Disks | $0.0712 | $444.00 | $859.00 | $0.0175 |
| AWS | t3a.large | EBS only | $0.0752 | $0.0542 | $0.0374 | — |
| AWS | m6g.large | EBS only | $0.0770 | $0.0483 | $0.0400 | — |
| GCP | t2a-standard-2 | Persistent Disk | $0.0770 | — | — | $0.0213 |
| Azure | Standard_D2ads_v5 | Managed Disks | $0.0780 | $532.00 | $1029.00 | $0.0209 |
| Azure | Standard_D2plds_v6 | Managed Disks | $0.0780 | $403.00 | $779.00 | $0.0183 |
| Azure | Standard_D2als_v7 | Managed Disks | $0.0804 | $416.00 | $803.00 | $0.0157 |
| AWS | m7g.large | EBS only | $0.0816 | $0.0540 | $0.0370 | — |
| AWS | t3.large | EBS only | $0.0832 | $0.0600 | $0.0359 | — |
| GCP | n2d-standard-2 | Persistent Disk | $0.0845 | $0.0532 | $0.0380 | $0.0175 |
| GCP | t2d-standard-2 | Persistent Disk | $0.0845 | $0.0532 | $0.0380 | $0.0185 |
| Azure | Standard_D2ls_v5 | Managed Disks | $0.0850 | $439.00 | $849.00 | $0.0180 |
| AWS | m5a.large | EBS only | $0.0860 | $0.0540 | $0.0370 | — |
| Azure | Standard_DC2as_v5 | Managed Disks | $0.0860 | $603.00 | $1356.00 | $0.0172 |
| AWS | m6a.large | EBS only | $0.0864 | $0.0635 | $0.0438 | — |
| Azure | Standard_D2ls_v6 | Managed Disks | $0.0893 | $485.00 | $915.00 | $0.0198 |
| AWS | m8g.large | EBS only | $0.0898 | $0.0594 | $0.0407 | — |
| AWS | m6gd.large | 1 x 118 NVMe SSD | $0.0904 | $0.0570 | $0.0391 | — |
| Azure | Standard_D2pds_v5 | Managed Disks | $0.0904 | $467.00 | $903.00 | $0.0184 |
| GCP | n4-standard-2 | Persistent Disk | $0.0907 | $0.0571 | $0.0347 | $0.0339 |
| Azure | Standard_D2as_v7 | Managed Disks | $0.0908 | $469.00 | $907.00 | $0.0177 |
| Azure | Standard_D2pds_v6 | Managed Disks | $0.0918 | $474.00 | $917.00 | $0.0215 |
| AWS | t2.large | EBS only | $0.0928 | $0.0575 | $0.0461 | — |
| Azure | Standard_D2ls_v7 | Managed Disks | $0.0937 | — | — | $0.0187 |
| DO | General 2 vCPU 8 GB | 25 GB SSD | $0.0938 | — | — | — |
| Azure | Standard_D2alds_v6 | Managed Disks | $0.0952 | $492.00 | $951.00 | $0.0201 |
| Azure | Standard_D2alds_v7 | Managed Disks | $0.0952 | $492.00 | $951.00 | $0.0185 |
| AWS | m7i-flex.large | EBS only | $0.0958 | $0.0704 | $0.0434 | — |
| AWS | m5.large | EBS only | $0.0960 | $0.0710 | $0.0410 | — |
| AWS | m6i.large | EBS only | $0.0960 | $0.0635 | $0.0436 | — |
| Azure | Standard_D2a_v4 | Managed Disks | $0.0960 | $494.00 | $949.00 | $0.0190 |
| Azure | Standard_D2lds_v5 | Managed Disks | $0.0960 | $496.00 | $908.00 | $0.0213 |
| Azure | Standard_D2s_v4 | Managed Disks | $0.0960 | $494.00 | $949.00 | $0.0190 |
| GCP | n2-standard-2 | Persistent Disk | $0.0971 | $0.0612 | $0.0437 | $0.0272 |
| Azure | Standard_D2as_v5_Promo | Managed Disks | $0.0990 | $512.00 | $989.00 | $0.0198 |
| AWS | m4.large | EBS only | $0.1000 | $0.0712 | $0.0497 | — |
| AWS | m8i-flex.large | EBS only | $0.1006 | — | — | — |
| AWS | m7i.large | EBS only | $0.1008 | $0.0741 | $0.0511 | — |
| Azure | Standard_D2s_v6 | Managed Disks | $0.1010 | $547.00 | $1033.00 | $0.0224 |
| Azure | Standard_DC2es_v6 | Managed Disks | $0.1010 | $547.00 | $1033.00 | $0.0187 |
| AWS | m5ad.large | 1 x 75 NVMe SSD | $0.1030 | $0.0760 | $0.0520 | — |
| Azure | Standard_DC2ads_v5 | Managed Disks | $0.1030 | $722.00 | $1624.00 | $0.0206 |
| AWS | m8i.large | EBS only | $0.1058 | — | — | — |
| Azure | Standard_D2s_v7 | Managed Disks | $0.1060 | — | — | $0.0212 |
| AWS | m7gd.large | 1 x 118 NVMe SSD | $0.1068 | $0.0673 | $0.0537 | — |
| Azure | Standard_DC2es_v5 | Managed Disks | $0.1070 | — | — | $0.0198 |
| Azure | Standard_D2lds_v6 | Managed Disks | $0.1100 | $599.00 | $1131.00 | $0.0246 |
| Azure | Standard_D2lds_v7 | Managed Disks | $0.1110 | — | — | $0.0222 |
| AWS | m5d.large | 1 x 75 NVMe SSD | $0.1130 | $0.0830 | $0.0570 | — |
| Azure | Standard_D2d_v4 | Managed Disks | $0.1130 | $582.00 | $1117.00 | $0.0243 |
| Azure | Standard_D2d_v5 | Managed Disks | $0.1130 | $584.00 | $1128.00 | $0.0250 |
| Azure | Standard_D2ds_v4 | Managed Disks | $0.1130 | $582.00 | $1117.00 | $0.0243 |
| Azure | Standard_D2ads_v7 | Managed Disks | $0.1140 | $589.00 | $1138.00 | $0.0222 |
| AWS | m8gd.large | 1 x 118 NVMe SSD | $0.1153 | — | — | — |
| AWS | m7a.large | EBS only | $0.1159 | $0.0767 | $0.0588 | — |
| Azure | Standard_D2nls_v6 | Managed Disks | $0.1170 | — | — | $0.0260 |
| AWS | m6id.large | 1 x 118 NVMe SSD | $0.1187 | $0.0748 | $0.0597 | — |
| AWS | m5n.large | EBS only | $0.1190 | $0.0870 | $0.0460 | — |
| AWS | m8a.large | EBS only | $0.1217 | — | — | — |
| Azure | Standard_D2ds_v6 | Managed Disks | $0.1250 | $677.00 | $1277.00 | $0.0280 |
| Azure | Standard_DC2eds_v6 | Managed Disks | $0.1250 | $677.00 | $1277.00 | $0.0231 |
| AWS | m8id.large | 1 x 118 NVMe SSD | $0.1305 | — | — | — |
| Azure | Standard_D2ds_v7 | Managed Disks | $0.1310 | — | — | $0.0262 |
| AWS | m5dn.large | 1 x 75 NVMe SSD | $0.1360 | $0.0860 | $0.0530 | — |
| AWS | m6in.large | EBS only | $0.1392 | $0.1016 | $0.0617 | — |
| AWS | m8gb.large | EBS only | $0.1455 | — | — | — |
| AWS | m8gn.large | EBS only | $0.1455 | — | — | — |
| Azure | Standard_D2_v2 | Managed Disks | $0.1460 | $541.00 | — | $0.0275 |
| Azure | Standard_D2ns_v6 | Managed Disks | $0.1460 | — | — | $0.0324 |
| AWS | m6idn.large | 1 x 118 NVMe SSD | $0.1591 | $0.1163 | $0.0711 | — |
| AWS | m5zn.large | EBS only | $0.1652 | $0.1249 | $0.0856 | — |
| Azure | Standard_D2nds_v6 | Managed Disks | $0.1810 | — | — | $0.0405 |
| AWS | im4gn.large | 1 x 937 SSD | $0.1819 | $0.1400 | $0.0832 | — |
| Azure | Standard_DC2s | Managed Disks | $0.1980 | — | — | $0.0366 |
| AWS | m8azn.large | EBS only | $0.2065 | — | — | — |
| Azure | Standard_DC2ds_v3 | Managed Disks | $0.2260 | $1584.00 | $3564.00 | $0.0458 |
| Azure | Standard_D2_v2_Promo | Managed Disks | $0.2520 | — | — | — |
| Azure | DCsv2 Type 1 | Managed Disks | $0.8450 | — | — | — |
| Azure | Standard_G2 | Managed Disks | $1.10 | — | — | $0.2033 |
| Azure | Fsv2_Type2 | Managed Disks | $3.37 | $17345.00 | — | — |
| Azure | Fsv2 Type3 | Managed Disks | $3.93 | $20236.00 | — | — |
| Azure | Fsv2_Type4 | Managed Disks | $4.47 | $23093.00 | — | — |
| Azure | Lsv2_Type1 | Managed Disks | $6.86 | $38302.00 | — | — |
| Azure | Msv2MedMem Type1 | Managed Disks | $14.21 | $72204.00 | $104571.00 | — |
| Azure | Mdsv2MedMem_Type1 | Managed Disks | $14.67 | $74556.00 | $107978.00 | — |
| Azure | Mmsv2MedMem-Type1 | Managed Disks | $28.90 | $146815.00 | $212629.00 | — |
| Azure | Mdmsv2MedMem _Type1 | Managed Disks | $29.36 | $149167.00 | $216035.00 | — |
| Azure | Msv2_Type1 | Managed Disks | $54.54 | $277097.00 | $401312.00 | — |
| Azure | Msmv2_Type1 | Managed Disks | $109.06 | $554137.00 | $802544.00 | — |
Standard - AMD E4 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E4.Flex (1 OCPU, 8 GB) | Block Storage (separate) | $0.0370 | — | — | — |
Standard - AMD E5 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E5.Flex (1 OCPU, 8 GB) | Block Storage (separate) | $0.0460 | — | — | — |
Dedicated CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | G8 Dedicated 8x2 | 82 GB SSD | $0.1100 | — | — | — |
Accelerated Computing (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | g6f.large | 1 x 100 NVMe SSD | $0.2020 | — | — | — |
FAQ
What is the cheapest 2 vCPU, 8 GB RAM cloud server?
The cheapest option is Azure Standard_D2plds_v5 at $0.0154/hr ($11/mo). 6 providers offer this configuration.
How many 2 vCPU, 8 GB options are there?
There are 119 cloud server tiers with 2 vCPU and 8 GB RAM across 6 providers, spanning 5 instance families.
Can I save money with reserved pricing on 2 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.