4 vCPU, 16 GB RAM — Cloud Server Pricing (2026)
Compare 4 vCPU, 16 GB RAM cloud server pricing across 7 providers. 137 tiers starting from $0.0272/hr.
AzureStandard_D4pls_v5(General Purpose)
$0.0272/hr — $20/mo
Cheapest 4 vCPU, 16 GB server across 7 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_D4pls_v5 | General Purpose | $0.0272 | $20 |
| #2 | Hetzner | CCX23 | Dedicated vCPU | $0.0335 | $24 |
| #3 | OCI | VM.Standard.E4.Flex (2 OCPU, 16 GB) | Standard - AMD E4 | $0.0740 | $54 |
| #4 | GCP | e2-standard-4 | General Purpose | $0.1340 | $98 |
| #5 | AWS | t4g.xlarge | General Purpose | $0.1344 | $98 |
| #6 | DO | General 4 vCPU 16 GB | General Purpose | $0.1875 | $137 |
| #7 | Linode | G8 Dedicated 16x4 | Dedicated CPU | $0.2100 | $153 |
All 137 Tiers
General Purpose (123 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_D4pls_v5 | Managed Disks | $0.0272 | $703.00 | $1358.00 | $0.0276 |
| Azure | Standard_D4plds_v5 | Managed Disks | $0.0307 | $794.00 | $1534.00 | $0.0313 |
| Azure | Standard_D4als_v6 | Managed Disks | $0.0322 | $831.00 | $1606.00 | $0.0324 |
| Azure | Standard_DC4as_cc_v5 | Managed Disks | $0.0344 | — | — | $0.0345 |
| Azure | Standard_DC4as_v5 | Managed Disks | $0.0344 | $1205.00 | $2712.00 | $0.0345 |
| Azure | Standard_D4pds_v5 | Managed Disks | $0.0362 | $934.00 | $1806.00 | $0.0368 |
| Azure | Standard_D4as_v6 | Managed Disks | $0.0363 | $939.00 | $1814.00 | $0.0366 |
| Azure | Standard_A4_v2 | Managed Disks | $0.0380 | $987.00 | — | $0.0360 |
| Azure | Standard_D4alds_v6 | Managed Disks | $0.0381 | $984.00 | $1901.00 | $0.0402 |
| Azure | Standard_D4s_v4 | Managed Disks | $0.0384 | $989.00 | $1897.00 | $0.0380 |
| Azure | Standard_D4as_v5_Promo | Managed Disks | $0.0396 | $1023.00 | $1977.00 | $0.0396 |
| Azure | Standard_DC4ads_v5 | Managed Disks | $0.0412 | $1444.00 | $3248.00 | $0.0413 |
| Azure | Standard_D4d_v4 | Managed Disks | $0.0452 | $1164.00 | $2233.00 | $0.0485 |
| Azure | Standard_D4d_v5 | Managed Disks | $0.0452 | $1168.00 | $2257.00 | $0.0500 |
| Azure | Standard_EC4as_cc_v5 | Managed Disks | $0.0452 | — | — | $0.0453 |
| Azure | Standard_D4ads_v6 | Managed Disks | $0.0456 | $1178.00 | $2277.00 | $0.0482 |
| Azure | Standard_D4nls_v6 | Managed Disks | $0.0468 | — | — | $0.0520 |
| Azure | Standard_DC4eds_v5 | Managed Disks | $0.0504 | — | — | $0.0466 |
| Azure | Standard_EC4ads_cc_v5 | Managed Disks | $0.0524 | — | — | $0.0525 |
| Azure | Standard_D4nlds_v6 | Managed Disks | $0.0578 | — | — | $0.0647 |
| Azure | Standard_D4ns_v6 | Managed Disks | $0.0585 | — | — | $0.0649 |
| Azure | Basic_A4 | Managed Disks | $0.0704 | — | — | $0.3168 |
| Azure | Standard_DC4s_v2 | Managed Disks | $0.0768 | — | — | $0.0710 |
| Azure | Standard_DC4s_v3 | Managed Disks | $0.0768 | $2691.00 | $6055.00 | $0.0779 |
| Azure | Standard_DC4ds_v3 | Managed Disks | $0.0904 | $3168.00 | $7127.00 | $0.0917 |
| Azure | Standard_D4pls_v6 | Managed Disks | $0.1240 | $641.00 | $1238.00 | $0.0291 |
| GCP | e2-standard-4 | Persistent Disk | $0.1340 | $0.0844 | $0.0603 | $0.0648 |
| AWS | t4g.xlarge | EBS only | $0.1344 | $0.0843 | $0.0580 | — |
| Azure | Standard_D4ps_v6 | Managed Disks | $0.1400 | $726.00 | $1402.00 | $0.0329 |
| AWS | t3a.xlarge | EBS only | $0.1504 | $0.0943 | $0.0650 | — |
| AWS | m6g.xlarge | EBS only | $0.1540 | $0.1134 | $0.0799 | — |
| Azure | Standard_D4ps_v5 | Managed Disks | $0.1540 | $796.00 | $1538.00 | $0.0313 |
| GCP | t2a-standard-4 | Persistent Disk | $0.1540 | — | — | $0.0426 |
| Azure | Standard_D4plds_v6 | Managed Disks | $0.1560 | $806.00 | $1558.00 | $0.0366 |
| Azure | Standard_D4als_v7 | Managed Disks | $0.1610 | $831.00 | $1606.00 | $0.0313 |
| AWS | m7g.xlarge | EBS only | $0.1632 | $0.1199 | $0.0828 | — |
| AWS | t3.xlarge | EBS only | $0.1664 | $0.1043 | $0.0719 | — |
| GCP | n2d-standard-4 | Persistent Disk | $0.1690 | $0.1065 | $0.0760 | $0.0351 |
| GCP | t2d-standard-4 | Persistent Disk | $0.1690 | $0.1065 | $0.0760 | $0.0371 |
| Azure | Standard_D4ls_v5 | Managed Disks | $0.1700 | $879.00 | $1698.00 | $0.0361 |
| AWS | m5a.xlarge | EBS only | $0.1720 | $0.1080 | $0.0740 | — |
| Azure | Standard_D4as_v5 | Managed Disks | $0.1720 | $889.00 | $1718.00 | $0.0350 |
| AWS | m6a.xlarge | EBS only | $0.1728 | $0.1270 | $0.0876 | — |
| Azure | Standard_D4ls_v6 | Managed Disks | $0.1790 | $970.00 | $1830.00 | $0.0398 |
| AWS | m8g.xlarge | EBS only | $0.1795 | $0.1188 | $0.0814 | — |
| AWS | m6gd.xlarge | 1 x 237 NVMe SSD | $0.1808 | $0.1139 | $0.0916 | — |
| GCP | n4-standard-4 | Persistent Disk | $0.1814 | $0.1143 | $0.0693 | $0.0678 |
| Azure | Standard_D4as_v7 | Managed Disks | $0.1820 | $939.00 | $1814.00 | $0.0354 |
| Azure | Standard_DC4as_v6 | Managed Disks | $0.1820 | $939.00 | $1814.00 | $0.0365 |
| Azure | Standard_D4pds_v6 | Managed Disks | $0.1840 | $949.00 | $1834.00 | $0.0432 |
| AWS | t2.xlarge | EBS only | $0.1856 | $0.1150 | $0.0802 | — |
| Azure | Standard_D4ls_v7 | Managed Disks | $0.1870 | — | — | $0.0374 |
| DO | General 4 vCPU 16 GB | 50 GB SSD | $0.1875 | — | — | — |
| Azure | Standard_D4alds_v7 | Managed Disks | $0.1900 | $984.00 | $1901.00 | $0.0370 |
| AWS | m7i-flex.xlarge | EBS only | $0.1915 | $0.1407 | $0.0869 | — |
| AWS | m5.xlarge | EBS only | $0.1920 | $0.1410 | $0.0830 | — |
| AWS | m6i.xlarge | EBS only | $0.1920 | $0.1270 | $0.0974 | — |
| Azure | Standard_D4_v3 | Managed Disks | $0.1920 | $1003.00 | $1937.00 | $0.0362 |
| Azure | Standard_D4_v4 | Managed Disks | $0.1920 | $992.00 | $1917.00 | $0.0380 |
| Azure | Standard_D4_v5 | Managed Disks | $0.1920 | $992.00 | $1867.00 | $0.0407 |
| Azure | Standard_D4a_v4 | Managed Disks | $0.1920 | $989.00 | $1897.00 | $0.0380 |
| Azure | Standard_D4lds_v5 | Managed Disks | $0.1920 | $992.00 | $1816.00 | $0.0425 |
| Azure | Standard_D4s_v5 | Managed Disks | $0.1920 | $992.00 | $1867.00 | $0.0407 |
| GCP | n2-standard-4 | Persistent Disk | $0.1942 | $0.1224 | $0.0874 | $0.0543 |
| AWS | m4.xlarge | EBS only | $0.2000 | $0.1239 | $0.0994 | — |
| AWS | m8i-flex.xlarge | EBS only | $0.2011 | — | — | — |
| AWS | m7i.xlarge | EBS only | $0.2016 | $0.1334 | $0.0915 | — |
| Azure | Standard_D4s_v6 | Managed Disks | $0.2020 | $1095.00 | $2066.00 | $0.0449 |
| Azure | Standard_DC4es_v6 | Managed Disks | $0.2020 | $1095.00 | $2066.00 | $0.0373 |
| AWS | m5ad.xlarge | 1 x 150 NVMe SSD | $0.2060 | $0.1510 | $0.0890 | — |
| Azure | Standard_DC4ads_cc_v5 | Managed Disks | $0.2060 | — | — | $0.0413 |
| AWS | m8i.xlarge | EBS only | $0.2117 | — | — | — |
| Azure | Standard_D4s_v7 | Managed Disks | $0.2120 | — | — | $0.0424 |
| AWS | m7gd.xlarge | 1 x 237 NVMe SSD | $0.2136 | $0.1345 | $0.1075 | — |
| Azure | Standard_DC4es_v5 | Managed Disks | $0.2140 | — | — | $0.0395 |
| Azure | Standard_D4lds_v6 | Managed Disks | $0.2210 | $1198.00 | $2261.00 | $0.0495 |
| Azure | Standard_D4lds_v7 | Managed Disks | $0.2220 | — | — | $0.0444 |
| AWS | m5d.xlarge | 1 x 150 NVMe SSD | $0.2260 | $0.1650 | $0.1140 | — |
| Azure | Standard_D4ds_v4 | Managed Disks | $0.2260 | $1164.00 | $2233.00 | $0.0485 |
| Azure | Standard_D4ds_v5 | Managed Disks | $0.2260 | $1168.00 | $2257.00 | $0.0500 |
| Azure | Standard_D4ads_v7 | Managed Disks | $0.2280 | $1178.00 | $2277.00 | $0.0444 |
| Azure | Standard_DC4ads_v6 | Managed Disks | $0.2280 | $1178.00 | $2277.00 | $0.0457 |
| AWS | m8gd.xlarge | 1 x 237 NVMe SSD | $0.2306 | — | — | — |
| AWS | m7a.xlarge | EBS only | $0.2318 | $0.1703 | $0.1176 | — |
| Azure | Standard_A4m_v2 | Managed Disks | $0.2370 | $1227.00 | — | $0.0447 |
| AWS | m6id.xlarge | 1 x 237 NVMe SSD | $0.2373 | $0.1495 | $0.1194 | — |
| AWS | m5n.xlarge | EBS only | $0.2380 | $0.1500 | $0.0920 | — |
| AWS | m8a.xlarge | EBS only | $0.2434 | — | — | — |
| Azure | Standard_D4ds_v6 | Managed Disks | $0.2490 | $1353.00 | $2554.00 | $0.0558 |
| Azure | Standard_DC4eds_v6 | Managed Disks | $0.2490 | $1353.00 | $2554.00 | $0.0460 |
| AWS | m8id.xlarge | 1 x 237 NVMe SSD | $0.2610 | — | — | — |
| Azure | Standard_D4ds_v7 | Managed Disks | $0.2610 | — | — | $0.0522 |
| AWS | m5dn.xlarge | 1 x 150 NVMe SSD | $0.2720 | $0.1710 | $0.1220 | — |
| AWS | m6in.xlarge | EBS only | $0.2785 | $0.2032 | $0.1233 | — |
| AWS | m8gb.xlarge | EBS only | $0.2910 | — | — | — |
| AWS | m8gn.xlarge | EBS only | $0.2910 | — | — | — |
| AWS | m6idn.xlarge | 1 x 237 NVMe SSD | $0.3182 | $0.2005 | $0.1237 | — |
| AWS | m5zn.xlarge | EBS only | $0.3303 | $0.2081 | $0.1427 | — |
| Azure | Standard_D4nds_v6 | Managed Disks | $0.3330 | — | — | $0.0746 |
| Azure | Standard_NV4ads_V710_v5 | Managed Disks | $0.3330 | $2263.00 | $4818.00 | $0.0615 |
| AWS | im4gn.xlarge | 1 x 1875 SSD | $0.3638 | $0.2800 | $0.1663 | — |
| Azure | Standard_D4ads_v5 | Managed Disks | $0.3900 | $1065.00 | $2057.00 | $0.0419 |
| Azure | Standard_DC4s | Managed Disks | $0.3950 | — | — | $0.0730 |
| AWS | m8azn.xlarge | EBS only | $0.4129 | — | — | — |
| Azure | Standard_A4 | Managed Disks | $0.4800 | — | — | $0.4320 |
| Azure | Standard_NC4as_T4_v3 | Managed Disks | $0.5260 | $2709.00 | $5198.00 | $0.1945 |
| Azure | Standard_D4_v2 | Managed Disks | $0.5850 | $2172.00 | — | $0.1102 |
| Azure | Standard_D4 | Managed Disks | $0.6160 | $2840.00 | — | $0.1161 |
| Azure | Standard_D4_v2_Promo | Managed Disks | $1.01 | — | — | — |
| Azure | Standard_G4 | Managed Disks | $3.92 | $20270.00 | — | $0.7248 |
| Azure | Ddsv4_Type 1 | Managed Disks | $3.98 | $20486.00 | $39301.00 | — |
| Azure | Dsv4_Type1 | Managed Disks | $4.22 | $21758.00 | $41734.00 | — |
| Azure | Esv4_Type1 | Managed Disks | $4.43 | $22845.00 | $43824.00 | — |
| Azure | Ddsv4_Type2 | Managed Disks | $4.72 | $24412.00 | $47170.00 | — |
| Azure | Dasv4_Type1 | Managed Disks | $5.07 | $26110.00 | $50081.00 | — |
| Azure | Dsv4_Type2 | Managed Disks | $5.07 | $26198.00 | $50619.00 | — |
| Azure | Edsv4_Type 1 | Managed Disks | $5.07 | $26101.00 | $50090.00 | — |
| Azure | Dasv4_Type2 | Managed Disks | $5.28 | $27752.00 | $52728.00 | — |
| Azure | Esv4_Type2 | Managed Disks | $5.82 | $30086.00 | $58133.00 | — |
| Azure | Edsv4_Type2 | Managed Disks | $6.02 | $31110.00 | $60110.00 | — |
| Azure | Easv4_Type1 | Managed Disks | $6.65 | $34267.00 | $65736.00 | — |
| Azure | Easv4_Type2 | Managed Disks | $6.65 | $34967.00 | $69934.00 | — |
| Azure | NVasv4_Type1 | Managed Disks | $7.18 | — | — | — |
Dedicated vCPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Hetzner | CCX23 | 80 GB NVMe SSD | $0.0335 | — | — | — |
GPU (2 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_NV4as_v4 | Managed Disks | $0.0466 | — | — | $0.0431 |
| Linode | RTX4000 Ada x1 Small | 512 GB SSD | $0.5200 | — | — | — |
Standard - AMD E4 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E4.Flex (2 OCPU, 16 GB) | Block Storage (separate) | $0.0740 | — | — | — |
Standard - AMD E5 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E5.Flex (2 OCPU, 16 GB) | Block Storage (separate) | $0.0920 | — | — | — |
Compute Optimized (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| GCP | c3-standard-4 | Persistent Disk | $0.2016 | $0.1270 | $0.0907 | $0.0315 |
Dedicated CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | G8 Dedicated 16x4 | 164 GB SSD | $0.2100 | — | — | — |
Accelerated Computing (6 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | g6f.xlarge | 1 x 100 NVMe SSD | $0.2375 | — | — | — |
| AWS | g4ad.xlarge | 150 GB NVMe SSD | $0.3785 | $0.2385 | $0.2290 | — |
| AWS | g4dn.xlarge | 125 GB NVMe SSD | $0.5260 | $0.3810 | $0.2270 | — |
| AWS | inf2.xlarge | EBS only | $0.7582 | $0.4777 | $0.4094 | — |
| AWS | g6.xlarge | 1 x 250 GB NVMe SSD | $0.8048 | $0.6549 | $0.4618 | — |
| AWS | g5.xlarge | 1 x 250 GB NVMe SSD | $1.01 | $0.6338 | $0.5432 | — |
Storage Optimized (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | d3en.xlarge | 2 x 14000 HDD | $0.5260 | $0.3310 | $0.2730 | — |
FAQ
What is the cheapest 4 vCPU, 16 GB RAM cloud server?
The cheapest option is Azure Standard_D4pls_v5 at $0.0272/hr ($20/mo). 7 providers offer this configuration.
How many 4 vCPU, 16 GB options are there?
There are 137 cloud server tiers with 4 vCPU and 16 GB RAM across 7 providers, spanning 9 instance families.
Can I save money with reserved pricing on 4 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.