64 vCPU, 256 GB RAM — Cloud Server Pricing (2026)
Compare 64 vCPU, 256 GB RAM cloud server pricing across 5 providers. 98 tiers starting from $0.492/hr.
AzureStandard_D64plds_v5(General Purpose)
$0.4920/hr — $359/mo
Cheapest 64 vCPU, 256 GB server across 5 providers
Cheapest Option Per Provider
| Rank | Provider | Instance | Family | Hourly | Monthly |
|---|---|---|---|---|---|
| #1 | Azure | Standard_D64plds_v5 | General Purpose | $0.4920 | $359 |
| #2 | OCI | VM.Standard.E4.Flex (32 OCPU, 256 GB) | Standard - AMD E4 | $1.18 | $864 |
| #3 | AWS | m6g.16xlarge | General Purpose | $2.46 | $1799 |
| #4 | GCP | n2d-standard-64 | General Purpose | $2.70 | $1974 |
| #5 | Linode | G8 Dedicated 256x64 | Dedicated CPU | $3.36 | $2453 |
All 98 Tiers
General Purpose (90 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Azure | Standard_D64plds_v5 | Managed Disks | $0.4920 | $12702.00 | $24543.00 | $0.4997 |
| Azure | Standard_D64ps_v5 | Managed Disks | $0.4930 | $12735.00 | $24606.00 | $0.5009 |
| Azure | Standard_D64als_v6 | Managed Disks | $0.5150 | $13297.00 | $25693.00 | $0.5172 |
| Azure | Standard_D64as_v5 | Managed Disks | $0.5500 | $14223.00 | $27483.00 | $0.5595 |
| Azure | Standard_DC64as_v6 | Managed Disks | $0.5810 | $15017.00 | $29016.00 | $0.5821 |
| Azure | Standard_D64a_v4 | Managed Disks | $0.6140 | $15824.00 | $30355.00 | $0.6083 |
| Azure | Standard_D64lds_v5 | Managed Disks | $0.6140 | $15877.00 | $29064.00 | $0.6801 |
| Azure | Standard_D64s_v5 | Managed Disks | $0.6140 | $15877.00 | $29871.00 | $0.6516 |
| Azure | Standard_D64as_v5_Promo | Managed Disks | $0.6340 | $16373.00 | $31637.00 | $0.6336 |
| Azure | Standard_DC64ads_cc_v5 | Managed Disks | $0.6590 | — | — | $0.6602 |
| Azure | Standard_DC64ads_v5 | Managed Disks | $0.6590 | $23098.00 | $51971.00 | $0.6602 |
| Azure | Standard_D64ds_v4 | Managed Disks | $0.7230 | $18626.00 | $35731.00 | $0.7767 |
| Azure | Standard_D64ds_v5 | Managed Disks | $0.7230 | $18689.00 | $36111.00 | $0.8006 |
| Azure | Standard_DC64ads_v6 | Managed Disks | $0.7300 | $18854.00 | $36430.00 | $0.7307 |
| Azure | Standard_EC64ads_cc_v5 | Managed Disks | $0.8380 | — | — | $0.8397 |
| Azure | Standard_NC64as_T4_v3 | Managed Disks | $0.8700 | $22417.00 | $43003.00 | $1.61 |
| Azure | Standard_D64nlds_v6 | Managed Disks | $0.9250 | — | — | $1.04 |
| Azure | Standard_D64pls_v6 | Managed Disks | $1.98 | $10254.00 | $19813.00 | $0.4656 |
| Azure | Standard_D64pls_v5 | Managed Disks | $2.18 | $11246.00 | $21730.00 | $0.4424 |
| Azure | Standard_D64ps_v6 | Managed Disks | $2.25 | $11610.00 | $22433.00 | $0.5271 |
| AWS | m6g.16xlarge | EBS only | $2.46 | $1.55 | $1.07 | — |
| Azure | Standard_D64plds_v6 | Managed Disks | $2.50 | $12900.00 | $24926.00 | $0.5858 |
| Azure | Standard_D64als_v7 | Managed Disks | $2.57 | $13297.00 | $25693.00 | $0.5010 |
| AWS | m7g.16xlarge | EBS only | $2.61 | $1.73 | $1.18 | — |
| GCP | n2d-standard-64 | Persistent Disk | $2.70 | $1.70 | $1.22 | $0.5610 |
| Azure | Standard_D64ls_v5 | Managed Disks | $2.72 | $14058.00 | $27163.00 | $0.5769 |
| AWS | m5a.16xlarge | EBS only | $2.75 | $1.73 | $1.19 | — |
| Azure | Standard_DC64as_cc_v5 | Managed Disks | $2.75 | — | — | $0.5512 |
| Azure | Standard_DC64as_v5 | Managed Disks | $2.75 | $19286.00 | $43394.00 | $0.5512 |
| AWS | m6a.16xlarge | EBS only | $2.76 | $1.83 | $1.40 | — |
| Azure | Standard_D64ls_v6 | Managed Disks | $2.86 | $15513.00 | $29275.00 | $0.6343 |
| AWS | m8g.16xlarge | EBS only | $2.87 | $1.90 | $1.46 | — |
| AWS | m6gd.16xlarge | 2 x 1900 NVMe SSD | $2.89 | $1.82 | $1.25 | — |
| Azure | Standard_D64pds_v5 | Managed Disks | $2.89 | $14951.00 | $28889.00 | $0.5881 |
| GCP | n4-standard-64 | Persistent Disk | $2.90 | $1.83 | $1.11 | $1.08 |
| Azure | Standard_D64as_v6 | Managed Disks | $2.91 | $15017.00 | $29016.00 | $0.5841 |
| Azure | Standard_D64as_v7 | Managed Disks | $2.91 | $15017.00 | $29016.00 | $0.5658 |
| Azure | Standard_D64pds_v6 | Managed Disks | $2.94 | $15183.00 | $29336.00 | $0.6895 |
| Azure | Standard_D64ls_v7 | Managed Disks | $3.00 | — | — | $0.5998 |
| Azure | Standard_NC64lds_xl_RTXPRO6000BSE_v6 | Managed Disks | $3.00 | — | — | $0.6006 |
| Azure | Standard_D64alds_v6 | Managed Disks | $3.05 | $15745.00 | $30423.00 | $0.6442 |
| Azure | Standard_D64alds_v7 | Managed Disks | $3.05 | $15745.00 | $30423.00 | $0.5931 |
| AWS | m7i-flex.16xlarge | EBS only | $3.06 | $2.25 | $1.39 | — |
| AWS | m5.16xlarge | EBS only | $3.07 | $1.94 | $1.33 | — |
| AWS | m6i.16xlarge | EBS only | $3.07 | $2.03 | $1.39 | — |
| Azure | Standard_D64_v3 | Managed Disks | $3.07 | $16048.00 | $30988.00 | $0.5788 |
| Azure | Standard_D64_v4 | Managed Disks | $3.07 | $15877.00 | $30678.00 | $0.6086 |
| Azure | Standard_D64_v5 | Managed Disks | $3.07 | $15877.00 | $29871.00 | $0.6516 |
| Azure | Standard_D64s_v4 | Managed Disks | $3.07 | $15824.00 | $30355.00 | $0.6086 |
| GCP | n2-standard-64 | Persistent Disk | $3.11 | $1.96 | $1.40 | $0.8689 |
| AWS | m4.16xlarge | EBS only | $3.20 | $1.98 | $1.38 | — |
| AWS | m8i-flex.16xlarge | EBS only | $3.22 | — | — | — |
| AWS | m7i.16xlarge | EBS only | $3.23 | $2.13 | $1.64 | — |
| Azure | Standard_D64s_v6 | Managed Disks | $3.23 | $17519.00 | $33060.00 | $0.7165 |
| Azure | Standard_DC64es_v6 | Managed Disks | $3.23 | $17519.00 | $33060.00 | $0.5962 |
| AWS | m5ad.16xlarge | 4 x 600 NVMe SSD | $3.30 | $2.08 | $1.42 | — |
| Azure | Standard_D64ads_v5 | Managed Disks | $3.30 | $17035.00 | $32915.00 | $0.6701 |
| AWS | m8i.16xlarge | EBS only | $3.39 | — | — | — |
| Azure | Standard_D64s_v7 | Managed Disks | $3.39 | — | — | $0.6774 |
| AWS | m7gd.16xlarge | 2 x 1900 NVMe SSD | $3.42 | $2.50 | $1.48 | — |
| Azure | Standard_DC64es_v5 | Managed Disks | $3.42 | — | — | $0.6328 |
| Azure | Standard_NC64ds_xl_RTXPRO6000BSE_v6 | Managed Disks | $3.48 | — | — | $0.6968 |
| Azure | Standard_D64lds_v6 | Managed Disks | $3.53 | $19173.00 | $36182.00 | $0.7904 |
| Azure | Standard_D64lds_v7 | Managed Disks | $3.55 | — | — | $0.7096 |
| AWS | m5d.16xlarge | 4 x 600 NVMe SSD | $3.62 | $2.28 | $1.56 | — |
| Azure | Standard_D64d_v4 | Managed Disks | $3.62 | $18626.00 | $35731.00 | $0.7767 |
| Azure | Standard_D64d_v5 | Managed Disks | $3.62 | $18689.00 | $36111.00 | $0.8006 |
| Azure | Standard_EC64as_cc_v5 | Managed Disks | $3.62 | — | — | $0.7243 |
| Azure | Standard_D64ads_v6 | Managed Disks | $3.65 | $18854.00 | $36430.00 | $0.7716 |
| Azure | Standard_D64ads_v7 | Managed Disks | $3.65 | $18854.00 | $36430.00 | $0.7103 |
| AWS | m8gd.16xlarge | 2 x 1900 NVMe SSD | $3.69 | — | — | — |
| AWS | m7a.16xlarge | EBS only | $3.71 | $2.45 | $1.88 | — |
| Azure | Standard_D64nls_v6 | Managed Disks | $3.74 | — | — | $0.8311 |
| AWS | m6id.16xlarge | 2 x 1900 NVMe SSD | $3.80 | $2.78 | $1.91 | — |
| AWS | m5n.16xlarge | EBS only | $3.81 | $2.40 | $1.47 | — |
| AWS | m8a.16xlarge | EBS only | $3.90 | — | — | — |
| Azure | Standard_D64ds_v6 | Managed Disks | $3.99 | $21652.00 | $40859.00 | $0.8927 |
| Azure | Standard_DC64eds_v6 | Managed Disks | $3.99 | $21652.00 | $40859.00 | $0.7368 |
| Azure | Standard_DC64eds_v5 | Managed Disks | $4.03 | — | — | $0.7451 |
| AWS | m8id.16xlarge | 1 x 3800 NVMe SSD | $4.18 | — | — | — |
| Azure | Standard_D64ds_v7 | Managed Disks | $4.18 | — | — | $0.8354 |
| AWS | m5dn.16xlarge | 4 x 600 NVMe SSD | $4.35 | $3.18 | $1.69 | — |
| AWS | m6in.16xlarge | EBS only | $4.46 | $2.81 | $1.97 | — |
| AWS | m8gb.16xlarge | EBS only | $4.66 | — | — | — |
| AWS | m8gn.16xlarge | EBS only | $4.66 | — | — | — |
| Azure | Standard_D64ns_v6 | Managed Disks | $4.68 | — | — | $1.04 |
| AWS | m6idn.16xlarge | 2 x 1900 NVMe SSD | $5.09 | $3.72 | $1.98 | — |
| Azure | Standard_D64nds_v6 | Managed Disks | $5.78 | — | — | $1.29 |
| AWS | im4gn.16xlarge | 4 x 7500 SSD | $5.82 | $3.73 | $3.19 | — |
| Azure | Standard_M64bds_1_v3 | Managed Disks | $22.98 | $118762.00 | $211357.00 | $4.25 |
Standard - AMD E4 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E4.Flex (32 OCPU, 256 GB) | Block Storage (separate) | $1.18 | — | — | — |
Standard - AMD E5 (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| OCI | VM.Standard.E5.Flex (32 OCPU, 256 GB) | Block Storage (separate) | $1.47 | — | — | — |
Dedicated CPU (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| Linode | G8 Dedicated 256x64 | 2621 GB SSD | $3.36 | — | — | — |
Accelerated Computing (4 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | g6.16xlarge | 2 x 940 GB NVMe SSD | $3.40 | $2.21 | $1.56 | — |
| AWS | g4ad.16xlarge | 2400 GB NVMe SSD | $3.47 | $2.62 | $1.75 | — |
| AWS | g5.16xlarge | 1 x 1900 GB NVMe SSD | $4.10 | $2.58 | $1.77 | — |
| AWS | g4dn.16xlarge | 900 GB NVMe SSD | $4.35 | $3.15 | $1.88 | — |
Storage Optimized (1 tiers)
| Provider | Instance | Storage | On-Demand | 1yr Rsv | 3yr Rsv | Spot |
|---|---|---|---|---|---|---|
| AWS | h1.16xlarge | 8 x 2000 HDD | $3.74 | $2.93 | $1.81 | — |
FAQ
What is the cheapest 64 vCPU, 256 GB RAM cloud server?
The cheapest option is Azure Standard_D64plds_v5 at $0.4920/hr ($359/mo). 5 providers offer this configuration.
How many 64 vCPU, 256 GB options are there?
There are 98 cloud server tiers with 64 vCPU and 256 GB RAM across 5 providers, spanning 6 instance families.
Can I save money with reserved pricing on 64 vCPU servers?
Yes. Major providers like AWS, Azure, and GCP offer reserved/committed pricing for 1-3 year terms, saving 20-60% vs on-demand. Spot/preemptible instances can save up to 70% for interruptible workloads.