AWS EBS Pricing (2026)
Block storage provides persistent, high-performance disk volumes for virtual machines. Choose from SSD-backed volumes for low-latency I/O or HDD-backed volumes for throughput-intensive workloads at lower cost. EBS offers gp3 volumes with baseline 3,000 IOPS and io2 Block Express for up to 256,000 IOPS. Starting from $0.0042/hr ($3.07/mo) for t4g.nano.
Key Features
- ✓SSD and HDD volume types for different performance needs
- ✓Snapshots for backup and disaster recovery
- ✓Encryption at rest and in transit
- ✓Dynamic resizing without downtime
- ✓Provisioned IOPS for consistent performance
Common Use Cases
Database Storage
Provide high-IOPS storage for relational and NoSQL databases requiring consistent low latency.
Boot Volumes
Fast SSD boot volumes for virtual machines to minimize startup time.
Log Processing
High-throughput HDD volumes for collecting and processing application logs cost-effectively.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0042/hr ($3.07/mo) for t4g.nano.
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| g2.2xlarge | 8 | 15 GB | $0.6500 | $0.6500 | $474.50 |
| g2.8xlarge | 32 | 60 GB | $2.6000 | $2.8780 | $1,898.00 |
| g3.16xlarge | 64 | 488 GB | $4.5600 | $7.5040 | $3,328.80 |
| g3.4xlarge | 16 | 122 GB | $1.1400 | $1.8760 | $832.20 |
| g3.8xlarge | 32 | 244 GB | $2.2800 | $2.2800 | $1,664.40 |
| g3s.xlarge | 4 | 30.5 GB | $0.7500 | $0.9340 | $547.50 |
| g4ad.16xlarge | 64 | 256 GB | $3.4680 | $3.4680 | $2,531.64 |
| g4ad.2xlarge | 8 | 32 GB | $0.5412 | $0.9092 | $395.05 |
| g4ad.4xlarge | 16 | 64 GB | $0.8670 | $1.6030 | $632.91 |
| g4ad.8xlarge | 32 | 128 GB | $1.7340 | $1.7340 | $1,265.82 |
| g4ad.xlarge | 4 | 16 GB | $0.3785 | $0.5625 | $276.33 |
| g4dn.12xlarge | 48 | 192 GB | $3.9120 | $6.1200 | $2,855.76 |
| g4dn.16xlarge | 64 | 256 GB | $4.3520 | $4.3520 | $3,176.96 |
| g4dn.2xlarge | 8 | 32 GB | $0.7520 | $1.1200 | $548.96 |
| g4dn.4xlarge | 16 | 64 GB | $1.2040 | $1.2040 | $878.92 |
| g4dn.8xlarge | 32 | 128 GB | $2.1760 | $3.6480 | $1,588.48 |
| g4dn.xlarge | 4 | 16 GB | $0.5260 | $0.5260 | $383.98 |
| g5.12xlarge | 48 | 192 GB | $5.6720 | $5.6720 | $4,140.56 |
| g5.16xlarge | 64 | 256 GB | $4.0960 | $4.0960 | $2,990.08 |
| g5.24xlarge | 96 | 384 GB | $8.1440 | $8.1440 | $5,945.12 |
| g5.2xlarge | 8 | 32 GB | $1.2120 | $1.5800 | $884.76 |
| g5.48xlarge | 192 | 768 GB | $16.2880 | $16.2880 | $11,890.24 |
| g5.4xlarge | 16 | 64 GB | $1.6240 | $1.6240 | $1,185.52 |
| g5.8xlarge | 32 | 128 GB | $2.4480 | $2.4480 | $1,787.04 |
| g5.xlarge | 4 | 16 GB | $1.0060 | $1.1900 | $734.38 |
| g5g.16xlarge | 64 | 128 GB | $2.7440 | - | $2,003.12 |
| g5g.2xlarge | 8 | 16 GB | $0.5560 | - | $405.88 |
| g5g.4xlarge | 16 | 32 GB | $0.8280 | - | $604.44 |
| g5g.8xlarge | 32 | 64 GB | $1.3720 | - | $1,001.56 |
| g5g.xlarge | 4 | 8 GB | $0.4200 | - | $306.60 |
| g6.12xlarge | 48 | 192 GB | $4.6016 | $6.8096 | $3,359.17 |
| g6.16xlarge | 64 | 256 GB | $3.3968 | $3.3968 | $2,479.66 |
| g6.24xlarge | 96 | 384 GB | $6.6752 | $6.6752 | $4,872.90 |
| g6.2xlarge | 8 | 32 GB | $0.9776 | $1.3456 | $713.65 |
| g6.48xlarge | 192 | 768 GB | $13.3504 | $13.3504 | $9,745.79 |
| g6.4xlarge | 16 | 64 GB | $1.3232 | $1.3232 | $965.94 |
| g6.8xlarge | 32 | 128 GB | $2.0144 | $2.0144 | $1,470.51 |
| g6.xlarge | 4 | 16 GB | $0.8048 | $0.9888 | $587.50 |
| g6e.12xlarge | 48 | 384 GB | $10.4926 | $10.4926 | $7,659.63 |
| g6e.16xlarge | 64 | 512 GB | $7.5772 | $10.5212 | $5,531.35 |
| g6e.24xlarge | 96 | 768 GB | $15.0656 | $19.4816 | $10,997.88 |
| g6e.2xlarge | 8 | 64 GB | $2.2421 | $2.2421 | $1,636.72 |
| g6e.48xlarge | 192 | 1536 GB | $30.1312 | $30.1312 | $21,995.76 |
| g6e.4xlarge | 16 | 128 GB | $3.0042 | $3.0042 | $2,193.10 |
| g6e.8xlarge | 32 | 256 GB | $4.5286 | $4.5286 | $3,305.85 |
| g6e.xlarge | 4 | 32 GB | $1.8610 | $1.8610 | $1,358.53 |
| g6f.2xlarge | 8 | 32 GB | $0.4750 | $0.4750 | $346.75 |
| g6f.4xlarge | 16 | 64 GB | $0.9500 | $0.9500 | $693.50 |
| g6f.large | 2 | 8 GB | $0.2020 | $0.2020 | $147.46 |
| g6f.xlarge | 4 | 16 GB | $0.2375 | $0.2375 | $173.38 |
Pricing by Instance Family
Accelerated Computing
81 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| g2.2xlarge | 8 | 15 GB | $0.6500 | $0.6500 | $474.50 |
| g2.8xlarge | 32 | 60 GB | $2.6000 | $2.8780 | $1,898.00 |
| g3.16xlarge | 64 | 488 GB | $4.5600 | $7.5040 | $3,328.80 |
| g3.4xlarge | 16 | 122 GB | $1.1400 | $1.8760 | $832.20 |
| g3.8xlarge | 32 | 244 GB | $2.2800 | $2.2800 | $1,664.40 |
| g3s.xlarge | 4 | 30.5 GB | $0.7500 | $0.9340 | $547.50 |
| g4ad.16xlarge | 64 | 256 GB | $3.4680 | $3.4680 | $2,531.64 |
| g4ad.2xlarge | 8 | 32 GB | $0.5412 | $0.9092 | $395.05 |
| g4ad.4xlarge | 16 | 64 GB | $0.8670 | $1.6030 | $632.91 |
| g4ad.8xlarge | 32 | 128 GB | $1.7340 | $1.7340 | $1,265.82 |
| g4ad.xlarge | 4 | 16 GB | $0.3785 | $0.5625 | $276.33 |
| g4dn.12xlarge | 48 | 192 GB | $3.9120 | $6.1200 | $2,855.76 |
| g4dn.16xlarge | 64 | 256 GB | $4.3520 | $4.3520 | $3,176.96 |
| g4dn.2xlarge | 8 | 32 GB | $0.7520 | $1.1200 | $548.96 |
| g4dn.4xlarge | 16 | 64 GB | $1.2040 | $1.2040 | $878.92 |
| g4dn.8xlarge | 32 | 128 GB | $2.1760 | $3.6480 | $1,588.48 |
| g4dn.xlarge | 4 | 16 GB | $0.5260 | $0.5260 | $383.98 |
| g5.12xlarge | 48 | 192 GB | $5.6720 | $5.6720 | $4,140.56 |
| g5.16xlarge | 64 | 256 GB | $4.0960 | $4.0960 | $2,990.08 |
| g5.24xlarge | 96 | 384 GB | $8.1440 | $8.1440 | $5,945.12 |
| g5.2xlarge | 8 | 32 GB | $1.2120 | $1.5800 | $884.76 |
| g5.48xlarge | 192 | 768 GB | $16.2880 | $16.2880 | $11,890.24 |
| g5.4xlarge | 16 | 64 GB | $1.6240 | $1.6240 | $1,185.52 |
| g5.8xlarge | 32 | 128 GB | $2.4480 | $2.4480 | $1,787.04 |
| g5.xlarge | 4 | 16 GB | $1.0060 | $1.1900 | $734.38 |
| g5g.16xlarge | 64 | 128 GB | $2.7440 | - | $2,003.12 |
| g5g.2xlarge | 8 | 16 GB | $0.5560 | - | $405.88 |
| g5g.4xlarge | 16 | 32 GB | $0.8280 | - | $604.44 |
| g5g.8xlarge | 32 | 64 GB | $1.3720 | - | $1,001.56 |
| g5g.xlarge | 4 | 8 GB | $0.4200 | - | $306.60 |
| g6.12xlarge | 48 | 192 GB | $4.6016 | $6.8096 | $3,359.17 |
| g6.16xlarge | 64 | 256 GB | $3.3968 | $3.3968 | $2,479.66 |
| g6.24xlarge | 96 | 384 GB | $6.6752 | $6.6752 | $4,872.90 |
| g6.2xlarge | 8 | 32 GB | $0.9776 | $1.3456 | $713.65 |
| g6.48xlarge | 192 | 768 GB | $13.3504 | $13.3504 | $9,745.79 |
| g6.4xlarge | 16 | 64 GB | $1.3232 | $1.3232 | $965.94 |
| g6.8xlarge | 32 | 128 GB | $2.0144 | $2.0144 | $1,470.51 |
| g6.xlarge | 4 | 16 GB | $0.8048 | $0.9888 | $587.50 |
| g6e.12xlarge | 48 | 384 GB | $10.4926 | $10.4926 | $7,659.63 |
| g6e.16xlarge | 64 | 512 GB | $7.5772 | $10.5212 | $5,531.35 |
| g6e.24xlarge | 96 | 768 GB | $15.0656 | $19.4816 | $10,997.88 |
| g6e.2xlarge | 8 | 64 GB | $2.2421 | $2.2421 | $1,636.72 |
| g6e.48xlarge | 192 | 1536 GB | $30.1312 | $30.1312 | $21,995.76 |
| g6e.4xlarge | 16 | 128 GB | $3.0042 | $3.0042 | $2,193.10 |
| g6e.8xlarge | 32 | 256 GB | $4.5286 | $4.5286 | $3,305.85 |
| g6e.xlarge | 4 | 32 GB | $1.8610 | $1.8610 | $1,358.53 |
| g6f.2xlarge | 8 | 32 GB | $0.4750 | $0.4750 | $346.75 |
| g6f.4xlarge | 16 | 64 GB | $0.9500 | $0.9500 | $693.50 |
| g6f.large | 2 | 8 GB | $0.2020 | $0.2020 | $147.46 |
| g6f.xlarge | 4 | 16 GB | $0.2375 | $0.2375 | $173.38 |
Compute Optimized
241 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| c1.medium | 2 | 1.7 GB | $0.1300 | $0.1300 | $94.90 |
| c1.xlarge | 8 | 7 GB | $0.5200 | $0.8400 | $379.60 |
| c3.2xlarge | 8 | 15 GB | $0.4200 | $0.4200 | $306.60 |
| c3.4xlarge | 16 | 30 GB | $0.8400 | $1.5040 | $613.20 |
| c3.8xlarge | 32 | 60 GB | $1.6800 | $1.6800 | $1,226.40 |
| c3.large | 2 | 3.75 GB | $0.1050 | $0.1050 | $76.65 |
| c3.xlarge | 4 | 7.5 GB | $0.2100 | $0.2100 | $153.30 |
| c4.2xlarge | 8 | 15 GB | $0.3980 | $0.7660 | $290.54 |
| c4.4xlarge | 16 | 30 GB | $0.7960 | $0.7960 | $581.08 |
| c4.8xlarge | 36 | 60 GB | $1.5910 | $3.0910 | $1,161.43 |
| c4.large | 2 | 3.75 GB | $0.1000 | $0.1000 | $73.00 |
| c4.xlarge | 4 | 7.5 GB | $0.1990 | $0.3830 | $145.27 |
| c5.12xlarge | 48 | 96 GB | $2.0400 | $2.0400 | $1,489.20 |
| c5.18xlarge | 72 | 144 GB | $3.0600 | $6.3720 | $2,233.80 |
| c5.24xlarge | 96 | 192 GB | $4.0800 | $8.4960 | $2,978.40 |
| c5.2xlarge | 8 | 16 GB | $0.3400 | $0.3400 | $248.20 |
| c5.4xlarge | 16 | 32 GB | $0.6800 | $0.6800 | $496.40 |
| c5.9xlarge | 36 | 72 GB | $1.5300 | $1.5300 | $1,116.90 |
| c5.large | 2 | 4 GB | $0.0850 | $0.1770 | $62.05 |
| c5.xlarge | 4 | 8 GB | $0.1700 | $0.3540 | $124.10 |
| c5a.12xlarge | 48 | 96 GB | $1.8480 | $1.8480 | $1,349.04 |
| c5a.16xlarge | 64 | 128 GB | $2.4640 | $5.4080 | $1,798.72 |
| c5a.24xlarge | 96 | 192 GB | $3.6960 | $3.6960 | $2,698.08 |
| c5a.2xlarge | 8 | 16 GB | $0.3080 | $0.6760 | $224.84 |
| c5a.4xlarge | 16 | 32 GB | $0.6160 | $1.3520 | $449.68 |
| c5a.8xlarge | 32 | 64 GB | $1.2320 | $1.2320 | $899.36 |
| c5a.large | 2 | 4 GB | $0.0770 | $0.1690 | $56.21 |
| c5a.xlarge | 4 | 8 GB | $0.1540 | $0.1540 | $112.42 |
| c5ad.12xlarge | 48 | 96 GB | $2.0640 | $4.2720 | $1,506.72 |
| c5ad.16xlarge | 64 | 128 GB | $2.7520 | $5.6960 | $2,008.96 |
| c5ad.24xlarge | 96 | 192 GB | $4.1280 | $4.1280 | $3,013.44 |
| c5ad.2xlarge | 8 | 16 GB | $0.3440 | $0.7120 | $251.12 |
| c5ad.4xlarge | 16 | 32 GB | $0.6880 | $1.4240 | $502.24 |
| c5ad.8xlarge | 32 | 64 GB | $1.3760 | $2.8480 | $1,004.48 |
| c5ad.large | 2 | 4 GB | $0.0860 | $0.0860 | $62.78 |
| c5ad.xlarge | 4 | 8 GB | $0.1720 | $0.1720 | $125.56 |
| c5d.12xlarge | 48 | 96 GB | $2.3040 | $4.5120 | $1,681.92 |
| c5d.18xlarge | 72 | 144 GB | $3.4560 | $3.4560 | $2,522.88 |
| c5d.24xlarge | 96 | 192 GB | $4.6080 | $4.6080 | $3,363.84 |
| c5d.2xlarge | 8 | 16 GB | $0.3840 | $0.3840 | $280.32 |
| c5d.4xlarge | 16 | 32 GB | $0.7680 | $1.5040 | $560.64 |
| c5d.9xlarge | 36 | 72 GB | $1.7280 | $1.7280 | $1,261.44 |
| c5d.large | 2 | 4 GB | $0.0960 | $0.1880 | $70.08 |
| c5d.xlarge | 4 | 8 GB | $0.1920 | $0.1920 | $140.16 |
| c5n.18xlarge | 72 | 192 GB | $3.8880 | $3.8880 | $2,838.24 |
| c5n.2xlarge | 8 | 21 GB | $0.4320 | $0.4320 | $315.36 |
| c5n.4xlarge | 16 | 42 GB | $0.8640 | $1.6000 | $630.72 |
| c5n.9xlarge | 36 | 96 GB | $1.9440 | $1.9440 | $1,419.12 |
| c5n.large | 2 | 5.25 GB | $0.1080 | $0.2000 | $78.84 |
| c5n.xlarge | 4 | 10.5 GB | $0.2160 | $0.4000 | $157.68 |
General Purpose
344 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| a1.2xlarge | 8 | 16 GB | $0.2040 | - | $148.92 |
| a1.4xlarge | 16 | 32 GB | $0.4080 | - | $297.84 |
| a1.large | 2 | 4 GB | $0.0510 | - | $37.23 |
| a1.medium | 1 | 2 GB | $0.0255 | - | $18.61 |
| a1.xlarge | 4 | 8 GB | $0.1020 | - | $74.46 |
| cc2.8xlarge | 32 | 60.5 GB | - | $2.0000 | - |
| cr1.8xlarge | 32 | 244 GB | $3.5000 | $3.5000 | $2,555.00 |
| dl1.24xlarge | 96 | 768 GB | $13.1090 | - | $9,569.60 |
| dl2q.24xlarge | 96 | 768 GB | - | - | - |
| f1.16xlarge | 64 | 976 GB | $13.2000 | $13.2000 | $9,636.00 |
| f1.2xlarge | 8 | 122 GB | $1.6500 | $1.6500 | $1,204.50 |
| f1.4xlarge | 16 | 244 GB | $3.3000 | - | $2,409.00 |
| f2.12xlarge | 48 | 512 GB | $3.9600 | - | $2,890.80 |
| f2.48xlarge | 192 | 2048 GB | $15.8400 | - | $11,563.20 |
| f2.6xlarge | 24 | 256 GB | $1.9800 | - | $1,445.40 |
| gr6.4xlarge | 16 | 128 GB | $1.5392 | $1.5392 | $1,123.62 |
| gr6.8xlarge | 32 | 256 GB | $2.4464 | $2.4464 | $1,785.87 |
| gr6f.4xlarge | 16 | 128 GB | $1.0660 | $1.0660 | $778.18 |
| hs1.8xlarge | 16 | 117 GB | - | $4.6000 | - |
| im4gn.16xlarge | 64 | 256 GB | $5.8207 | - | $4,249.09 |
| im4gn.2xlarge | 8 | 32 GB | $0.7276 | - | $531.13 |
| im4gn.4xlarge | 16 | 64 GB | $1.4552 | - | $1,062.27 |
| im4gn.8xlarge | 32 | 128 GB | $2.9103 | - | $2,124.55 |
| im4gn.large | 2 | 8 GB | $0.1819 | - | $132.79 |
| im4gn.xlarge | 4 | 16 GB | $0.3638 | - | $265.57 |
| is4gen.2xlarge | 8 | 48 GB | $1.1526 | - | $841.40 |
| is4gen.4xlarge | 16 | 96 GB | $2.3052 | - | $1,682.80 |
| is4gen.8xlarge | 32 | 192 GB | $4.6104 | - | $3,365.59 |
| is4gen.large | 2 | 12 GB | $0.2882 | - | $210.35 |
| is4gen.medium | 1 | 6 GB | $0.1441 | - | $105.18 |
| is4gen.xlarge | 4 | 24 GB | $0.5763 | - | $420.70 |
| m1.large | 2 | 7.5 GB | $0.1750 | $0.2990 | $127.75 |
| m1.medium | 1 | 3.75 GB | $0.0870 | $0.1490 | $63.51 |
| m1.small | 1 | 1.7 GB | $0.0440 | $0.0440 | $32.12 |
| m1.xlarge | 4 | 15 GB | $0.3500 | $0.3500 | $255.50 |
| m2.2xlarge | 4 | 34.2 GB | $0.4900 | $0.4900 | $357.70 |
| m2.4xlarge | 8 | 68.4 GB | $0.9800 | $1.3800 | $715.40 |
| m2.xlarge | 2 | 17.1 GB | $0.2450 | $0.2450 | $178.85 |
| m3.2xlarge | 8 | 30 GB | $0.5320 | $0.5320 | $388.36 |
| m3.large | 2 | 7.5 GB | $0.1330 | $0.2590 | $97.09 |
| m3.medium | 1 | 3.75 GB | $0.0670 | $0.0670 | $48.91 |
| m3.xlarge | 4 | 15 GB | $0.2660 | $0.2660 | $194.18 |
| m4.10xlarge | 40 | 160 GB | $2.0000 | $2.0000 | $1,460.00 |
| m4.16xlarge | 64 | 256 GB | $3.2000 | $3.2000 | $2,336.00 |
| m4.2xlarge | 8 | 32 GB | $0.4000 | $0.4000 | $292.00 |
| m4.4xlarge | 16 | 64 GB | $0.8000 | $1.5360 | $584.00 |
| m4.large | 2 | 8 GB | $0.1000 | $0.1000 | $73.00 |
| m4.xlarge | 4 | 16 GB | $0.2000 | $0.3840 | $146.00 |
| m5.12xlarge | 48 | 192 GB | $2.3040 | $2.3040 | $1,681.92 |
| m5.16xlarge | 64 | 256 GB | $3.0720 | $3.0720 | $2,242.56 |
HPC
9 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| hpc6a.48xlarge | 96 | 384 GB | - | - | - |
| hpc7a.12xlarge | 24 | 768 GB | - | - | - |
| hpc7a.24xlarge | 48 | 768 GB | - | - | - |
| hpc7a.48xlarge | 96 | 768 GB | - | - | - |
| hpc7a.96xlarge | 192 | 768 GB | - | - | - |
| hpc7g.16xlarge | 64 | 128 GB | $1.6832 | - | $1,228.74 |
| hpc7g.4xlarge | 16 | 128 GB | $1.6832 | - | $1,228.74 |
| hpc7g.8xlarge | 32 | 128 GB | $1.6832 | - | $1,228.74 |
| hpc8a.96xlarge | 192 | 768 GB | - | - | - |
Memory Optimized
311 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| r3.2xlarge | 8 | 61 GB | $0.6650 | $0.6650 | $485.45 |
| r3.4xlarge | 16 | 122 GB | $1.3300 | $1.3300 | $970.90 |
| r3.8xlarge | 32 | 244 GB | $2.6600 | $2.6600 | $1,941.80 |
| r3.large | 2 | 15.25 GB | $0.1660 | $0.1660 | $121.18 |
| r3.xlarge | 4 | 30.5 GB | $0.3330 | $0.3330 | $243.09 |
| r4.16xlarge | 64 | 488 GB | $4.2560 | $4.2560 | $3,106.88 |
| r4.2xlarge | 8 | 61 GB | $0.5320 | $0.5320 | $388.36 |
| r4.4xlarge | 16 | 122 GB | $1.0640 | $1.0640 | $776.72 |
| r4.8xlarge | 32 | 244 GB | $2.1280 | $2.1280 | $1,553.44 |
| r4.large | 2 | 15.25 GB | $0.1330 | $0.1330 | $97.09 |
| r4.xlarge | 4 | 30.5 GB | $0.2660 | $0.2660 | $194.18 |
| r5.12xlarge | 48 | 384 GB | $3.0240 | $5.2320 | $2,207.52 |
| r5.16xlarge | 64 | 512 GB | $4.0320 | $6.9760 | $2,943.36 |
| r5.24xlarge | 96 | 768 GB | $6.0480 | $6.0480 | $4,415.04 |
| r5.2xlarge | 8 | 64 GB | $0.5040 | $0.5040 | $367.92 |
| r5.4xlarge | 16 | 128 GB | $1.0080 | $1.0080 | $735.84 |
| r5.8xlarge | 32 | 256 GB | $2.0160 | $2.0160 | $1,471.68 |
| r5.large | 2 | 16 GB | $0.1260 | $0.1260 | $91.98 |
| r5.xlarge | 4 | 32 GB | $0.2520 | $0.2520 | $183.96 |
| r5a.12xlarge | 48 | 384 GB | $2.7120 | $2.7120 | $1,979.76 |
| r5a.16xlarge | 64 | 512 GB | $3.6160 | $6.5600 | $2,639.68 |
| r5a.24xlarge | 96 | 768 GB | $5.4240 | $9.8400 | $3,959.52 |
| r5a.2xlarge | 8 | 64 GB | $0.4520 | $0.4520 | $329.96 |
| r5a.4xlarge | 16 | 128 GB | $0.9040 | $1.6400 | $659.92 |
| r5a.8xlarge | 32 | 256 GB | $1.8080 | $3.2800 | $1,319.84 |
| r5a.large | 2 | 16 GB | $0.1130 | $0.1130 | $82.49 |
| r5a.xlarge | 4 | 32 GB | $0.2260 | $0.4100 | $164.98 |
| r5ad.12xlarge | 48 | 384 GB | $3.1440 | $3.1440 | $2,295.12 |
| r5ad.16xlarge | 64 | 512 GB | $4.1920 | $4.1920 | $3,060.16 |
| r5ad.24xlarge | 96 | 768 GB | $6.2880 | $6.2880 | $4,590.24 |
| r5ad.2xlarge | 8 | 64 GB | $0.5240 | $0.5240 | $382.52 |
| r5ad.4xlarge | 16 | 128 GB | $1.0480 | $1.0480 | $765.04 |
| r5ad.8xlarge | 32 | 256 GB | $2.0960 | $3.5680 | $1,530.08 |
| r5ad.large | 2 | 16 GB | $0.1310 | $0.2230 | $95.63 |
| r5ad.xlarge | 4 | 32 GB | $0.2620 | $0.4460 | $191.26 |
| r5b.12xlarge | 48 | 384 GB | $3.5760 | $3.5760 | $2,610.48 |
| r5b.16xlarge | 64 | 512 GB | $4.7680 | $4.7680 | $3,480.64 |
| r5b.24xlarge | 96 | 768 GB | $7.1520 | $7.1520 | $5,220.96 |
| r5b.2xlarge | 8 | 64 GB | $0.5960 | $0.5960 | $435.08 |
| r5b.4xlarge | 16 | 128 GB | $1.1920 | $1.1920 | $870.16 |
| r5b.8xlarge | 32 | 256 GB | $2.3840 | $2.3840 | $1,740.32 |
| r5b.large | 2 | 16 GB | $0.1490 | $0.2410 | $108.77 |
| r5b.xlarge | 4 | 32 GB | $0.2980 | $0.2980 | $217.54 |
| r5d.12xlarge | 48 | 384 GB | $3.4560 | $3.4560 | $2,522.88 |
| r5d.16xlarge | 64 | 512 GB | $4.6080 | $7.5520 | $3,363.84 |
| r5d.24xlarge | 96 | 768 GB | $6.9120 | $6.9120 | $5,045.76 |
| r5d.2xlarge | 8 | 64 GB | $0.5760 | $0.5760 | $420.48 |
| r5d.4xlarge | 16 | 128 GB | $1.1520 | $1.8880 | $840.96 |
| r5d.8xlarge | 32 | 256 GB | $2.3040 | $2.3040 | $1,681.92 |
| r5d.large | 2 | 16 GB | $0.1440 | $0.1440 | $105.12 |
Storage Optimized
86 instance types available
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo |
|---|---|---|---|---|---|
| d2.2xlarge | 8 | 61 GB | $1.3800 | $1.3800 | $1,007.40 |
| d2.4xlarge | 16 | 122 GB | $2.7600 | $2.7600 | $2,014.80 |
| d2.8xlarge | 36 | 244 GB | $5.5200 | $6.1980 | $4,029.60 |
| d2.xlarge | 4 | 30.5 GB | $0.6900 | $0.8210 | $503.70 |
| d3.2xlarge | 8 | 64 GB | $0.9990 | $1.3670 | $729.27 |
| d3.4xlarge | 16 | 128 GB | $1.9980 | $2.7340 | $1,458.54 |
| d3.8xlarge | 32 | 256 GB | $3.9955 | $5.4675 | $2,916.73 |
| d3.xlarge | 4 | 32 GB | $0.4990 | $0.6830 | $364.27 |
| d3en.12xlarge | 48 | 192 GB | $6.3086 | $8.5166 | $4,605.31 |
| d3en.2xlarge | 8 | 32 GB | $1.0510 | $1.4190 | $767.23 |
| d3en.4xlarge | 16 | 64 GB | $2.1030 | $2.8390 | $1,535.19 |
| d3en.6xlarge | 24 | 96 GB | $3.1540 | $4.2580 | $2,302.42 |
| d3en.8xlarge | 32 | 128 GB | $4.2058 | $4.2058 | $3,070.20 |
| d3en.xlarge | 4 | 16 GB | $0.5260 | $0.5260 | $383.98 |
| h1.16xlarge | 64 | 256 GB | $3.7440 | $3.7440 | $2,733.12 |
| h1.2xlarge | 8 | 32 GB | $0.4680 | $0.8360 | $341.64 |
| h1.4xlarge | 16 | 64 GB | $0.9360 | $0.9360 | $683.28 |
| h1.8xlarge | 32 | 128 GB | $1.8720 | $1.8720 | $1,366.56 |
| i2.2xlarge | 8 | 61 GB | $1.7050 | $1.7050 | $1,244.65 |
| i2.4xlarge | 16 | 122 GB | $3.4100 | $3.4100 | $2,489.30 |
| i2.8xlarge | 32 | 244 GB | $6.8200 | $6.8200 | $4,978.60 |
| i2.xlarge | 4 | 30.5 GB | $0.8530 | $0.8530 | $622.69 |
| i3.16xlarge | 64 | 488 GB | $4.9920 | $4.9920 | $3,644.16 |
| i3.2xlarge | 8 | 61 GB | $0.6240 | $0.9920 | $455.52 |
| i3.4xlarge | 16 | 122 GB | $1.2480 | $1.2480 | $911.04 |
| i3.8xlarge | 32 | 244 GB | $2.4960 | $2.4960 | $1,822.08 |
| i3.large | 2 | 15.25 GB | $0.1560 | $0.1560 | $113.88 |
| i3.xlarge | 4 | 30.5 GB | $0.3120 | $0.4960 | $227.76 |
| i3en.12xlarge | 48 | 384 GB | $5.4240 | $5.4240 | $3,959.52 |
| i3en.24xlarge | 96 | 768 GB | $10.8480 | $10.8480 | $7,919.04 |
| i3en.2xlarge | 8 | 64 GB | $0.9040 | $1.2720 | $659.92 |
| i3en.3xlarge | 12 | 96 GB | $1.3560 | $1.9080 | $989.88 |
| i3en.6xlarge | 24 | 192 GB | $2.7120 | $3.8160 | $1,979.76 |
| i3en.large | 2 | 16 GB | $0.2260 | $0.2260 | $164.98 |
| i3en.xlarge | 4 | 32 GB | $0.4520 | $0.4520 | $329.96 |
| i4g.16xlarge | 64 | 512 GB | $4.9421 | - | $3,607.72 |
| i4g.2xlarge | 8 | 64 GB | $0.6178 | - | $450.96 |
| i4g.4xlarge | 16 | 128 GB | $1.2355 | - | $901.93 |
| i4g.8xlarge | 32 | 256 GB | $2.4710 | - | $1,803.86 |
| i4g.large | 2 | 16 GB | $0.1544 | - | $112.74 |
| i4g.xlarge | 4 | 32 GB | $0.3089 | - | $225.48 |
| i4i.12xlarge | 48 | 384 GB | $4.1180 | $4.1180 | $3,006.14 |
| i4i.16xlarge | 64 | 512 GB | $5.4910 | $5.4910 | $4,008.43 |
| i4i.24xlarge | 96 | 768 GB | $8.2368 | $8.2368 | $6,012.86 |
| i4i.2xlarge | 8 | 64 GB | $0.6860 | $1.0540 | $500.78 |
| i4i.32xlarge | 128 | 1024 GB | $10.9824 | $16.8704 | $8,017.15 |
| i4i.4xlarge | 16 | 128 GB | $1.3730 | $1.3730 | $1,002.29 |
| i4i.8xlarge | 32 | 256 GB | $2.7460 | $2.7460 | $2,004.58 |
| i4i.large | 2 | 16 GB | $0.1720 | $0.1720 | $125.56 |
| i4i.xlarge | 4 | 32 GB | $0.3430 | $0.3430 | $250.39 |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | vCPU | Memory | Linux/hr | Windows/hr | Linux/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|---|---|---|
| g2.2xlarge | 8 | 15 GB | $0.6500 | $0.6500 | $474.50 | - | - |
| g2.8xlarge | 32 | 60 GB | $2.6000 | $2.8780 | $1,898.00 | - | - |
| g3.16xlarge | 64 | 488 GB | $4.5600 | $7.5040 | $3,328.80 | - | - |
