Azure App Service Pricing (2026)
Platform-as-a-Service hosting abstracts away infrastructure management, letting developers deploy applications by simply pushing code. The platform handles provisioning, load balancing, auto-scaling, and patching automatically. App Service provides managed hosting with built-in CI/CD, custom domains, SSL, and integration with Azure DevOps. Starting from $0.0130/hr ($9.49/mo) for Shared - Shared App.
Key Features
- ✓Deploy from source code or container images
- ✓Automatic load balancing and health checks
- ✓Built-in auto-scaling based on traffic
- ✓Managed runtime environments for popular languages
- ✓Zero-downtime deployments and rollbacks
Common Use Cases
Web Applications
Deploy web apps in Python, Node.js, Java, .NET, or other languages without managing servers or infrastructure.
API Backends
Host REST or GraphQL APIs with automatic scaling and managed SSL certificates.
Prototype & MVP
Rapidly deploy prototypes and minimum viable products without infrastructure overhead.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0130/hr ($9.49/mo) for Shared - Shared App.
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| PC3 - PC3 App | - | - | $0.3249 | $237.17 |
| Azure_App_Service_Premium_v4_Plan_P5mv4 - P5mv4 | 4 | 16 GB | $4.4440 | $3,244.12 |
| Azure_App_Service_Premium_v4_Plan_P1mv4 - P1mv4 | 4 | 16 GB | $0.2780 | $202.94 |
| Standard_P2_v3_Windows - P2 v3 App | 2 | 8 GB | $0.6300 | $459.90 |
| App_Service_I3_v2_linux - I3 v2 App | 3 | 12 GB | $1.5440 | $1,127.12 |
| App_Service_I1_v2_windows - I1 v2 App | 1 | 4 GB | $0.5470 | $399.31 |
| I12 - I12 App | 12 | 48 GB | $1.3920 | $1,016.16 |
| I14 - I14 App | 14 | 56 GB | $5.5660 | $4,063.18 |
| App_Service_I5_v2_linux - I5 v2 App | 5 | 20 GB | $6.1760 | $4,508.48 |
| App_Service_I1_mv2_windows - I1mv2 App | 1 | 4 GB | $0.6260 | $456.98 |
| S2 - S2 App | - | - | $0.1900 | $138.70 |
| Standard_P2_mv3_Windows - P2mv3 App | 2 | 8 GB | $0.6920 | $505.16 |
| S1 - S1 App | - | - | $0.1000 | $73.00 |
| P3 - P3 App | - | - | $1.2000 | $876.00 |
| Standard_P1_v3_Windows - P1 v3 App | 1 | 4 GB | $0.3150 | $229.95 |
| P2 v2 - P2 v2 App | - | - | $0.4000 | $292.00 |
| I2 - I2 App | - | - | $0.5700 | $416.10 |
| Azure_App_Service_Premium_v4_Plan_P3v4 - P3v4 | 4 | 16 GB | $0.9520 | $694.96 |
| PC2 - PC2 App | - | - | $0.1624 | $118.59 |
| I1 - I1 App | - | - | $0.3000 | $219.00 |
| App_Service_I2_v2_linux - I2 v2 App | 2 | 8 GB | $0.7720 | $563.56 |
| Azure_App_Service_Premium_v4_Plan_P2v4 - P2v4 | 4 | 16 GB | $0.4760 | $347.48 |
| Azure_App_Service_Premium_v4_Plan_P0v4 - P0v4 | 4 | 16 GB | $0.1190 | $86.87 |
| S3 - S3 App | - | - | $0.4000 | $292.00 |
| App_Service_IDH_v2 - IDH v2 | 2 | 8 GB | $4.5600 | $3,328.80 |
| Standard_P3_v3_Windows - P3 v3 App | 3 | 12 GB | $1.2600 | $919.80 |
| Azure_App_Service_Premium_v4_Plan_Linux_P1v4 - P1v4 | 4 | 16 GB | $0.1460 | $106.58 |
| App_Service_I4_v2_windows - I4 v2 App | 4 | 16 GB | $4.3760 | $3,194.48 |
| Redemption Fee - Redemption Fee Domain | - | - | $80.0000 | $58,400.00 |
| P1 v2 - P1 v2 App | - | - | $0.1010 | $73.73 |
| Azure_App_Service_Premium_v4_Plan_Linux_P3mv4 - P3mv4 | 4 | 16 GB | $0.7430 | $542.39 |
| App_Service_I5_mv2_windows - I5mv2 App | 5 | 20 GB | $10.0100 | $7,307.30 |
| I13 - I13 App | 13 | 52 GB | $2.6510 | $1,935.23 |
| IP SSL - IP SSL Connection | - | - | $39.0000 | $28,470.00 |
| I3 - I3 App | - | - | $1.2000 | $876.00 |
| PC4 - PC4 App | - | - | $0.6498 | $474.34 |
| Standard_P0_v3_Windows - P0v3 App | - | - | $0.1575 | $114.97 |
| App_Service_Isolated_Plan_Stamp_Fee - Stamp Fee | - | - | $1.4299 | $1,043.81 |
| P3 v2 - P3 v2 App | - | - | $0.8000 | $584.00 |
| Azure_App_Service_Premium_v3_Plan_Linux_P4mv3 - P4mv3 App | 3 | 12 GB | $1.4880 | $1,086.24 |
| App_Service_v2_ASIP_linux - ASIP | 2 | 8 GB | $0.1370 | $100.01 |
| Front End - Front End App | - | - | $0.3000 | $219.00 |
| Azure_App_Service_Premium_v4_Plan_Linux_P4mv4 - P4mv4 | 4 | 16 GB | $1.4860 | $1,084.78 |
| Standard_P5_mv3_Windows - P5mv3 App | 5 | 20 GB | $5.5360 | $4,041.28 |
| P1 - P1 App | - | - | $0.3000 | $219.00 |
| B3 - B3 App | - | - | $0.3000 | $219.00 |
| App_Service_I4_mv2_linux - I4mv2 App | 4 | 16 GB | $3.7170 | $2,713.41 |
| B2 - B2 App | - | - | $0.1500 | $109.50 |
| App_Service_I2_mv2_windows - I2mv2 App | 2 | 8 GB | $1.2510 | $913.23 |
| SNI SSL - SNI SSL Connection | - | - | $9.0000 | $6,570.00 |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | vCPU | Memory | Price/hr | Price/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|---|---|
| PC3 - PC3 App | - | - | $0.3249 | $237.17 | - | - |
| Azure_App_Service_Premium_v4_Plan_P5mv4 - P5mv4 | 4 | 16 GB | $4.4440 | $3,244.12 | - | - |
| Azure_App_Service_Premium_v4_Plan_P1mv4 - P1mv4 | 4 | 16 GB | $0.2780 | $202.94 | - | - |
| Standard_P2_v3_Windows - P2 v3 App | 2 | 8 GB | $0.6300 | $459.90 | - | - |
| App_Service_I3_v2_linux - I3 v2 App | 3 | 12 GB | $1.5440 | $1,127.12 | - | - |
| App_Service_I1_v2_windows - I1 v2 App | 1 | 4 GB | $0.5470 | $399.31 | - | - |
| I12 - I12 App | 12 | 48 GB | $1.3920 | $1,016.16 | - | - |
| I14 - I14 App | 14 | 56 GB | $5.5660 | $4,063.18 | - | - |
| App_Service_I5_v2_linux - I5 v2 App | 5 | 20 GB | $6.1760 | $4,508.48 | - | - |
| App_Service_I1_mv2_windows - I1mv2 App | 1 | 4 GB | $0.6260 | $456.98 | - | - |
| S2 - S2 App | - | - | $0.1900 | $138.70 | - | - |
| Standard_P2_mv3_Windows - P2mv3 App | 2 | 8 GB | $0.6920 | $505.16 | - | - |
| S1 - S1 App | - | - | $0.1000 | $73.00 | - | - |
| P3 - P3 App | - | - | $1.2000 | $876.00 | - | - |
| Standard_P1_v3_Windows - P1 v3 App | 1 | 4 GB | $0.3150 | $229.95 | - | - |
| P2 v2 - P2 v2 App | - | - | $0.4000 | $292.00 | - | - |
| I2 - I2 App | - | - | $0.5700 | $416.10 | - | - |
| Azure_App_Service_Premium_v4_Plan_P3v4 - P3v4 | 4 | 16 GB | $0.9520 | $694.96 | - | - |
| PC2 - PC2 App | - | - | $0.1624 | $118.59 | - | - |
| I1 - I1 App | - | - | $0.3000 | $219.00 | - | - |
| App_Service_I2_v2_linux - I2 v2 App | 2 | 8 GB | $0.7720 | $563.56 | - | - |
| Azure_App_Service_Premium_v4_Plan_P2v4 - P2v4 | 4 | 16 GB | $0.4760 | $347.48 | - | - |
| Azure_App_Service_Premium_v4_Plan_P0v4 - P0v4 | 4 | 16 GB | $0.1190 | $86.87 | - | - |
| S3 - S3 App | - | - | $0.4000 | $292.00 | - | - |
| App_Service_IDH_v2 - IDH v2 | 2 | 8 GB | $4.5600 | $3,328.80 | - | - |
| Standard_P3_v3_Windows - P3 v3 App | 3 | 12 GB | $1.2600 | $919.80 | - | - |
| Azure_App_Service_Premium_v4_Plan_Linux_P1v4 - P1v4 | 4 | 16 GB | $0.1460 | $106.58 | - | - |
| App_Service_I4_v2_windows - I4 v2 App | 4 | 16 GB | $4.3760 | $3,194.48 | - | - |
| Redemption Fee - Redemption Fee Domain | - | - | $80.0000 | $58,400.00 | - | - |
| P1 v2 - P1 v2 App | - | - | $0.1010 | $73.73 | - | - |
| Azure_App_Service_Premium_v4_Plan_Linux_P3mv4 - P3mv4 | 4 | 16 GB | $0.7430 | $542.39 | - | - |
| App_Service_I5_mv2_windows - I5mv2 App | 5 | 20 GB | $10.0100 | $7,307.30 | - | - |
| I13 - I13 App | 13 | 52 GB | $2.6510 | $1,935.23 | - | - |
| IP SSL - IP SSL Connection | - | - | $39.0000 | $28,470.00 | - | - |
| I3 - I3 App | - | - | $1.2000 | $876.00 | - | - |
| PC4 - PC4 App | - | - | $0.6498 | $474.34 | - | - |
| Standard_P0_v3_Windows - P0v3 App | - | - | $0.1575 | $114.97 | - | - |
| App_Service_Isolated_Plan_Stamp_Fee - Stamp Fee | - | - | $1.4299 | $1,043.81 | - | - |
| P3 v2 - P3 v2 App | - | - | $0.8000 | $584.00 | - | - |
| Azure_App_Service_Premium_v3_Plan_Linux_P4mv3 - P4mv3 App | 3 | 12 GB | $1.4880 | $1,086.24 | - | - |
| App_Service_v2_ASIP_linux - ASIP | 2 | 8 GB | $0.1370 | $100.01 | - | - |
| Front End - Front End App | - | - | $0.3000 | $219.00 | - | - |
| Azure_App_Service_Premium_v4_Plan_Linux_P4mv4 - P4mv4 | 4 | 16 GB | $1.4860 | $1,084.78 | - | - |
| Standard_P5_mv3_Windows - P5mv3 App | 5 | 20 GB | $5.5360 | $4,041.28 | - | - |
| P1 - P1 App | - | - | $0.3000 | $219.00 | - | - |
| B3 - B3 App | - | - | $0.3000 | $219.00 | - | - |
| App_Service_I4_mv2_linux - I4mv2 App | 4 | 16 GB | $3.7170 | $2,713.41 | - | - |
| B2 - B2 App | - | - | $0.1500 | $109.50 | - | - |
| App_Service_I2_mv2_windows - I2mv2 App | 2 | 8 GB | $1.2510 | $913.23 | - | - |
| SNI SSL - SNI SSL Connection | - | - | $9.0000 | $6,570.00 | - | - |
How App Service Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
Frequently Asked Questions
What is Azure App Service?
Azure App Service is a cloud service offered by Microsoft Azure. It provides various configurations (66 pricing tiers available) with pay-as-you-go and committed-use pricing options.
How much does Azure App Service cost per month?
Prices range from $9.49/month for Shared - Shared App to $58,400.00/month for Redemption Fee - Redemption Fee Domain on On-Demand pricing in eastus.
Does Azure App Service have a free tier?
Azure offers various free tier options. Check the official Azure pricing page for the most current free tier details for App Service.
How many Azure App Service pricing tiers are available?
There are 66 pricing tiers available for Azure App Service. These range from entry-level configurations to high-performance options for enterprise workloads.
What pricing models does Azure App Service offer?
Azure App Service offers On-Demand (pay-per-hour, no commitment), Reserved/Committed Use (1-3 year commitments for significant discounts), and in some cases Spot/Preemptible pricing for interruptible workloads at the lowest cost.
How do I choose the right instance family?
General-purpose instances (e.g. M-series, D-series, N2) suit most workloads. Choose compute-optimized for CPU-heavy tasks like batch processing, memory-optimized for in-memory databases, and GPU instances for ML training. Start small and scale up based on actual utilization metrics.
How much can I save with Reserved Instances vs On-Demand?
Reserved Instances or Committed Use Discounts typically save 30-40% with a 1-year commitment and 55-70% with a 3-year commitment compared to on-demand pricing. Savings vary by provider and instance type, but long-term commitments consistently offer the largest discounts.