Azure vs GCP: Pricing Comparison (2026)
Updated Apr 6, 2026AzureGCP
Overall Winner
GCP
Azure Wins
25
GCP Wins
28
Ties
9
Pricing Analysis
GCP wins 28 of 62 price comparisons, averaging 48.3% lower prices in categories where it leads.
Prices range from $0.000000/hr to $50.00/hr across comparable tiers.
- ●Azure leads in Virtual Machines (2/3 tiers, avg 70% difference)
- ●Azure leads in Blob Storage (1/3 tiers, avg 19% difference)
- ●Azure leads in Managed Disks (1/3 tiers, avg 33% difference)
- ●Azure leads in SQL Database (2/3 tiers, avg 28% difference)
- ●Azure leads in Cosmos DB (1/3 tiers, avg 42% difference)
Choose Azure
Best for Virtual Machines workloads
Choose GCP
Best for Cache for Redis workloads
Side-by-Side Pricing
Comparing Azure and GCP across 62 equivalent tiers. On-demand hourly rates are shown in USD for the default region.
Sort by:
Family:
| Category | Azure Azure | GCP GCP | Diff | Cheapest |
|---|---|---|---|---|
Virtual Machines - General Purpose - 1 vCPU, 4 GB RAM | $0.0046/hr Basic_A1 ($3.36/mo) | $0.0335/hr e2-medium ($24.46/mo) | +86.3% | Azure |
Virtual Machines - General Purpose - 16 vCPU, 64 GB RAM | $0.1540/hr Standard_D16a_v4 ($112.42/mo) | $0.6759/hr t2d-standard-16 ($493.43/mo) | +77.2% | Azure |
Virtual Machines - Storage Optimized - 24 vCPU, 192 GB RAM | $2.7120/hr Standard_L24aos_v4 ($1,979.76/mo) | $1.4790/hr a2-highgpu-2g ($1,079.64/mo) | +45.5% | GCP |
Blob Storage - Storage - HDD - HDD LRS Overflow Snapshot Usage | $0.0000/hr HDD - HDD LRS Overflow Snapshot Usage ($0.01/mo) | $0.0000/hr 1D2A-4BAF-8939 ($0.01/mo) | +23.1% | Tie |
Blob Storage - Storage - Priority Object Replication - Priority Object Replication GRS Data Replicated | $0.0150/hr Priority Object Replication - Priority Object Replication GRS Data Replicated ($10.95/mo) | $0.0200/hr 5EE7-D4B9-9C6E ($14.60/mo) | +25.0% | Azure |
Blob Storage - Storage - Premium - Premium ZRS Provisioned Base Unit | $0.1200/hr Premium - Premium ZRS Provisioned Base Unit ($87.60/mo) | $0.1100/hr 2187-30E2-1482 ($80.30/mo) | +8.3% | GCP |
Managed Disks - Storage - HDD - HDD LRS Overflow Snapshot Usage | $0.0000/hr HDD - HDD LRS Overflow Snapshot Usage ($0.01/mo) | $0.0002/hr 0292-2DAA-87AE ($0.17/mo) | +95.7% | Azure |
Managed Disks - Storage - Priority Object Replication - Priority Object Replication GRS Data Replicated | $0.0150/hr Priority Object Replication - Priority Object Replication GRS Data Replicated ($10.95/mo) | $0.0144/hr 00FD-1480-5509 ($10.51/mo) | +4.0% | GCP |
Managed Disks - Storage - Premium - Premium ZRS Provisioned Base Unit | $0.1200/hr Premium - Premium ZRS Provisioned Base Unit ($87.60/mo) | $0.1200/hr 02EE-77CE-ACCD ($87.60/mo) | 0.0% | Tie |
Azure Files - Storage - HDD - HDD GZRS Provisioned Throughput MiBPS | $0.0002/hr HDD - HDD GZRS Provisioned Throughput MiBPS ($0.15/mo) | $0.0200/hr 5A2D-C42F-D237 ($14.60/mo) | +99.0% | Azure |
SQL Database - Databases - Backup LRS - Backup LRS Data Stored | $0.0250/hr Backup LRS - Backup LRS Data Stored ($18.25/mo) | $0.0350/hr 0196-43DA-CE10 ($25.55/mo) | +28.6% | Azure |
SQL Database - Databases - SQLDB_GP_Compute_Gen5_32 - Zone Redundancy vCore | $2.9226/hr SQLDB_GP_Compute_Gen5_32 - Zone Redundancy vCore ($2,133.47/mo) | $2.2400/hr 02A7-A44D-B75B ($1,635.20/mo) | +23.4% | GCP |
SQL Database - Databases - SQLDB_BC_Compute_Gen5_80 - vCore | $24.3548/hr SQLDB_BC_Compute_Gen5_80 - vCore ($17,779.00/mo) | $35.1300/hr 033D-C284-BFDF ($25,644.90/mo) | +30.7% | Azure |
Cosmos DB - Databases - 2 vCore - burstable - vCore | $0.0764/hr 2 vCore - burstable - vCore ($55.77/mo) | $0.1400/hr 214C-4BBA-CEC4 ($102.20/mo) | +45.4% | Azure |
Cosmos DB - Databases - D2s - D2s | $0.1900/hr D2s - D2s ($138.70/mo) | $0.1900/hr 0536-41E7-3A0A ($138.70/mo) | 0.0% | Tie |
Cosmos DB - Databases - Azure_Cosmos_DB_for_MongoDB_Worker_Node_8vCore - vCore | $1.1430/hr Azure_Cosmos_DB_for_MongoDB_Worker_Node_8vCore - vCore ($834.39/mo) | $0.2360/hr 00E7-ECDD-F50E ($172.28/mo) | +79.4% | GCP |
Cache for Redis - Databases - Azure_Redis_Cache_Enterprise_E1_Internal - E1 Internal Cache | $0.0156/hr Azure_Redis_Cache_Enterprise_E1_Internal - E1 Internal Cache ($11.39/mo) | $0.0200/hr 3270-7096-928F ($14.60/mo) | +22.0% | Azure |
Cache for Redis - Databases - Azure_Managed_Redis_Compute_Optimized_X5 - X5 Cache Instance | $0.2910/hr Azure_Managed_Redis_Compute_Optimized_X5 - X5 Cache Instance ($212.43/mo) | $0.1100/hr 6CC3-03E2-9AA5 ($80.30/mo) | +62.2% | GCP |
Cache for Redis - Databases - Azure_Redis_Cache_Enterprise_Flash_F300 - F300 Cache | $2.0060/hr Azure_Redis_Cache_Enterprise_Flash_F300 - F300 Cache ($1,464.38/mo) | $1.0000/hr EF24-D476-1BAD ($730.00/mo) | +50.1% | GCP |
Functions - Compute - Standard - Standard Total Executions | $0.0000/hr Standard - Standard Total Executions ($0.00/mo) | $0.0000/hr F01C-3EA0-06CD ($0.00/mo) | +20.0% | Tie |
Functions - Compute - On Demand - On Demand Total Executions | $0.0000/hr On Demand - On Demand Total Executions ($0.00/mo) | $0.0000/hr 3A36-734F-970B ($0.00/mo) | +37.5% | Tie |
Functions - Compute - Premium - Premium vCPU Duration | $0.1730/hr Premium - Premium vCPU Duration ($126.29/mo) | $0.1900/hr 94B6-FB3C-87B4 ($138.70/mo) | +8.9% | Azure |
Container Apps - Compute - Standard - Standard vCPU Active Usage | $0.0000/hr Standard - Standard vCPU Active Usage ($0.02/mo) | $0.0000/hr 011E-3072-CBDB ($0.01/mo) | +25.0% | Tie |
Container Apps - Compute - Dedicated - Dedicated Plan Management | $0.1000/hr Dedicated - Dedicated Plan Management ($73.00/mo) | $0.1100/hr 8316-5A0F-2AE7 ($80.30/mo) | +9.1% | Azure |
Container Apps - Compute - Dedicated - Dedicated GPU Usage | $4.4076/hr Dedicated - Dedicated GPU Usage ($3,217.55/mo) | $0.1500/hr D07D-BCC8-6DC0 ($109.50/mo) | +96.6% | GCP |
API Management - Developer Tools - Standard v2 - Standard v2 Calls | $0.0250/hr Standard v2 - Standard v2 Calls ($18.25/mo) | $0.0200/hr F1ED-0732-5BDA ($14.60/mo) | +20.0% | GCP |
API Management - Developer Tools - Isolated - Isolated Workspace Pack | $0.1370/hr Isolated - Isolated Workspace Pack ($100.00/mo) | $0.1100/hr 84FF-08DD-240D ($80.30/mo) | +19.7% | GCP |
API Management - Developer Tools - Gateway - Gateway Unit | $0.3425/hr Gateway - Gateway Unit ($250.00/mo) | $0.1500/hr C65D-C298-7B42 ($109.50/mo) | +56.2% | GCP |
AKS - Compute - Automatic - Automatic High Performance Compute | $0.0073/hr Automatic - Automatic High Performance Compute ($5.34/mo) | $0.0049/hr 9FF0-AB0A-36E8 ($3.59/mo) | +32.7% | GCP |
AKS - Compute - Automatic - Automatic Confidential Compute | $0.0121/hr Automatic - Automatic Confidential Compute ($8.85/mo) | $0.1000/hr 6B92-A835-08AB ($73.00/mo) | +87.9% | Azure |
AKS - Compute - Automatic - Automatic Storage Optimized | $0.0145/hr Automatic - Automatic Storage Optimized ($10.58/mo) | $1.4400/hr 6A8E-C1BB-65A8 ($1,051.20/mo) | +99.0% | Azure |
Container Registry - Containers - Premium - Data Stored | $0.1000/hr Premium - Data Stored ($73.00/mo) | $0.0200/hr 22B5-F946-9E46 ($14.60/mo) | +80.0% | GCP |
Container Registry - Containers - Premium - Premium GB Registry Replication Data Stored | $0.1000/hr Premium - Premium GB Registry Replication Data Stored ($73.00/mo) | $0.1100/hr 80C4-A497-A7D1 ($80.30/mo) | +9.1% | Azure |
Container Registry - Containers - Premium - Premium Connected registry | $0.3333/hr Premium - Premium Connected registry ($243.33/mo) | $0.1500/hr 808D-7F23-B7BF ($109.50/mo) | +55.0% | GCP |
CDN - Networking - Standard - Standard Data Transfer | $0.0810/hr Standard ($59.13/mo) | $0.0768/hr 06B5-AD01-0158 ($56.06/mo) | +5.2% | GCP |
DNS - Networking - DNS Security Policy Queries - DNS Security Policy Queries | $0.6000/hr DNS Security Policy Queries ($438.00/mo) | $0.2000/hr 8C22-6FC3-D478 ($146.00/mo) | +66.7% | GCP |
Load Balancer - Networking - Gateway - Gateway Data Processed | $0.0040/hr Gateway ($2.92/mo) | $0.0042/hr 0143-7EA7-329F ($3.09/mo) | +5.6% | Azure |
Load Balancer - Networking - Global - Global Overage LB Rules and Outbound Rules | $0.0100/hr Global ($7.30/mo) | $0.0056/hr 0306-635A-BA67 ($4.09/mo) | +44.0% | GCP |
Load Balancer - Networking - Global - Global Included LB Rules and Outbound Rules | $0.0250/hr Global ($18.25/mo) | $0.0255/hr 04A5-A031-BD78 ($18.61/mo) | +2.0% | Azure |
Machine Learning - AI + Machine Learning - Safety Evaluations Input tokens - Evaluation Input Tokens | $0.0200/hr Safety Evaluations Input tokens - Evaluation Input Tokens ($14.60/mo) | $0.0474/hr 121A-CFDD-A9D7 ($34.61/mo) | +57.8% | Azure |
Machine Learning - AI + Machine Learning - NC4asT4 v3 - NC4asT4 v3 Capacity Unit | $0.5260/hr NC4asT4 v3 - NC4asT4 v3 Capacity Unit ($383.98/mo) | $18.0000/hr 0D3F-45C3-B37B ($13,140.00/mo) | +97.1% | Azure |
OpenAI Service - AI + Machine Learning - text-embedding-3-small-glbl - text-embedding-3-small-glbl Tokens | $0.0000/hr text-embedding-3-small-glbl - text-embedding-3-small-glbl Tokens ($0.01/mo) | $0.0000/hr 5BEC-48B0-8E8C ($0.00/mo) | +83.7% | Tie |
OpenAI Service - AI + Machine Learning - o1 model ft grader cched input - o1 model ft grader cched input Tokens | $0.0083/hr o1 model ft grader cched input - o1 model ft grader cched input Tokens ($6.02/mo) | $0.6000/hr 6EE2-9CF9-699D ($438.00/mo) | +98.6% | Azure |
Synapse Analytics - Analytics - Self Hosted IR - Self Hosted IR External Pipeline Activity | $0.0001/hr Self Hosted IR - Self Hosted IR External Pipeline Activity ($0.07/mo) | $0.0001/hr A4CC-2606-6E45 ($0.04/mo) | +50.0% | Tie |
Synapse Analytics - Analytics - D8 v3 - D8 v3 License Included | $1.9380/hr D8 v3 - D8 v3 License Included ($1,414.74/mo) | $0.1500/hr DD2A-D86F-7010 ($109.50/mo) | +92.3% | GCP |
Synapse Analytics - Analytics - E32 v3 - E32 v3 License Included | $9.4710/hr E32 v3 - E32 v3 License Included ($6,913.83/mo) | $0.1100/hr 2693-D53C-9E18 ($80.30/mo) | +98.8% | GCP |
Service Bus - Integration - WCF Relay - WCF Relay Message | $0.0100/hr WCF Relay - WCF Relay Message ($7.30/mo) | $0.0420/hr 1848-D924-FFEC ($30.66/mo) | +76.2% | Azure |
Service Bus - Integration - Geo Replication Zone 1 - Geo Replication Zone 1 Data Transfer | $0.0900/hr Geo Replication Zone 1 - Geo Replication Zone 1 Data Transfer ($65.70/mo) | $0.1200/hr FC11-F05E-A521 ($87.60/mo) | +25.0% | Azure |
Service Bus - Integration - Hybrid Connections - Hybrid Connections Data Transfer | $1.0000/hr Hybrid Connections - Hybrid Connections Data Transfer ($730.00/mo) | $50.0000/hr FCD2-1531-9A6F ($36,500.00/mo) | +98.0% | Azure |
App Service - Compute - Shared - Shared App | $0.0130/hr Shared - Shared App ($9.49/mo) | $0.0082/hr 0D36-562F-973F ($6.00/mo) | +36.8% | GCP |
Showing 50 of 62 rows
When to Choose Azure Azure
- ✓Virtual Machines - General Purpose - 1 vCPU, 4 GB RAM - saves $21.10/mo (86.3% cheaper)
- ✓Virtual Machines - General Purpose - 16 vCPU, 64 GB RAM - saves $380.99/mo (77.2% cheaper)
- ✓Blob Storage - Storage - Priority Object Replication - Priority Object Replication GRS Data Replicated - saves $3.65/mo (25% cheaper)
- ✓Managed Disks - Storage - HDD - HDD LRS Overflow Snapshot Usage - saves $0.15/mo (95.7% cheaper)
- ✓Azure Files - Storage - HDD - HDD GZRS Provisioned Throughput MiBPS - saves $14.45/mo (99% cheaper)
- ✓SQL Database - Databases - Backup LRS - Backup LRS Data Stored - saves $7.30/mo (28.6% cheaper)
- ✓SQL Database - Databases - SQLDB_BC_Compute_Gen5_80 - vCore - saves $7,865.90/mo (30.7% cheaper)
- ✓Cosmos DB - Databases - 2 vCore - burstable - vCore - saves $46.43/mo (45.4% cheaper)
- ✓Cache for Redis - Databases - Azure_Redis_Cache_Enterprise_E1_Internal - E1 Internal Cache - saves $3.21/mo (22% cheaper)
- ✓Functions - Compute - Premium - Premium vCPU Duration - saves $12.41/mo (8.9% cheaper)
- ✓Container Apps - Compute - Dedicated - Dedicated Plan Management - saves $7.30/mo (9.1% cheaper)
- ✓AKS - Compute - Automatic - Automatic Confidential Compute - saves $64.17/mo (87.9% cheaper)
- ✓AKS - Compute - Automatic - Automatic Storage Optimized - saves $1,040.62/mo (99% cheaper)
- ✓Container Registry - Containers - Premium - Premium GB Registry Replication Data Stored - saves $7.30/mo (9.1% cheaper)
- ✓Load Balancer - Networking - Gateway - Gateway Data Processed - saves $0.15/mo (5.6% cheaper)
- ✓Load Balancer - Networking - Global - Global Included LB Rules and Outbound Rules - saves $0.36/mo (2% cheaper)
- ✓Machine Learning - AI + Machine Learning - Safety Evaluations Input tokens - Evaluation Input Tokens - saves $20.00/mo (57.8% cheaper)
- ✓Machine Learning - AI + Machine Learning - NC4asT4 v3 - NC4asT4 v3 Capacity Unit - saves $12,756.02/mo (97.1% cheaper)
- ✓OpenAI Service - AI + Machine Learning - o1 model ft grader cched input - o1 model ft grader cched input Tokens - saves $432.01/mo (98.6% cheaper)
- ✓Service Bus - Integration - WCF Relay - WCF Relay Message - saves $23.36/mo (76.2% cheaper)
- ✓Service Bus - Integration - Geo Replication Zone 1 - Geo Replication Zone 1 Data Transfer - saves $21.90/mo (25% cheaper)
- ✓Service Bus - Integration - Hybrid Connections - Hybrid Connections Data Transfer - saves $35,770.00/mo (98% cheaper)
- ✓Event Hubs - Internet of Things - Basic - Basic Throughput Unit - saves $2.19/mo (16.7% cheaper)
- ✓Data Factory - Analytics - Self Hosted - Self Hosted External Pipeline Activity - saves $0.07/mo (57.1% cheaper)
- ✓Azure Firewall - Networking - Premium - Premium Capacity Unit - saves $7.30/mo (8.3% cheaper)
When to Choose GCP GCP
- ✓Virtual Machines - Storage Optimized - 24 vCPU, 192 GB RAM - saves $900.09/mo (45.5% cheaper)
- ✓Blob Storage - Storage - Premium - Premium ZRS Provisioned Base Unit - saves $7.30/mo (8.3% cheaper)
- ✓Managed Disks - Storage - Priority Object Replication - Priority Object Replication GRS Data Replicated - saves $0.44/mo (4% cheaper)
- ✓SQL Database - Databases - SQLDB_GP_Compute_Gen5_32 - Zone Redundancy vCore - saves $498.30/mo (23.4% cheaper)
- ✓Cosmos DB - Databases - Azure_Cosmos_DB_for_MongoDB_Worker_Node_8vCore - vCore - saves $662.11/mo (79.4% cheaper)
- ✓Cache for Redis - Databases - Azure_Managed_Redis_Compute_Optimized_X5 - X5 Cache Instance - saves $132.13/mo (62.2% cheaper)
- ✓Cache for Redis - Databases - Azure_Redis_Cache_Enterprise_Flash_F300 - F300 Cache - saves $734.38/mo (50.1% cheaper)
- ✓Container Apps - Compute - Dedicated - Dedicated GPU Usage - saves $3,108.05/mo (96.6% cheaper)
- ✓API Management - Developer Tools - Standard v2 - Standard v2 Calls - saves $3.65/mo (20% cheaper)
- ✓API Management - Developer Tools - Isolated - Isolated Workspace Pack - saves $19.71/mo (19.7% cheaper)
- ✓API Management - Developer Tools - Gateway - Gateway Unit - saves $140.53/mo (56.2% cheaper)
- ✓AKS - Compute - Automatic - Automatic High Performance Compute - saves $1.75/mo (32.7% cheaper)
- ✓Container Registry - Containers - Premium - Data Stored - saves $58.40/mo (80% cheaper)
- ✓Container Registry - Containers - Premium - Premium Connected registry - saves $133.81/mo (55% cheaper)
- ✓CDN - Networking - Standard - Standard Data Transfer - saves $3.07/mo (5.2% cheaper)
- ✓DNS - Networking - DNS Security Policy Queries - DNS Security Policy Queries - saves $292.00/mo (66.7% cheaper)
- ✓Load Balancer - Networking - Global - Global Overage LB Rules and Outbound Rules - saves $3.21/mo (44% cheaper)
- ✓Synapse Analytics - Analytics - D8 v3 - D8 v3 License Included - saves $1,305.24/mo (92.3% cheaper)
- ✓Synapse Analytics - Analytics - E32 v3 - E32 v3 License Included - saves $6,833.53/mo (98.8% cheaper)
- ✓App Service - Compute - Shared - Shared App - saves $3.50/mo (36.8% cheaper)
- ✓App Service - Compute - PC4 - PC4 App - saves $402.08/mo (84.8% cheaper)
- ✓App Service - Compute - App_Service_I3_v2_linux - I3 v2 App - saves $1,070.18/mo (94.9% cheaper)
- ✓Event Hubs - Internet of Things - Standard - Standard Kafka Endpoint - saves $0.73/mo (1.1% cheaper)
- ✓Event Hubs - Internet of Things - Dedicated - Dedicated Capacity Unit - saves $2,284.17/mo (45.7% cheaper)
- ✓Data Factory - Analytics - Azure Managed VNET - Azure Managed VNET Pipeline Activity - saves $74.53/mo (10.2% cheaper)
- ✓Data Factory - Analytics - E80ids v4 - E80ids v4 License Included - saves $14,797.10/mo (94.4% cheaper)
- ✓Azure Firewall - Networking - Standard Secure Virtual Hub - Standard Secure Virtual Hub Data Processed - saves $4.38/mo (37.5% cheaper)
- ✓Azure Firewall - Networking - Premium Secured Virtual Hub - Premium Secured Virtual Hub Deployment - saves $547.50/mo (42.9% cheaper)
Monthly Cost Examples
Virtual Machines - General Purpose - 1 vCPU, 4 GB RAM
Azure Basic_A1$3.36/mo
GCP e2-medium$24.46/mo
Container Registry - Containers - Premium - Data Stored
Azure Premium - Data Stored$73.00/mo
GCP 22B5-F946-9E46$14.60/mo
Azure Firewall - Networking - Premium Secured Virtual Hub - Premium Secured Virtual Hub Deployment
Azure Premium Secured Virtual Hub - Premium Secured Virtual Hub Deployment$1,277.50/mo
GCP 15EF-FD49-BC8F$730.00/mo
Related Comparisons
AWS EC2 vs Azure Virtual Machines Pricing
Compare AWS EC2 and Azure Virtual Machines pricing side by side
AWS EC2 vs DO Droplets Pricing
Compare AWS EC2 and DO Droplets pricing side by side
AWS EC2 vs GCP Compute Engine Pricing
Compare AWS EC2 and GCP Compute Engine pricing side by side
AWS vs Azure
Overall pricing comparison
Azure vs DO
Overall pricing comparison
Azure vs Hetzner
Overall pricing comparison
Azure vs Linode
Overall pricing comparison
Azure vs OCI
Overall pricing comparison
Azure vs Vultr
Overall pricing comparison