Azure Virtual Machines vs Vultr Cloud Compute: Memory Optimized Pricing (2026)
39 tiersAzureVultr
Winner
Azure
Azure Wins
25
Vultr Wins
14
Avg Diff
45.5%
Memory Optimized Pricing Comparison
Sort by:
| Category | Azure Azure Virtual Machines | Vultr Cloud Compute | Diff | Cheapest |
|---|---|---|---|---|
Memory Optimized - 16 vCPU, 128 GB RAM | $1.0080/hr Standard_E16_v3 ($735.84/mo) | $0.8767/hr voc-m-16c-128gb-800s-amd ($639.99/mo) | +13.0% | Vultr |
Memory Optimized - 16 vCPU, 128 GB RAM | $0.2020/hr Standard_E16_v4 ($147.46/mo) | $1.0753/hr voc-m-16c-128gb-1600s-amd ($784.97/mo) | +81.2% | Azure |
Memory Optimized - 16 vCPU, 128 GB RAM | $0.2020/hr Standard_E16_v5 ($147.46/mo) | $1.3699/hr voc-s-16c-128gb-2560s-amd ($1,000.03/mo) | +85.3% | Azure |
Memory Optimized - 16 vCPU, 128 GB RAM | $0.7140/hr Standard_E16-4ads_v5 ($521.22/mo) | $1.3699/hr voc-m-16c-128gb-3200s-amd ($1,000.03/mo) | +47.9% | Azure |
Memory Optimized - 16 vCPU, 128 GB RAM | $1.1620/hr Standard_E16-4ads_v7 ($848.26/mo) | $1.6986/hr voc-s-16c-128gb-3840s-amd ($1,239.98/mo) | +31.6% | Azure |
Memory Optimized - 16 vCPU, 128 GB RAM | $1.0080/hr Standard_E16-4as_v4 ($735.84/mo) | $0.6400/hr vx1-m-16c-128gb ($467.20/mo) | +36.5% | Vultr |
Memory Optimized - 16 vCPU, 128 GB RAM | $0.1810/hr Standard_E16-4as_v5 ($132.13/mo) | $0.7720/hr vx1-m-16c-128g-960s ($563.56/mo) | +76.6% | Azure |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.0252/hr Standard_E2_v3 ($18.40/mo) | $0.1096/hr voc-m-2c-16gb-100s-amd ($80.01/mo) | +77.0% | Azure |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.0252/hr Standard_E2_v4 ($18.40/mo) | $0.1370/hr voc-m-2c-16gb-200s-amd ($100.01/mo) | +81.6% | Azure |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.0252/hr Standard_E2_v5 ($18.40/mo) | $0.1712/hr voc-s-2c-16gb-320s-amd ($124.98/mo) | +85.3% | Azure |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1260/hr Standard_E2a_v4 ($91.98/mo) | $0.1712/hr voc-m-2c-16gb-400s-amd ($124.98/mo) | +26.4% | Azure |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.0892/hr Standard_E2ads_v5 ($65.12/mo) | $0.2123/hr voc-s-2c-16gb-480s-amd ($154.98/mo) | +58.0% | Azure |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1450/hr Standard_E2ads_v6 ($105.85/mo) | $0.1178/hr vcg-a16-2c-16g-4vram ($85.99/mo) | +18.8% | Vultr |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1450/hr Standard_E2ads_v7 ($105.85/mo) | $0.0800/hr vx1-m-2c-16g ($58.40/mo) | +44.8% | Vultr |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1130/hr Standard_E2as_v5 ($82.49/mo) | $0.0960/hr vx1-m-2c-16g-120s ($70.08/mo) | +15.0% | Vultr |
Memory Optimized - 32 vCPU, 256 GB RAM | $0.4030/hr Standard_E32_v3 ($294.19/mo) | $1.7534/hr voc-m-32c-256gb-1600s-amd ($1,279.98/mo) | +77.0% | Azure |
Memory Optimized - 32 vCPU, 256 GB RAM | $2.0160/hr Standard_E32_v4 ($1,471.68/mo) | $2.1438/hr voc-m-32c-256gb-3200s-amd ($1,564.97/mo) | +6.0% | Azure |
Memory Optimized - 32 vCPU, 256 GB RAM | $0.4030/hr Standard_E32_v5 ($294.19/mo) | $2.7397/hr voc-s-32c-256gb-5760s-amd ($1,999.98/mo) | +85.3% | Azure |
Memory Optimized - 32 vCPU, 256 GB RAM | $2.0960/hr Standard_E32-16ads_v5 ($1,530.08/mo) | $1.2800/hr vx1-m-32c-256gb ($934.40/mo) | +38.9% | Vultr |
Memory Optimized - 32 vCPU, 256 GB RAM | $2.3230/hr Standard_E32-16ads_v7 ($1,695.79/mo) | $1.5430/hr vx1-m-32c-256g-1920s ($1,126.39/mo) | +33.6% | Vultr |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.0504/hr Standard_E4_v3 ($36.79/mo) | $0.2192/hr voc-m-4c-32gb-200s-amd ($160.02/mo) | +77.0% | Azure |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.0504/hr Standard_E4_v4 ($36.79/mo) | $0.2671/hr voc-m-4c-32gb-400s-amd ($194.98/mo) | +81.1% | Azure |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.2520/hr Standard_E4_v5 ($183.96/mo) | $0.3425/hr voc-s-4c-32gb-640s-amd ($250.03/mo) | +26.4% | Azure |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.1780/hr Standard_E4-2ads_v5 ($129.94/mo) | $0.3425/hr voc-m-4c-32gb-800s-amd ($250.03/mo) | +48.0% | Azure |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.2900/hr Standard_E4-2ads_v7 ($211.70/mo) | $0.4247/hr voc-s-4c-32gb-960s-amd ($310.03/mo) | +31.7% | Azure |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.2520/hr Standard_E4-2as_v4 ($183.96/mo) | $0.1600/hr vx1-m-4c-32gb ($116.80/mo) | +36.5% | Vultr |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.2260/hr Standard_E4-2as_v5 ($164.98/mo) | $0.1930/hr vx1-m-4c-32g-240s ($140.89/mo) | +14.6% | Vultr |
Memory Optimized - 48 vCPU, 384 GB RAM | $3.0240/hr Standard_E48_v3 ($2,207.52/mo) | $1.9200/hr vx1-m-48c-384gb ($1,401.60/mo) | +36.5% | Vultr |
Memory Optimized - 48 vCPU, 384 GB RAM | $0.6050/hr Standard_E48_v4 ($441.65/mo) | $2.3150/hr vx1-m-48c-384g-2880s ($1,689.95/mo) | +73.9% | Azure |
Memory Optimized - 64 vCPU, 512 GB RAM | $3.6290/hr Standard_E64_v3 ($2,649.17/mo) | $2.5600/hr vx1-m-64c-512gb ($1,868.80/mo) | +29.5% | Vultr |
Memory Optimized - 64 vCPU, 512 GB RAM | $4.0320/hr Standard_E64_v4 ($2,943.36/mo) | $3.0860/hr vx1-m-64c-512g-3840s ($2,252.78/mo) | +23.5% | Vultr |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.1010/hr Standard_E8_v3 ($73.73/mo) | $0.4384/hr voc-m-8c-64gb-400s-amd ($320.03/mo) | +77.0% | Azure |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.5040/hr Standard_E8_v4 ($367.92/mo) | $0.5342/hr voc-m-8c-64gb-800s-amd ($389.97/mo) | +5.7% | Azure |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.5040/hr Standard_E8_v5 ($367.92/mo) | $0.6849/hr voc-s-8c-64gb-1280s-amd ($499.98/mo) | +26.4% | Azure |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.3570/hr Standard_E8-2ads_v5 ($260.61/mo) | $0.6849/hr voc-m-8c-64gb-1600s-amd ($499.98/mo) | +47.9% | Azure |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.5810/hr Standard_E8-2ads_v7 ($424.13/mo) | $0.8493/hr voc-s-8c-64gb-1920s-amd ($619.99/mo) | +31.6% | Azure |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.5040/hr Standard_E8-2as_v4 ($367.92/mo) | $0.3200/hr vx1-m-8c-64gb ($233.60/mo) | +36.5% | Vultr |
Memory Optimized - 8 vCPU, 64 GB RAM | $0.3280/hr Standard_E8-2as_v5 ($239.44/mo) | $0.3860/hr vx1-m-8c-64g-480s ($281.78/mo) | +15.0% | Azure |
Memory Optimized - 96 vCPU, 768 GB RAM | $6.0480/hr Standard_E96_v5 ($4,415.04/mo) | $3.8400/hr vx1-m-96c-768gb ($2,803.20/mo) | +36.5% | Vultr |
Showing 39 of 39 rows
FAQ
Which provider is cheaper for Memory Optimized instances, Azure Virtual Machines or Vultr Cloud Compute?
Azure is cheaper for Memory Optimized instances, winning 25 of 39 comparisons with an average price difference of 45.5%.
How many Memory Optimized instance types are compared?
We compare 39 Memory Optimized instance tiers between Azure Virtual Machines and Vultr Cloud Compute, covering configurations from entry-level to high-performance.
What are Memory Optimized instances used for?
Memory Optimized instances are designed for in-memory databases, real-time analytics, and memory-intensive enterprise applications.
Other Instance Families
Full Comparison
Azure Virtual Machines vs Vultr Cloud Compute
View all 98 tiers across all instance families