Linodes vs Vultr Cloud Compute: Shared CPU Pricing (2026)
7 tiersLinodeVultr
Winner
Vultr
Linode Wins
0
Vultr Wins
7
Avg Diff
21.8%
Shared CPU Pricing Comparison
Sort by:
| Category | Linode Linodes | Vultr Cloud Compute | Diff | Cheapest |
|---|---|---|---|---|
Shared CPU - 1 vCPU, 1 GB RAM | $0.0075/hr g6-nanode-1 ($5.47/mo) | $0.0068/hr vc2-1c-1gb ($4.96/mo) | +9.3% | Vultr |
Shared CPU - 1 vCPU, 2 GB RAM | $0.0180/hr g6-standard-1 ($13.14/mo) | $0.0137/hr vc2-1c-2gb ($10.00/mo) | +23.9% | Vultr |
Shared CPU - 2 vCPU, 4 GB RAM | $0.0360/hr g6-standard-2 ($26.28/mo) | $0.0274/hr vc2-2c-4gb ($20.00/mo) | +23.9% | Vultr |
Shared CPU - 4 vCPU, 8 GB RAM | $0.0720/hr g6-standard-4 ($52.56/mo) | $0.0548/hr vc2-4c-8gb ($40.00/mo) | +23.9% | Vultr |
Shared CPU - 6 vCPU, 16 GB RAM | $0.1440/hr g6-standard-6 ($105.12/mo) | $0.1096/hr vc2-6c-16gb ($80.01/mo) | +23.9% | Vultr |
Shared CPU - 8 vCPU, 32 GB RAM | $0.2880/hr g6-standard-8 ($210.24/mo) | $0.2192/hr vc2-8c-32gb ($160.02/mo) | +23.9% | Vultr |
Shared CPU - 16 vCPU, 64 GB RAM | $0.5760/hr g6-standard-16 ($420.48/mo) | $0.4384/hr vc2-16c-64gb ($320.03/mo) | +23.9% | Vultr |
FAQ
Which provider is cheaper for Shared CPU instances, Linodes or Vultr Cloud Compute?
Vultr is cheaper for Shared CPU instances, winning 7 of 7 comparisons with an average price difference of 21.8%.
How many Shared CPU instance types are compared?
We compare 7 Shared CPU instance tiers between Linodes and Vultr Cloud Compute, covering configurations from entry-level to high-performance.
What are Shared CPU instances used for?
Shared CPU instances are specialized instance types designed for specific workload requirements.
Other Instance Families
Full Comparison
Linodes vs Vultr Cloud Compute
View all 41 tiers across all instance families