Linode Linodes Pricing (2026)
Virtual machines are the backbone of cloud computing, providing scalable compute capacity on demand. Choose from a wide range of instance types optimized for different workloads, from general-purpose web servers to GPU-accelerated machine learning. Linodes offer straightforward pricing with dedicated CPU, GPU, and high memory plans. Included backups and free DDoS protection. Starting from $0.0075/hr ($5.47/mo) for Nanode 1GB.
Key Features
- ✓Multiple instance families optimized for compute, memory, storage, and GPU workloads
- ✓On-demand, reserved, and spot/preemptible pricing models
- ✓Auto-scaling to match demand and reduce costs
- ✓Support for Linux and Windows operating systems
- ✓Customizable vCPU, memory, and storage configurations
Common Use Cases
Web Hosting
Run web servers, application backends, and microservices with predictable performance and auto-scaling.
Data Processing
Process large datasets with compute-optimized instances, leveraging high vCPU counts for parallel workloads.
Machine Learning
Train ML models on GPU instances, then deploy inference endpoints on cost-effective general-purpose instances.
Dev/Test Environments
Spin up on-demand instances for development and testing, using spot instances to minimize costs.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0075/hr ($5.47/mo) for Nanode 1GB.
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| Nanode 1GB | 1 | 1 GB | $0.0075 | $5.47 |
| Linode 2GB | 1 | 2 GB | $0.0180 | $13.14 |
| Linode 4GB | 2 | 4 GB | $0.0360 | $26.28 |
| Linode 8GB | 4 | 8 GB | $0.0720 | $52.56 |
| Linode 16GB | 6 | 16 GB | $0.1440 | $105.12 |
| Linode 32GB | 8 | 32 GB | $0.2880 | $210.24 |
| Linode 64GB | 16 | 64 GB | $0.5760 | $420.48 |
| Linode 96GB | 20 | 96 GB | $0.8640 | $630.72 |
| Linode 128GB | 24 | 128 GB | $1.1520 | $840.96 |
| Linode 192GB | 32 | 192 GB | $1.7280 | $1,261.44 |
| Linode 24GB | 2 | 24 GB | $0.0900 | $65.70 |
| Linode 48GB | 2 | 48 GB | $0.1800 | $131.40 |
| Linode 90GB | 4 | 90 GB | $0.3600 | $262.80 |
| Linode 150GB | 8 | 150 GB | $0.7200 | $525.60 |
| Linode 300GB | 16 | 300 GB | $1.4400 | $1,051.20 |
| Dedicated 4GB | 2 | 4 GB | $0.0540 | $39.42 |
| Dedicated 8GB | 4 | 8 GB | $0.1080 | $78.84 |
| Dedicated 16GB | 8 | 16 GB | $0.2160 | $157.68 |
| Dedicated 32GB | 16 | 32 GB | $0.4320 | $315.36 |
| Dedicated 64GB | 32 | 64 GB | $0.8640 | $630.72 |
| Dedicated 96GB | 48 | 96 GB | $1.2960 | $946.08 |
| Dedicated 128GB | 50 | 128 GB | $1.7280 | $1,261.44 |
| Dedicated 256GB | 56 | 256 GB | $3.4560 | $2,522.88 |
| Dedicated 32GB + RTX6000 GPU x1 | 8 | 32 GB | $1.5000 | $1,095.00 |
| Dedicated 64GB + RTX6000 GPU x2 | 16 | 64 GB | $3.0000 | $2,190.00 |
| Dedicated 96GB + RTX6000 GPU x3 | 20 | 96 GB | $4.5000 | $3,285.00 |
| Dedicated 128GB + RTX6000 GPU x4 | 24 | 128 GB | $6.0000 | $4,380.00 |
| Premium 4GB | 2 | 4 GB | $0.0645 | $47.09 |
| Premium 8GB | 4 | 8 GB | $0.1290 | $94.17 |
| Premium 16GB | 8 | 16 GB | $0.2595 | $189.44 |
| Premium 32GB | 16 | 32 GB | $0.5190 | $378.87 |
| Premium 64GB | 32 | 64 GB | $1.0365 | $756.64 |
| Premium 96GB | 48 | 96 GB | $1.5555 | $1,135.52 |
| Premium 128GB | 50 | 128 GB | $2.0730 | $1,513.29 |
| Premium 256GB | 56 | 256 GB | $4.1475 | $3,027.68 |
| RTX4000 Ada x1 Small | 4 | 16 GB | $0.5200 | $379.60 |
| RTX4000 Ada x1 Medium | 8 | 32 GB | $0.6700 | $489.10 |
| RTX4000 Ada x1 Large | 16 | 64 GB | $0.9600 | $700.80 |
| RTX4000 Ada x1 X-Large | 32 | 128 GB | $1.5300 | $1,116.90 |
| RTX4000 Ada x2 Small | 8 | 32 GB | $1.0500 | $766.50 |
| RTX4000 Ada x2 Medium | 16 | 64 GB | $1.3400 | $978.20 |
| RTX4000 Ada x2 Medium High Storage | 16 | 64 GB | $1.4900 | $1,087.70 |
| RTX4000 Ada x4 Small | 32 | 128 GB | $2.9600 | $2,160.80 |
| RTX4000 Ada x4 Medium | 48 | 196 GB | $3.5700 | $2,606.10 |
| NETINT Quadra T1U x1 Small | 8 | 16 GB | $0.4200 | $306.60 |
| NETINT Quadra T1U x1 Medium | 12 | 24 GB | $0.5300 | $386.90 |
| NETINT Quadra T1U x2 Small | 12 | 24 GB | $0.7300 | $532.90 |
| NETINT Quadra T1U x8 Small | 48 | 96 GB | $2.9280 | $2,137.44 |
| NETINT Quadra T1U x8 Medium | 64 | 128 GB | $3.3600 | $2,452.80 |
| NETINT Quadra T1U x8 Large | 96 | 192 GB | $4.2240 | $3,083.52 |
Pricing by Instance Family
Shared CPU
10 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| Nanode 1GB | 1 | 1 GB | $0.0075 | $5.47 |
| Linode 2GB | 1 | 2 GB | $0.0180 | $13.14 |
| Linode 4GB | 2 | 4 GB | $0.0360 | $26.28 |
| Linode 8GB | 4 | 8 GB | $0.0720 | $52.56 |
| Linode 16GB | 6 | 16 GB | $0.1440 | $105.12 |
| Linode 32GB | 8 | 32 GB | $0.2880 | $210.24 |
| Linode 64GB | 16 | 64 GB | $0.5760 | $420.48 |
| Linode 96GB | 20 | 96 GB | $0.8640 | $630.72 |
| Linode 128GB | 24 | 128 GB | $1.1520 | $840.96 |
| Linode 192GB | 32 | 192 GB | $1.7280 | $1,261.44 |
High Memory
5 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| Linode 24GB | 2 | 24 GB | $0.0900 | $65.70 |
| Linode 48GB | 2 | 48 GB | $0.1800 | $131.40 |
| Linode 90GB | 4 | 90 GB | $0.3600 | $262.80 |
| Linode 150GB | 8 | 150 GB | $0.7200 | $525.60 |
| Linode 300GB | 16 | 300 GB | $1.4400 | $1,051.20 |
Dedicated CPU
33 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| Dedicated 4GB | 2 | 4 GB | $0.0540 | $39.42 |
| Dedicated 8GB | 4 | 8 GB | $0.1080 | $78.84 |
| Dedicated 16GB | 8 | 16 GB | $0.2160 | $157.68 |
| Dedicated 32GB | 16 | 32 GB | $0.4320 | $315.36 |
| Dedicated 64GB | 32 | 64 GB | $0.8640 | $630.72 |
| Dedicated 96GB | 48 | 96 GB | $1.2960 | $946.08 |
| Dedicated 128GB | 50 | 128 GB | $1.7280 | $1,261.44 |
| Dedicated 256GB | 56 | 256 GB | $3.4560 | $2,522.88 |
| G8 Dedicated 4x2 | 2 | 4 GB | $0.0700 | $51.10 |
| G8 Dedicated 8x4 | 4 | 8 GB | $0.1400 | $102.20 |
| G8 Dedicated 16x8 | 8 | 16 GB | $0.2700 | $197.10 |
| G8 Dedicated 32x16 | 16 | 32 GB | $0.5400 | $394.20 |
| G8 Dedicated 64x32 | 32 | 64 GB | $1.0800 | $788.40 |
| G8 Dedicated 96x48 | 48 | 96 GB | $1.6200 | $1,182.60 |
| G8 Dedicated 128x64 | 64 | 128 GB | $2.1600 | $1,576.80 |
| G8 Dedicated 256x128 | 128 | 256 GB | $4.3200 | $3,153.60 |
| G8 Dedicated 512x256 | 256 | 512 GB | $8.6400 | $6,307.20 |
| G8 Dedicated 8x2 | 2 | 8 GB | $0.1100 | $80.30 |
| G8 Dedicated 16x4 | 4 | 16 GB | $0.2100 | $153.30 |
| G8 Dedicated 32x8 | 8 | 32 GB | $0.4200 | $306.60 |
| G8 Dedicated 64x16 | 16 | 64 GB | $0.8400 | $613.20 |
| G8 Dedicated 96x24 | 24 | 96 GB | $1.2600 | $919.80 |
| G8 Dedicated 128x32 | 32 | 128 GB | $1.6800 | $1,226.40 |
| G8 Dedicated 256x64 | 64 | 256 GB | $3.3600 | $2,452.80 |
| G8 Dedicated 512x128 | 128 | 512 GB | $6.8400 | $4,993.20 |
| G7 Dedicated 4x2 | 2 | 4 GB | $0.0645 | $47.09 |
| G7 Dedicated 8x4 | 4 | 8 GB | $0.1290 | $94.17 |
| G7 Dedicated 16x8 | 8 | 16 GB | $0.2595 | $189.44 |
| G7 Dedicated 32x16 | 16 | 32 GB | $0.5190 | $378.87 |
| G7 Dedicated 64x32 | 32 | 64 GB | $1.0365 | $756.64 |
| G7 Dedicated 96x48 | 48 | 96 GB | $1.5555 | $1,135.52 |
| G7 Dedicated 128x50 | 50 | 128 GB | $2.0730 | $1,513.29 |
| G7 Dedicated 256x56 | 56 | 256 GB | $4.1475 | $3,027.68 |
GPU
13 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| Dedicated 32GB + RTX6000 GPU x1 | 8 | 32 GB | $1.5000 | $1,095.00 |
| Dedicated 64GB + RTX6000 GPU x2 | 16 | 64 GB | $3.0000 | $2,190.00 |
| Dedicated 96GB + RTX6000 GPU x3 | 20 | 96 GB | $4.5000 | $3,285.00 |
| Dedicated 128GB + RTX6000 GPU x4 | 24 | 128 GB | $6.0000 | $4,380.00 |
| RTX4000 Ada x1 Small | 4 | 16 GB | $0.5200 | $379.60 |
| RTX4000 Ada x1 Medium | 8 | 32 GB | $0.6700 | $489.10 |
| RTX4000 Ada x1 Large | 16 | 64 GB | $0.9600 | $700.80 |
| RTX4000 Ada x1 X-Large | 32 | 128 GB | $1.5300 | $1,116.90 |
| RTX4000 Ada x2 Small | 8 | 32 GB | $1.0500 | $766.50 |
| RTX4000 Ada x2 Medium | 16 | 64 GB | $1.3400 | $978.20 |
| RTX4000 Ada x2 Medium High Storage | 16 | 64 GB | $1.4900 | $1,087.70 |
| RTX4000 Ada x4 Small | 32 | 128 GB | $2.9600 | $2,160.80 |
| RTX4000 Ada x4 Medium | 48 | 196 GB | $3.5700 | $2,606.10 |
Premium CPU
8 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| Premium 4GB | 2 | 4 GB | $0.0645 | $47.09 |
| Premium 8GB | 4 | 8 GB | $0.1290 | $94.17 |
| Premium 16GB | 8 | 16 GB | $0.2595 | $189.44 |
| Premium 32GB | 16 | 32 GB | $0.5190 | $378.87 |
| Premium 64GB | 32 | 64 GB | $1.0365 | $756.64 |
| Premium 96GB | 48 | 96 GB | $1.5555 | $1,135.52 |
| Premium 128GB | 50 | 128 GB | $2.0730 | $1,513.29 |
| Premium 256GB | 56 | 256 GB | $4.1475 | $3,027.68 |
accelerated
6 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| NETINT Quadra T1U x1 Small | 8 | 16 GB | $0.4200 | $306.60 |
| NETINT Quadra T1U x1 Medium | 12 | 24 GB | $0.5300 | $386.90 |
| NETINT Quadra T1U x2 Small | 12 | 24 GB | $0.7300 | $532.90 |
| NETINT Quadra T1U x8 Small | 48 | 96 GB | $2.9280 | $2,137.44 |
| NETINT Quadra T1U x8 Medium | 64 | 128 GB | $3.3600 | $2,452.80 |
| NETINT Quadra T1U x8 Large | 96 | 192 GB | $4.2240 | $3,083.52 |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | vCPU | Memory | Price/hr | Price/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|---|---|
| Nanode 1GB | 1 | 1 GB | $0.0075 | $5.47 | - | - |
| Linode 2GB | 1 | 2 GB | $0.0180 | $13.14 | - | - |
| Linode 4GB | 2 | 4 GB | $0.0360 | $26.28 | - | - |
| Linode 8GB | 4 | 8 GB | $0.0720 | $52.56 | - | - |
| Linode 16GB | 6 | 16 GB | $0.1440 | $105.12 | - | - |
| Linode 32GB | 8 | 32 GB | $0.2880 | $210.24 | - | - |
| Linode 64GB | 16 | 64 GB | $0.5760 | $420.48 | - | - |
| Linode 96GB | 20 | 96 GB | $0.8640 | $630.72 | - | - |
| Linode 128GB | 24 | 128 GB | $1.1520 | $840.96 | - | - |
| Linode 192GB | 32 | 192 GB | $1.7280 | $1,261.44 | - | - |
| Linode 24GB | 2 | 24 GB | $0.0900 | $65.70 | - | - |
| Linode 48GB | 2 | 48 GB | $0.1800 | $131.40 | - | - |
| Linode 90GB | 4 | 90 GB | $0.3600 | $262.80 | - | - |
| Linode 150GB | 8 | 150 GB | $0.7200 | $525.60 | - | - |
| Linode 300GB | 16 | 300 GB | $1.4400 | $1,051.20 | - | - |
| Dedicated 4GB | 2 | 4 GB | $0.0540 | $39.42 | - | - |
| Dedicated 8GB | 4 | 8 GB | $0.1080 | $78.84 | - | - |
| Dedicated 16GB | 8 | 16 GB | $0.2160 | $157.68 | - | - |
| Dedicated 32GB | 16 | 32 GB | $0.4320 | $315.36 | - | - |
| Dedicated 64GB | 32 | 64 GB | $0.8640 | $630.72 | - | - |
| Dedicated 96GB | 48 | 96 GB | $1.2960 | $946.08 | - | - |
| Dedicated 128GB | 50 | 128 GB | $1.7280 | $1,261.44 | - | - |
| Dedicated 256GB | 56 | 256 GB | $3.4560 | $2,522.88 | - | - |
| Dedicated 32GB + RTX6000 GPU x1 | 8 | 32 GB | $1.5000 | $1,095.00 | - | - |
| Dedicated 64GB + RTX6000 GPU x2 | 16 | 64 GB | $3.0000 | $2,190.00 | - | - |
| Dedicated 96GB + RTX6000 GPU x3 | 20 | 96 GB | $4.5000 | $3,285.00 | - | - |
| Dedicated 128GB + RTX6000 GPU x4 | 24 | 128 GB | $6.0000 | $4,380.00 | - | - |
| Premium 4GB | 2 | 4 GB | $0.0645 | $47.09 | - | - |
| Premium 8GB | 4 | 8 GB | $0.1290 | $94.17 | - | - |
| Premium 16GB | 8 | 16 GB | $0.2595 | $189.44 | - | - |
| Premium 32GB | 16 | 32 GB | $0.5190 | $378.87 | - | - |
| Premium 64GB | 32 | 64 GB | $1.0365 | $756.64 | - | - |
| Premium 96GB | 48 | 96 GB | $1.5555 | $1,135.52 | - | - |
| Premium 128GB | 50 | 128 GB | $2.0730 | $1,513.29 | - | - |
| Premium 256GB | 56 | 256 GB | $4.1475 | $3,027.68 | - | - |
| RTX4000 Ada x1 Small | 4 | 16 GB | $0.5200 | $379.60 | - | - |
| RTX4000 Ada x1 Medium | 8 | 32 GB | $0.6700 | $489.10 | - | - |
| RTX4000 Ada x1 Large | 16 | 64 GB | $0.9600 | $700.80 | - | - |
| RTX4000 Ada x1 X-Large | 32 | 128 GB | $1.5300 | $1,116.90 | - | - |
| RTX4000 Ada x2 Small | 8 | 32 GB | $1.0500 | $766.50 | - | - |
| RTX4000 Ada x2 Medium | 16 | 64 GB | $1.3400 | $978.20 | - | - |
| RTX4000 Ada x2 Medium High Storage | 16 | 64 GB | $1.4900 | $1,087.70 | - | - |
| RTX4000 Ada x4 Small | 32 | 128 GB | $2.9600 | $2,160.80 | - | - |
| RTX4000 Ada x4 Medium | 48 | 196 GB | $3.5700 | $2,606.10 | - | - |
| NETINT Quadra T1U x1 Small | 8 | 16 GB | $0.4200 | $306.60 | - | - |
| NETINT Quadra T1U x1 Medium | 12 | 24 GB | $0.5300 | $386.90 | - | - |
| NETINT Quadra T1U x2 Small | 12 | 24 GB | $0.7300 | $532.90 | - | - |
| NETINT Quadra T1U x8 Small | 48 | 96 GB | $2.9280 | $2,137.44 | - | - |
| NETINT Quadra T1U x8 Medium | 64 | 128 GB | $3.3600 | $2,452.80 | - | - |
| NETINT Quadra T1U x8 Large | 96 | 192 GB | $4.2240 | $3,083.52 | - | - |
How Linodes Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
Frequently Asked Questions
What is Linode Linodes?
Linode Linodes is a cloud service offered by Linode (Akamai). It provides various configurations (75 pricing tiers available) with pay-as-you-go and committed-use pricing options.
How much does Linode Linodes cost per month?
Prices range from $5.47/month for Nanode 1GB to $6,307.20/month for G8 Dedicated 512x256 on On-Demand pricing in us-east.
Does Linode Linodes have a free tier?
Linode offers various free tier options. Check the official Linode pricing page for the most current free tier details for Linodes.
How many Linode Linodes pricing tiers are available?
There are 75 pricing tiers available for Linode Linodes. These range from entry-level configurations to high-performance options for enterprise workloads.
What pricing models does Linode Linodes offer?
Linode Linodes offers On-Demand (pay-per-hour, no commitment), Reserved/Committed Use (1-3 year commitments for significant discounts), and in some cases Spot/Preemptible pricing for interruptible workloads at the lowest cost.
How do I choose the right instance family?
General-purpose instances (e.g. M-series, D-series, N2) suit most workloads. Choose compute-optimized for CPU-heavy tasks like batch processing, memory-optimized for in-memory databases, and GPU instances for ML training. Start small and scale up based on actual utilization metrics.
How much can I save with Reserved Instances vs On-Demand?
Reserved Instances or Committed Use Discounts typically save 30-40% with a 1-year commitment and 55-70% with a 3-year commitment compared to on-demand pricing. Savings vary by provider and instance type, but long-term commitments consistently offer the largest discounts.