Amazon EC2 vs Vultr Cloud Compute: Memory Optimized Pricing (2026)
14 tiersAWSVultr
Winner
Tied
AWS Wins
7
Vultr Wins
7
Avg Diff
28.8%
Memory Optimized Pricing Comparison
Sort by:
| Category | AWS Amazon EC2 | Vultr Cloud Compute | Diff | Cheapest |
|---|---|---|---|---|
Memory Optimized - 8 vCPU, 61 GB RAM | $0.6650/hr r3.2xlarge ($485.45/mo) | $0.3200/hr vx1-m-8c-64gb ($233.60/mo) | +51.9% | Vultr |
Memory Optimized - 16 vCPU, 122 GB RAM | $1.3300/hr r3.4xlarge ($970.90/mo) | $0.7720/hr vx1-m-16c-128g-960s ($563.56/mo) | +42.0% | Vultr |
Memory Optimized - 2 vCPU, 15.25 GB RAM | $0.1660/hr r3.large ($121.18/mo) | $0.1712/hr voc-s-2c-16gb-320s-amd ($124.98/mo) | +3.0% | AWS |
Memory Optimized - 4 vCPU, 30.5 GB RAM | $0.3330/hr r3.xlarge ($243.09/mo) | $0.4247/hr voc-s-4c-32gb-960s-amd ($310.03/mo) | +21.6% | AWS |
Memory Optimized - 8 vCPU, 61 GB RAM | $0.5320/hr r4.2xlarge ($388.36/mo) | $0.3860/hr vx1-m-8c-64g-480s ($281.78/mo) | +27.4% | Vultr |
Memory Optimized - 2 vCPU, 15.25 GB RAM | $0.1330/hr r4.large ($97.09/mo) | $0.1712/hr voc-m-2c-16gb-400s-amd ($124.98/mo) | +22.3% | AWS |
Memory Optimized - 4 vCPU, 30.5 GB RAM | $0.2660/hr r4.xlarge ($194.18/mo) | $0.1600/hr vx1-m-4c-32gb ($116.80/mo) | +39.8% | Vultr |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1260/hr r5.large ($91.98/mo) | $0.2123/hr voc-s-2c-16gb-480s-amd ($154.98/mo) | +40.7% | AWS |
Memory Optimized - 4 vCPU, 32 GB RAM | $0.2520/hr r5.xlarge ($183.96/mo) | $0.1930/hr vx1-m-4c-32g-240s ($140.89/mo) | +23.4% | Vultr |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1130/hr r5a.large ($82.49/mo) | $0.1178/hr vcg-a16-2c-16g-4vram ($85.99/mo) | +4.1% | AWS |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1310/hr r5ad.large ($95.63/mo) | $0.0800/hr vx1-m-2c-16g ($58.40/mo) | +38.9% | Vultr |
Memory Optimized - 2 vCPU, 16 GB RAM | $0.1490/hr r5b.large ($108.77/mo) | $0.0960/hr vx1-m-2c-16g-120s ($70.08/mo) | +35.6% | Vultr |
Memory Optimized - 1 vCPU, 8 GB RAM | $0.0504/hr r6g.medium ($36.79/mo) | $0.0548/hr voc-m-1c-8gb-50s-amd ($40.00/mo) | +8.0% | AWS |
Memory Optimized - 1 vCPU, 8 GB RAM | $0.0576/hr r6gd.medium ($42.05/mo) | $0.1027/hr voc-s-1c-8gb-150s-amd ($74.97/mo) | +43.9% | AWS |
FAQ
Which provider is cheaper for Memory Optimized instances, Amazon EC2 or Vultr Cloud Compute?
Amazon EC2 and Vultr Cloud Compute are similarly priced for Memory Optimized instances, with an average difference of 28.8%.
How many Memory Optimized instance types are compared?
We compare 14 Memory Optimized instance tiers between Amazon EC2 and Vultr Cloud Compute, covering configurations from entry-level to high-performance.
What are Memory Optimized instances used for?
Memory Optimized instances are designed for in-memory databases, real-time analytics, and memory-intensive enterprise applications.
Other Instance Families
Full Comparison
Amazon EC2 vs Vultr Cloud Compute
View all 118 tiers across all instance families