AWS Lambda vs Azure Functions: Pricing Comparison (2026)
Updated Apr 6, 2026AWSAzure
Overall Winner
Azure
AWS Wins
0
Azure Wins
5
Ties
0
Pricing Analysis
Azure wins 5 of 5 price comparisons, averaging 3.3% lower prices in categories where it leads.
Prices range from $0.000500/hr to $2.30/hr across comparable tiers.
Choose Azure
Best for Light API (1M req/mo, 128MB, 100ms) workloads
Side-by-Side Pricing
Comparing AWS Lambda and Azure Functions across 5 equivalent tiers. On-demand hourly rates are shown in USD for the default region.
Sort by:
Family:
| Category | AWS Lambda | Azure Functions | Diff | Cheapest |
|---|---|---|---|---|
Light API (1M req/mo, 128MB, 100ms) | $0.0006/hr Lambda 128MB ($0.44/mo) | $0.0005/hr Functions 128MB ($0.36/mo) | +2.0% | Azure |
Medium API (10M req/mo, 256MB, 200ms) | $0.0142/hr Lambda 256MB ($10.37/mo) | $0.0137/hr Functions 256MB ($10.00/mo) | +3.2% | Azure |
Heavy API (100M req/mo, 512MB, 150ms) | $0.1986/hr Lambda 512MB ($144.98/mo) | $0.1918/hr Functions 512MB ($140.01/mo) | +3.4% | Azure |
Data Processor (5M req/mo, 1024MB, 500ms) | $0.0584/hr Lambda 1024MB ($42.63/mo) | $0.0562/hr Functions 1024MB ($41.03/mo) | +3.9% | Azure |
Heavy Processor (50M req/mo, 2048MB, 1s) | $2.2968/hr Lambda 2048MB ($1,676.66/mo) | $2.2055/hr Functions 2048MB ($1,610.01/mo) | +4.0% | Azure |
When to Choose Azure Functions
- ✓Light API (1M req/mo, 128MB, 100ms) - saves $0.00/mo (2% cheaper)
- ✓Medium API (10M req/mo, 256MB, 200ms) - saves $0.36/mo (3.2% cheaper)
- ✓Heavy API (100M req/mo, 512MB, 150ms) - saves $4.96/mo (3.4% cheaper)
- ✓Data Processor (5M req/mo, 1024MB, 500ms) - saves $1.68/mo (3.9% cheaper)
- ✓Heavy Processor (50M req/mo, 2048MB, 1s) - saves $66.65/mo (4% cheaper)
Monthly Cost Examples
Light API (1M req/mo, 128MB, 100ms)
AWS Lambda 128MB$0.44/mo
Azure Functions 128MB$0.36/mo
Heavy API (100M req/mo, 512MB, 150ms)
AWS Lambda 512MB$144.98/mo
Azure Functions 512MB$140.01/mo
Heavy Processor (50M req/mo, 2048MB, 1s)
AWS Lambda 2048MB$1,676.66/mo
Azure Functions 2048MB$1,610.01/mo
Individual Pricing Details
Related Comparisons
AWS EC2 vs Azure Virtual Machines Pricing
Compare AWS EC2 and Azure Virtual Machines pricing side by side
AWS EC2 vs DO Droplets Pricing
Compare AWS EC2 and DO Droplets pricing side by side
AWS EC2 vs GCP Compute Engine Pricing
Compare AWS EC2 and GCP Compute Engine pricing side by side
AWS vs Azure
Overall pricing comparison
AWS vs GCP
Overall pricing comparison
AWS vs DO
Overall pricing comparison
AWS vs Hetzner
Overall pricing comparison
AWS vs Linode
Overall pricing comparison
AWS vs OCI
Overall pricing comparison
AWS vs Vultr
Overall pricing comparison