GCP Filestore Pricing (2026)
Managed file storage provides shared file systems accessible from multiple compute instances. Compatible with NFS and SMB protocols, it simplifies migration of file-based workloads to the cloud. Starting from $0.0070/hr ($5.11/mo) for Filestore Backup Early deletion.
Key Features
- ✓NFS and/or SMB protocol support
- ✓Automatic scaling to petabytes
- ✓Built-in replication and high availability
- ✓Multiple performance tiers
Common Use Cases
Shared Application Data
Provide shared storage for application configurations, content, and data across multiple instances.
Home Directories
Cloud-based home directories for virtual desktops and development environments.
Legacy App Migration
Migrate on-premises file-based applications to the cloud without code changes.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0070/hr ($5.11/mo) for Filestore Backup Early deletion.
| Instance | Price/hr | Price/mo |
|---|---|---|
| Filestore Capacity Regional and Enterprise Belgium | - | - |
| Filestore Small Instance Provisioning Fee Singapore | - | - |
| Filestore Capacity Basic SSD (Premium) Belgium/Netherlands/Finland | - | - |
| Filestore Small Instance Provisioning Fee Tokyo | - | - |
| Filestore Capacity Regional and Enterprise Iowa | - | - |
| Filestore Instance IOPS Regional South Carolina | $0.0270 | $19.71 |
| Filestore Instance IOPS Zonal Tokyo | - | - |
| Filestore Backup Usage Montreal | - | - |
| Filestore Instance Capacity Regional Singapore | - | - |
| Cloud Filestore Network Egress via Carrier Peering Network - Europe Based | - | - |
| Filestore Backup Early deletion | $0.0070 | $5.11 |
| Filestore Backup Usage Taiwan | - | - |
| Filestore Capacity Basic HDD (Standard) Frankfurt | - | - |
| Cloud Filestore Network Inter Region Egress Intercontinental to/from MiddleEast (Excl Oceania) | $0.1100 | $80.30 |
| Filestore Capacity Zonal and High Scale Sydney | - | - |
| Filestore Instance Capacity Zonal South Carolina | $0.1200 | $87.60 |
| Filestore Capacity Regional and Enterprise Montreal | - | - |
| Filestore Instance Count Regional South Carolina | $40.0000 | $29,200.00 |
| Filestore Small Instance Provisioning Fee Sydney | - | - |
| Filestore Instance IOPS Regional Singapore | - | - |
| Filestore Small Instance Provisioning Fee Belgium | - | - |
| Filestore Capacity Basic HDD (Standard) Tokyo | - | - |
| Filestore Instance Count Regional Frankfurt | - | - |
| Filestore Capacity Basic SSD (Premium) Montreal | - | - |
| Filestore Instance IOPS Zonal Frankfurt | - | - |
| Filestore Instance IOPS Zonal Sydney | - | - |
| Filestore Capacity Zonal and High Scale Singapore | - | - |
| Cloud Filestore Network Internet Egress North America to North America | $0.1050 | $76.65 |
| Filestore Instance Capacity Zonal London | - | - |
| Filestore Instance Capacity Regional Oregon | - | - |
| Filestore Instance IOPS Zonal London | - | - |
| Filestore Capacity Basic SSD (Premium) London | - | - |
| Cloud Filestore Network Inter Region Egress Intercontinental (Excl Oceania) | $0.0800 | $58.40 |
| Filestore Instance Capacity Zonal Singapore | - | - |
| Filestore Capacity Basic SSD (Premium) Singapore | - | - |
| Filestore Instance IOPS Zonal Singapore | - | - |
| Cloud Filestore Network Internet Egress AsiaPacific to AsiaPacific | - | - |
| Filestore Instance Count Zonal Montreal | - | - |
| Cloud Filestore Network Inter Region Egress Intercontinental to/from Oceania | - | - |
| Filestore Instance IOPS Zonal Belgium | - | - |
| Filestore Capacity Zonal and High Scale Tokyo | - | - |
| Filestore Instance IOPS Zonal Iowa | - | - |
| Cloud Filestore Network Internet Egress Europe to Europe | - | - |
| Filestore Instance Capacity Zonal Tokyo | - | - |
| Filestore Capacity Basic HDD (Standard) Singapore | - | - |
| Filestore Capacity Basic SSD (Premium) Frankfurt | - | - |
| Filestore Capacity Basic HDD (Standard) Belgium/Netherlands/Finland | - | - |
| Cloud Filestore Network Inter Region Egress North America to North America | $0.0100 | $7.30 |
| Filestore Capacity Regional and Enterprise London | - | - |
| Cloud Filestore Network Egress via Carrier Peering Network - North America Based | $0.0200 | $14.60 |
Pricing by Instance Family
Filestore
115 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Filestore Capacity Regional and Enterprise Belgium | - | - |
| Filestore Small Instance Provisioning Fee Singapore | - | - |
| Filestore Capacity Basic SSD (Premium) Belgium/Netherlands/Finland | - | - |
| Filestore Small Instance Provisioning Fee Tokyo | - | - |
| Filestore Capacity Regional and Enterprise Iowa | - | - |
| Filestore Instance IOPS Regional South Carolina | $0.0270 | $19.71 |
| Filestore Instance IOPS Zonal Tokyo | - | - |
| Filestore Backup Usage Montreal | - | - |
| Filestore Instance Capacity Regional Singapore | - | - |
| Filestore Backup Early deletion | $0.0070 | $5.11 |
| Filestore Backup Usage Taiwan | - | - |
| Filestore Capacity Basic HDD (Standard) Frankfurt | - | - |
| Filestore Capacity Zonal and High Scale Sydney | - | - |
| Filestore Instance Capacity Zonal South Carolina | $0.1200 | $87.60 |
| Filestore Capacity Regional and Enterprise Montreal | - | - |
| Filestore Instance Count Regional South Carolina | $40.0000 | $29,200.00 |
| Filestore Small Instance Provisioning Fee Sydney | - | - |
| Filestore Instance IOPS Regional Singapore | - | - |
| Filestore Small Instance Provisioning Fee Belgium | - | - |
| Filestore Capacity Basic HDD (Standard) Tokyo | - | - |
| Filestore Instance Count Regional Frankfurt | - | - |
| Filestore Capacity Basic SSD (Premium) Montreal | - | - |
| Filestore Instance IOPS Zonal Frankfurt | - | - |
| Filestore Instance IOPS Zonal Sydney | - | - |
| Filestore Capacity Zonal and High Scale Singapore | - | - |
| Filestore Instance Capacity Zonal London | - | - |
| Filestore Instance Capacity Regional Oregon | - | - |
| Filestore Instance IOPS Zonal London | - | - |
| Filestore Capacity Basic SSD (Premium) London | - | - |
| Filestore Instance Capacity Zonal Singapore | - | - |
| Filestore Capacity Basic SSD (Premium) Singapore | - | - |
| Filestore Instance IOPS Zonal Singapore | - | - |
| Filestore Instance Count Zonal Montreal | - | - |
| Filestore Instance IOPS Zonal Belgium | - | - |
| Filestore Capacity Zonal and High Scale Tokyo | - | - |
| Filestore Instance IOPS Zonal Iowa | - | - |
| Filestore Instance Capacity Zonal Tokyo | - | - |
| Filestore Capacity Basic HDD (Standard) Singapore | - | - |
| Filestore Capacity Basic SSD (Premium) Frankfurt | - | - |
| Filestore Capacity Basic HDD (Standard) Belgium/Netherlands/Finland | - | - |
| Filestore Capacity Regional and Enterprise London | - | - |
| Filestore Instance IOPS Regional Belgium | - | - |
| Filestore Small Instance Provisioning Fee Iowa | - | - |
| Filestore Instance Count Zonal Frankfurt | - | - |
| Filestore Capacity Basic SSD (Premium) Tokyo | - | - |
| Filestore Instance Count Zonal South Carolina | $20.0000 | $14,600.00 |
| Filestore Instance Count Regional Belgium | - | - |
| Filestore Backup Usage London | - | - |
| Filestore Small Instance Provisioning Fee London | - | - |
| Filestore Capacity Zonal and High Scale Montreal | - | - |
PeeringOrInterconnectEgress
3 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Cloud Filestore Network Egress via Carrier Peering Network - Europe Based | - | - |
| Cloud Filestore Network Egress via Carrier Peering Network - North America Based | $0.0200 | $14.60 |
| Cloud Filestore Network Egress via Carrier Peering Network - Asia Pacific Based | - | - |
InterregionEgress
6 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Cloud Filestore Network Inter Region Egress Intercontinental to/from MiddleEast (Excl Oceania) | $0.1100 | $80.30 |
| Cloud Filestore Network Inter Region Egress Intercontinental (Excl Oceania) | $0.0800 | $58.40 |
| Cloud Filestore Network Inter Region Egress Intercontinental to/from Oceania | - | - |
| Cloud Filestore Network Inter Region Egress North America to North America | $0.0100 | $7.30 |
| Cloud Filestore Network Inter Region Egress Europe to Europe | - | - |
| Cloud Filestore Network Inter Region Egress AsiaPacific to AsiaPacific | - | - |
PremiumInternetEgress
9 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Cloud Filestore Network Internet Egress North America to North America | $0.1050 | $76.65 |
| Cloud Filestore Network Internet Egress AsiaPacific to AsiaPacific | - | - |
| Cloud Filestore Network Internet Egress Europe to Europe | - | - |
| Cloud Filestore Network Internet Egress Intercontinental from/to Oceania | $0.1900 | $138.70 |
| Cloud Filestore Network Internet Egress Oceania to Oceania | - | - |
| Cloud Filestore Network Internet Egress Intercontinental (Excl Oceania, Africa and China) | $0.1200 | $87.60 |
| Cloud Filestore Network Internet Egress Intercontinental from/to MiddleEast (Excl Oceania) | $0.1500 | $109.50 |
| Cloud Filestore Network Internet Egress Intercontinental to China | $0.1900 | $138.70 |
| Cloud Filestore Network Internet Egress Intercontinental from/to Africa | $0.1200 | $87.60 |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | Price/hr | Price/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|
| Filestore Capacity Regional and Enterprise Belgium | - | - | - | - |
| Filestore Small Instance Provisioning Fee Singapore | - | - | - | - |
| Filestore Capacity Basic SSD (Premium) Belgium/Netherlands/Finland | - | - | - | - |
| Filestore Small Instance Provisioning Fee Tokyo | - | - | - | - |
| Filestore Capacity Regional and Enterprise Iowa | - | - | - | - |
| Filestore Instance IOPS Regional South Carolina | $0.0270 | $19.71 | - | - |
| Filestore Instance IOPS Zonal Tokyo | - | - | - | - |
| Filestore Backup Usage Montreal | - | - | - | - |
| Filestore Instance Capacity Regional Singapore | - | - | - | - |
| Cloud Filestore Network Egress via Carrier Peering Network - Europe Based | - | - | - | - |
| Filestore Backup Early deletion | $0.0070 | $5.11 | - | - |
| Filestore Backup Usage Taiwan | - | - | - | - |
| Filestore Capacity Basic HDD (Standard) Frankfurt | - | - | - | - |
| Cloud Filestore Network Inter Region Egress Intercontinental to/from MiddleEast (Excl Oceania) | $0.1100 | $80.30 | - | - |
| Filestore Capacity Zonal and High Scale Sydney | - | - | - | - |
| Filestore Instance Capacity Zonal South Carolina | $0.1200 | $87.60 | - | - |
| Filestore Capacity Regional and Enterprise Montreal | - | - | - | - |
| Filestore Instance Count Regional South Carolina | $40.0000 | $29,200.00 | - | - |
| Filestore Small Instance Provisioning Fee Sydney | - | - | - | - |
| Filestore Instance IOPS Regional Singapore | - | - | - | - |
| Filestore Small Instance Provisioning Fee Belgium | - | - | - | - |
| Filestore Capacity Basic HDD (Standard) Tokyo | - | - | - | - |
| Filestore Instance Count Regional Frankfurt | - | - | - | - |
| Filestore Capacity Basic SSD (Premium) Montreal | - | - | - | - |
| Filestore Instance IOPS Zonal Frankfurt | - | - | - | - |
| Filestore Instance IOPS Zonal Sydney | - | - | - | - |
| Filestore Capacity Zonal and High Scale Singapore | - | - | - | - |
| Cloud Filestore Network Internet Egress North America to North America | $0.1050 | $76.65 | - | - |
| Filestore Instance Capacity Zonal London | - | - | - | - |
| Filestore Instance Capacity Regional Oregon | - | - | - | - |
| Filestore Instance IOPS Zonal London | - | - | - | - |
| Filestore Capacity Basic SSD (Premium) London | - | - | - | - |
| Cloud Filestore Network Inter Region Egress Intercontinental (Excl Oceania) | $0.0800 | $58.40 | - | - |
| Filestore Instance Capacity Zonal Singapore | - | - | - | - |
| Filestore Capacity Basic SSD (Premium) Singapore | - | - | - | - |
| Filestore Instance IOPS Zonal Singapore | - | - | - | - |
| Cloud Filestore Network Internet Egress AsiaPacific to AsiaPacific | - | - | - | - |
| Filestore Instance Count Zonal Montreal | - | - | - | - |
| Cloud Filestore Network Inter Region Egress Intercontinental to/from Oceania | - | - | - | - |
| Filestore Instance IOPS Zonal Belgium | - | - | - | - |
| Filestore Capacity Zonal and High Scale Tokyo | - | - | - | - |
| Filestore Instance IOPS Zonal Iowa | - | - | - | - |
| Cloud Filestore Network Internet Egress Europe to Europe | - | - | - | - |
| Filestore Instance Capacity Zonal Tokyo | - | - | - | - |
| Filestore Capacity Basic HDD (Standard) Singapore | - | - | - | - |
| Filestore Capacity Basic SSD (Premium) Frankfurt | - | - | - | - |
| Filestore Capacity Basic HDD (Standard) Belgium/Netherlands/Finland | - | - | - | - |
| Cloud Filestore Network Inter Region Egress North America to North America | $0.0100 | $7.30 | - | - |
| Filestore Capacity Regional and Enterprise London | - | - | - | - |
| Cloud Filestore Network Egress via Carrier Peering Network - North America Based | $0.0200 | $14.60 | - | - |
How Filestore Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
GCP Filestore Free Tier
GCP Filestore does not offer a free tier. Usage is billed at on-demand rates from the first request. However, new GCP accounts receive $300 in credits for 90 days.
Free Tier Comparison
| Provider | Service | Free Offering | Duration | Limit |
|---|---|---|---|---|
| GCP | Filestore | None | - | - |
| AWS | EFS | Standard storage | 12 months | 5 GB |
| Azure | Azure Files | Transaction optimized | 12 months | 100 GB |
Frequently Asked Questions
What is GCP Filestore?
GCP Filestore is a cloud service offered by Google Cloud Platform. It provides various configurations (133 pricing tiers available) with pay-as-you-go and committed-use pricing options.
How much does GCP Filestore cost per month?
Prices range from $5.11/month for Filestore Backup Early deletion to $29,200.00/month for Filestore Instance Count Regional South Carolina on On-Demand pricing in us-east1.
Does GCP Filestore have a free tier?
GCP offers various free tier options. Check the official GCP pricing page for the most current free tier details for Filestore.
How many GCP Filestore pricing tiers are available?
There are 133 pricing tiers available for GCP Filestore. These range from entry-level configurations to high-performance options for enterprise workloads.
What pricing models does GCP Filestore offer?
GCP Filestore offers On-Demand (pay-per-hour, no commitment), Reserved/Committed Use (1-3 year commitments for significant discounts), and in some cases Spot/Preemptible pricing for interruptible workloads at the lowest cost.
How is cloud storage pricing calculated?
Cloud storage costs include three components: storage capacity (per GB/month), API requests (PUT, GET, LIST operations), and data transfer out (egress). Infrequent-access and archive tiers offer lower storage costs but charge higher retrieval fees, making them ideal for data accessed less than once a month.
Are there data transfer costs for cloud storage?
Yes. Ingress (uploading data) is typically free, but egress (downloading or transferring data out) is charged per GB. Costs vary by provider and destination — transfers within the same region are cheapest, while cross-region and internet-bound transfers cost more.