GCP vs OCI: Pricing Comparison (2026)
Updated Apr 6, 2026GCPOCI
Overall Winner
OCI
GCP Wins
1
OCI Wins
8
Ties
4
Pricing Analysis
Oracle Cloud wins 8 of 13 price comparisons, averaging 30.7% lower prices in categories where it leads.
Prices range from $0.000004/hr to $2.70/hr across comparable tiers.
- ●Oracle Cloud leads in Compute Engine (3/3 tiers, avg 49% difference)
- ●Oracle Cloud leads in Cloud SQL (2/3 tiers, avg 28% difference)
- ●Oracle Cloud leads in Cloud Load Balancing (3/3 tiers, avg 41% difference)
Choose Oracle Cloud
Best for Compute Engine workloads
Choose Oracle Cloud
Best for Cloud SQL workloads
Choose Oracle Cloud
Best for Cloud Load Balancing workloads
Side-by-Side Pricing
Comparing GCP and OCI across 13 equivalent tiers. On-demand hourly rates are shown in USD for the default region.
Sort by:
Family:
| Category | GCP GCP | OCI OCI | Diff | Cheapest |
|---|---|---|---|---|
Compute Engine - Accelerated Computing - 24 vCPU, 170 GB RAM | $1.4790/hr a2-highgpu-2g ($1,079.64/mo) | $0.4560/hr VM.Standard.A1.Flex.24 ($332.88/mo) | +69.2% | OCI |
Compute Engine - General Purpose - 8 vCPU, 32 GB RAM | $0.2680/hr e2-standard-8 ($195.67/mo) | $0.1840/hr VM.Standard.E5.Flex.4 ($134.32/mo) | +31.4% | OCI |
Compute Engine - General Purpose - 64 vCPU, 256 GB RAM | $2.7037/hr n2d-standard-64 ($1,973.73/mo) | $1.4720/hr VM.Standard.E5.Flex.32 ($1,074.56/mo) | +45.6% | OCI |
Cloud Storage - StandardOps - Region Standard Tagging Class A Operations | $0.0000/hr 3B8A-1E0C-8D5B ($0.00/mo) | $0.0000/hr B91633 ($0.00/mo) | +28.8% | Tie |
Cloud Storage - Ops - Multi-Region Autoclass HNS Standard Class A Operations | $0.0000/hr 1D2A-4BAF-8939 ($0.01/mo) | $0.0000/hr B93000 ($0.01/mo) | +5.1% | Tie |
Cloud Storage - ColdlineOps - Multi-Region Coldline Tagging Class A Operations | $0.0000/hr 4058-495A-6582 ($0.03/mo) | $0.0000/hr B91628 ($0.03/mo) | +12.7% | Tie |
Cloud SQL - SQLGen2InstancesCPU - Cloud SQL for PostgreSQL: Regional - vCPU | $0.0826/hr 0152-2835-C929 ($60.30/mo) | $0.0807/hr B95703 ($58.91/mo) | +2.3% | OCI |
Cloud SQL - InterregionEgress - Network Inter Region Data Transfer Out from Americas to Johannesburg | $0.1200/hr 0771-E66D-08EA ($87.60/mo) | $0.0928/hr B99596 ($67.74/mo) | +22.7% | OCI |
Cloud SQL - SSD - Cloud SQL for PostgreSQL: Zonal - Enterprise Plus Data Cache Storage | $0.1600/hr 08CF-6062-E7B1 ($116.80/mo) | $0.3864/hr B99595 ($282.07/mo) | +58.6% | GCP |
GKE - Kubernetes - Zonal Kubernetes Clusters | $0.1000/hr 6B92-A835-08AB ($73.00/mo) | $0.1000/hr B96545 ($73.00/mo) | 0.0% | Tie |
Cloud Load Balancing - VmState - VM state: suspended RAM | $0.0002/hr 0292-2DAA-87AE ($0.17/mo) | $0.0001/hr B93031 ($0.07/mo) | +57.1% | OCI |
Cloud Load Balancing - RedHat - Licensing Fee for Red Hat Enterprise Linux 10 on VM with up to 8 VCPU | $0.0144/hr 00FD-1480-5509 ($10.51/mo) | $0.0113/hr B93030 ($8.25/mo) | +21.5% | OCI |
Cloud Load Balancing - SUSE12 - Licensing Fee for SUSE Linux Enterprise 12 on f1-micro | $0.0200/hr 07CF-8F4E-F367 ($14.60/mo) | $0.0113/hr B96485 ($8.25/mo) | +43.5% | OCI |
When to Choose GCP GCP
- ✓Cloud SQL - SSD - Cloud SQL for PostgreSQL: Zonal - Enterprise Plus Data Cache Storage - saves $165.27/mo (58.6% cheaper)
When to Choose OCI OCI
- ✓Compute Engine - Accelerated Computing - 24 vCPU, 170 GB RAM - saves $746.79/mo (69.2% cheaper)
- ✓Compute Engine - General Purpose - 8 vCPU, 32 GB RAM - saves $61.32/mo (31.4% cheaper)
- ✓Compute Engine - General Purpose - 64 vCPU, 256 GB RAM - saves $899.14/mo (45.6% cheaper)
- ✓Cloud SQL - SQLGen2InstancesCPU - Cloud SQL for PostgreSQL: Regional - vCPU - saves $1.39/mo (2.3% cheaper)
- ✓Cloud SQL - InterregionEgress - Network Inter Region Data Transfer Out from Americas to Johannesburg - saves $19.86/mo (22.7% cheaper)
- ✓Cloud Load Balancing - VmState - VM state: suspended RAM - saves $0.07/mo (57.1% cheaper)
- ✓Cloud Load Balancing - RedHat - Licensing Fee for Red Hat Enterprise Linux 10 on VM with up to 8 VCPU - saves $2.26/mo (21.5% cheaper)
- ✓Cloud Load Balancing - SUSE12 - Licensing Fee for SUSE Linux Enterprise 12 on f1-micro - saves $6.35/mo (43.5% cheaper)
Monthly Cost Examples
Compute Engine - Accelerated Computing - 24 vCPU, 170 GB RAM
GCP a2-highgpu-2g$1,079.64/mo
OCI VM.Standard.A1.Flex.24$332.88/mo
Cloud SQL - SQLGen2InstancesCPU - Cloud SQL for PostgreSQL: Regional - vCPU
GCP 0152-2835-C929$60.30/mo
OCI B95703$58.91/mo
Cloud Load Balancing - SUSE12 - Licensing Fee for SUSE Linux Enterprise 12 on f1-micro
GCP 07CF-8F4E-F367$14.60/mo
OCI B96485$8.25/mo
Related Comparisons
AWS EC2 vs Azure Virtual Machines Pricing
Compare AWS EC2 and Azure Virtual Machines pricing side by side
AWS EC2 vs DO Droplets Pricing
Compare AWS EC2 and DO Droplets pricing side by side
AWS EC2 vs GCP Compute Engine Pricing
Compare AWS EC2 and GCP Compute Engine pricing side by side
AWS vs GCP
Overall pricing comparison
Azure vs GCP
Overall pricing comparison
DO vs GCP
Overall pricing comparison
GCP vs Hetzner
Overall pricing comparison
GCP vs Linode
Overall pricing comparison
GCP vs Vultr
Overall pricing comparison