Azure Virtual Machines vs Linodes: Pricing Comparison (2026)
Updated Apr 6, 2026AzureLinode
Overall Winner
Azure
Azure Wins
35
Linode Wins
24
Ties
0
Browse by Instance Family
Pricing Analysis
Azure wins 35 of 59 price comparisons, averaging 49.1% lower prices in categories where it leads.
Prices range from $0.005200/hr to $13.13/hr across comparable tiers.
- ●Azure leads in Burstable (15/25 tiers, avg 39% difference)
- ●Linode leads in Compute Optimized (8/9 tiers, avg 50% difference)
- ●Azure leads in General Purpose (18/23 tiers, avg 62% difference)
- ●Linode leads in Memory Optimized (1/2 tiers, avg 29% difference)
Choose Azure
Best for Burstable workloads
Choose Linode
Best for Compute Optimized workloads
Choose Azure
Best for General Purpose workloads
Choose Linode
Best for Memory Optimized workloads
Side-by-Side Pricing
Comparing Azure Virtual Machines and Linodes across 59 equivalent tiers. On-demand hourly rates are shown in USD for the default region.
Sort by:
Family:
| Category | Azure Azure Virtual Machines | Linode Linodes | Diff | Cheapest |
|---|---|---|---|---|
Burstable - 12 vCPU, 24 GB RAM | $0.4990/hr Standard_B12ms ($364.27/mo) | $0.5300/hr g1-accelerated-netint-vpu-t1u1-m ($386.90/mo) | +5.8% | Azure |
Burstable - 16 vCPU, 32 GB RAM | $0.1070/hr Standard_B16als_v2 ($78.11/mo) | $0.4320/hr g6-dedicated-16 ($315.36/mo) | +75.2% | Azure |
Burstable - 16 vCPU, 32 GB RAM | $0.6750/hr Standard_B16as_v2 ($492.75/mo) | $0.5190/hr g7-premium-16 ($378.87/mo) | +23.1% | Linode |
Burstable - 16 vCPU, 32 GB RAM | $0.2650/hr Standard_B16ls_v2 ($193.45/mo) | $0.5400/hr g8-dedicated-32-16 ($394.20/mo) | +50.9% | Azure |
Burstable - 16 vCPU, 32 GB RAM | $0.6660/hr Standard_B16ms ($486.18/mo) | $0.5190/hr g7-dedicated-32-16 ($378.87/mo) | +22.1% | Linode |
Burstable - 1 vCPU, 2 GB RAM | $0.0052/hr Standard_B1ls ($3.80/mo) | $0.0180/hr g6-standard-1 ($13.14/mo) | +71.1% | Azure |
Burstable - 2 vCPU, 4 GB RAM | $0.0187/hr Standard_B2als_v2 ($13.65/mo) | $0.0360/hr g6-standard-2 ($26.28/mo) | +48.1% | Azure |
Burstable - 2 vCPU, 4 GB RAM | $0.0338/hr Standard_B2as_v2 ($24.67/mo) | $0.0540/hr g6-dedicated-2 ($39.42/mo) | +37.4% | Azure |
Burstable - 2 vCPU, 4 GB RAM | $0.0094/hr Standard_B2ats_v2 ($6.86/mo) | $0.0645/hr g7-premium-2 ($47.09/mo) | +85.4% | Azure |
Burstable - 2 vCPU, 4 GB RAM | $0.0203/hr Standard_B2ls_v2 ($14.82/mo) | $0.0700/hr g8-dedicated-4-2 ($51.10/mo) | +71.0% | Azure |
Burstable - 2 vCPU, 4 GB RAM | $0.0832/hr Standard_B2ms ($60.74/mo) | $0.0645/hr g7-dedicated-4-2 ($47.09/mo) | +22.5% | Linode |
Burstable - 32 vCPU, 64 GB RAM | $1.2130/hr Standard_B32als_v2 ($885.49/mo) | $0.8640/hr g6-dedicated-32 ($630.72/mo) | +28.8% | Linode |
Burstable - 32 vCPU, 64 GB RAM | $1.2030/hr Standard_B32as_v2 ($878.19/mo) | $1.0365/hr g7-premium-32 ($756.64/mo) | +13.8% | Linode |
Burstable - 32 vCPU, 64 GB RAM | $0.5300/hr Standard_B32ls_v2 ($386.90/mo) | $1.0800/hr g8-dedicated-64-32 ($788.40/mo) | +50.9% | Azure |
Burstable - 32 vCPU, 64 GB RAM | $1.4780/hr Standard_B32s_v2 ($1,078.94/mo) | $1.0365/hr g7-dedicated-64-32 ($756.64/mo) | +29.9% | Linode |
Burstable - 4 vCPU, 8 GB RAM | $0.0606/hr Standard_B4als_v2 ($44.24/mo) | $0.0720/hr g6-standard-4 ($52.56/mo) | +15.8% | Azure |
Burstable - 4 vCPU, 8 GB RAM | $0.0301/hr Standard_B4as_v2 ($21.97/mo) | $0.1080/hr g6-dedicated-4 ($78.84/mo) | +72.1% | Azure |
Burstable - 4 vCPU, 8 GB RAM | $0.1660/hr Standard_B4ls_v2 ($121.18/mo) | $0.1290/hr g7-premium-4 ($94.17/mo) | +22.3% | Linode |
Burstable - 4 vCPU, 8 GB RAM | $0.1660/hr Standard_B4ms ($121.18/mo) | $0.1400/hr g8-dedicated-8-4 ($102.20/mo) | +15.7% | Linode |
Burstable - 4 vCPU, 8 GB RAM | $0.0238/hr Standard_B4pls_v2 ($17.37/mo) | $0.1290/hr g7-dedicated-8-4 ($94.17/mo) | +81.6% | Azure |
Burstable - 8 vCPU, 16 GB RAM | $0.3030/hr Standard_B8als_v2 ($221.19/mo) | $0.2160/hr g6-dedicated-8 ($157.68/mo) | +28.7% | Linode |
Burstable - 8 vCPU, 16 GB RAM | $0.1350/hr Standard_B8as_v2 ($98.55/mo) | $0.2595/hr g7-premium-8 ($189.44/mo) | +48.0% | Azure |
Burstable - 8 vCPU, 16 GB RAM | $0.3320/hr Standard_B8ls_v2 ($242.36/mo) | $0.4200/hr g1-accelerated-netint-vpu-t1u1-s ($306.60/mo) | +21.0% | Azure |
Burstable - 8 vCPU, 16 GB RAM | $0.3330/hr Standard_B8ms ($243.09/mo) | $0.2700/hr g8-dedicated-16-8 ($197.10/mo) | +18.9% | Linode |
Burstable - 8 vCPU, 16 GB RAM | $0.2380/hr Standard_B8pls_v2 ($173.74/mo) | $0.2595/hr g7-dedicated-16-8 ($189.44/mo) | +8.3% | Azure |
Compute Optimized - 48 vCPU, 96 GB RAM | $4.1160/hr Standard_F48ads_v7 ($3,004.68/mo) | $1.2960/hr g6-dedicated-48 ($946.08/mo) | +68.5% | Linode |
Compute Optimized - 48 vCPU, 96 GB RAM | $3.4340/hr Standard_F48alds_v7 ($2,506.82/mo) | $1.5555/hr g7-premium-48 ($1,135.52/mo) | +54.7% | Linode |
Compute Optimized - 48 vCPU, 96 GB RAM | $2.9040/hr Standard_F48als_v6 ($2,119.92/mo) | $2.9280/hr g1-accelerated-netint-vpu-t1u8-s ($2,137.44/mo) | +0.8% | Azure |
Compute Optimized - 48 vCPU, 96 GB RAM | $2.9040/hr Standard_F48als_v7 ($2,119.92/mo) | $1.6200/hr g8-dedicated-96-48 ($1,182.60/mo) | +44.2% | Linode |
Compute Optimized - 48 vCPU, 96 GB RAM | $5.2330/hr Standard_F48amds_v7 ($3,820.09/mo) | $1.5555/hr g7-dedicated-96-48 ($1,135.52/mo) | +70.3% | Linode |
Compute Optimized - 64 vCPU, 128 GB RAM | $5.4880/hr Standard_F64ads_v7 ($4,006.24/mo) | $3.3600/hr g1-accelerated-netint-vpu-t1u8-m ($2,452.80/mo) | +38.8% | Linode |
Compute Optimized - 64 vCPU, 128 GB RAM | $4.5790/hr Standard_F64alds_v7 ($3,342.67/mo) | $2.1600/hr g8-dedicated-128-64 ($1,576.80/mo) | +52.8% | Linode |
Compute Optimized - 12 vCPU, 24 GB RAM | $1.6410/hr Standard_FX12-6mds_v2 ($1,197.93/mo) | $0.7300/hr g1-accelerated-netint-vpu-t1u2-s ($532.90/mo) | +55.5% | Linode |
Compute Optimized - 96 vCPU, 192 GB RAM | $13.1300/hr Standard_FX96-24mds_v2 ($9,584.90/mo) | $4.2240/hr g1-accelerated-netint-vpu-t1u8-l ($3,083.52/mo) | +67.8% | Linode |
General Purpose - 2 vCPU, 8 GB RAM | $0.0158/hr Basic_A2 ($11.53/mo) | $0.1100/hr g8-dedicated-8-2 ($80.30/mo) | +85.6% | Azure |
General Purpose - 4 vCPU, 16 GB RAM | $0.0704/hr Basic_A4 ($51.39/mo) | $0.5200/hr g2-gpu-rtx4000a1-s ($379.60/mo) | +86.5% | Azure |
General Purpose - 4 vCPU, 16 GB RAM | $5.0690/hr Dasv4_Type1 ($3,700.37/mo) | $0.2100/hr g8-dedicated-16-4 ($153.30/mo) | +95.9% | Linode |
General Purpose - 16 vCPU, 64 GB RAM | $0.2220/hr NC16dsxlRTX6Kv6 ($162.06/mo) | $0.5760/hr g6-standard-16 ($420.48/mo) | +61.5% | Azure |
General Purpose - 8 vCPU, 32 GB RAM | $0.0550/hr NC8dsxlRTX6Kv6 ($40.15/mo) | $0.2880/hr g6-standard-8 ($210.24/mo) | +80.9% | Azure |
General Purpose - 8 vCPU, 32 GB RAM | $0.9750/hr Standard_A8 ($711.75/mo) | $1.5000/hr g1-gpu-rtx6000-1 ($1,095.00/mo) | +35.0% | Azure |
General Purpose - 8 vCPU, 32 GB RAM | $0.0798/hr Standard_A8_v2 ($58.25/mo) | $0.6700/hr g2-gpu-rtx4000a1-m ($489.10/mo) | +88.1% | Azure |
General Purpose - 8 vCPU, 32 GB RAM | $0.4750/hr Standard_A8m_v2 ($346.75/mo) | $1.0500/hr g2-gpu-rtx4000a2-s ($766.50/mo) | +54.8% | Azure |
General Purpose - 128 vCPU, 512 GB RAM | $7.2960/hr Standard_D128ads_v7 ($5,326.08/mo) | $6.8400/hr g8-dedicated-512-128 ($4,993.20/mo) | +6.3% | Linode |
General Purpose - 16 vCPU, 64 GB RAM | $0.1540/hr Standard_D16_v3 ($112.42/mo) | $3.0000/hr g1-gpu-rtx6000-2 ($2,190.00/mo) | +94.9% | Azure |
General Purpose - 16 vCPU, 64 GB RAM | $0.1540/hr Standard_D16_v4 ($112.42/mo) | $0.9600/hr g2-gpu-rtx4000a1-l ($700.80/mo) | +84.0% | Azure |
General Purpose - 16 vCPU, 64 GB RAM | $0.1540/hr Standard_D16_v5 ($112.42/mo) | $1.3400/hr g2-gpu-rtx4000a2-m ($978.20/mo) | +88.5% | Azure |
General Purpose - 16 vCPU, 64 GB RAM | $0.1540/hr Standard_D16a_v4 ($112.42/mo) | $1.4900/hr g2-gpu-rtx4000a2-hs ($1,087.70/mo) | +89.7% | Azure |
General Purpose - 16 vCPU, 64 GB RAM | $1.5600/hr Standard_D16ads_v5 ($1,138.80/mo) | $0.8400/hr g8-dedicated-64-16 ($613.20/mo) | +46.2% | Linode |
General Purpose - 32 vCPU, 128 GB RAM | $1.5360/hr Standard_D32_v3 ($1,121.28/mo) | $1.5300/hr g2-gpu-rtx4000a1-xl ($1,116.90/mo) | +0.4% | Linode |
General Purpose - 32 vCPU, 128 GB RAM | $1.5360/hr Standard_D32_v4 ($1,121.28/mo) | $2.9600/hr g2-gpu-rtx4000a4-s ($2,160.80/mo) | +48.1% | Azure |
Showing 50 of 59 rows
When to Choose Azure Azure Virtual Machines
- ✓Burstable - 12 vCPU, 24 GB RAM - saves $22.63/mo (5.8% cheaper)
- ✓Burstable - 16 vCPU, 32 GB RAM - saves $237.25/mo (75.2% cheaper)
- ✓Burstable - 16 vCPU, 32 GB RAM - saves $200.75/mo (50.9% cheaper)
- ✓Burstable - 1 vCPU, 2 GB RAM - saves $9.34/mo (71.1% cheaper)
- ✓Burstable - 2 vCPU, 4 GB RAM - saves $12.63/mo (48.1% cheaper)
- ✓Burstable - 2 vCPU, 4 GB RAM - saves $14.75/mo (37.4% cheaper)
- ✓Burstable - 2 vCPU, 4 GB RAM - saves $40.22/mo (85.4% cheaper)
- ✓Burstable - 2 vCPU, 4 GB RAM - saves $36.28/mo (71% cheaper)
- ✓Burstable - 32 vCPU, 64 GB RAM - saves $401.50/mo (50.9% cheaper)
- ✓Burstable - 4 vCPU, 8 GB RAM - saves $8.32/mo (15.8% cheaper)
- ✓Burstable - 4 vCPU, 8 GB RAM - saves $56.87/mo (72.1% cheaper)
- ✓Burstable - 4 vCPU, 8 GB RAM - saves $76.80/mo (81.6% cheaper)
- ✓Burstable - 8 vCPU, 16 GB RAM - saves $90.89/mo (48% cheaper)
- ✓Burstable - 8 vCPU, 16 GB RAM - saves $64.24/mo (21% cheaper)
- ✓Burstable - 8 vCPU, 16 GB RAM - saves $15.69/mo (8.3% cheaper)
- ✓Compute Optimized - 48 vCPU, 96 GB RAM - saves $17.52/mo (0.8% cheaper)
- ✓General Purpose - 2 vCPU, 8 GB RAM - saves $68.77/mo (85.6% cheaper)
- ✓General Purpose - 4 vCPU, 16 GB RAM - saves $328.21/mo (86.5% cheaper)
- ✓General Purpose - 16 vCPU, 64 GB RAM - saves $258.42/mo (61.5% cheaper)
- ✓General Purpose - 8 vCPU, 32 GB RAM - saves $170.09/mo (80.9% cheaper)
- ✓General Purpose - 8 vCPU, 32 GB RAM - saves $383.25/mo (35% cheaper)
- ✓General Purpose - 8 vCPU, 32 GB RAM - saves $430.85/mo (88.1% cheaper)
- ✓General Purpose - 8 vCPU, 32 GB RAM - saves $419.75/mo (54.8% cheaper)
- ✓General Purpose - 16 vCPU, 64 GB RAM - saves $2,077.58/mo (94.9% cheaper)
- ✓General Purpose - 16 vCPU, 64 GB RAM - saves $588.38/mo (84% cheaper)
- ✓General Purpose - 16 vCPU, 64 GB RAM - saves $865.78/mo (88.5% cheaper)
- ✓General Purpose - 16 vCPU, 64 GB RAM - saves $975.28/mo (89.7% cheaper)
- ✓General Purpose - 32 vCPU, 128 GB RAM - saves $1,039.52/mo (48.1% cheaper)
- ✓General Purpose - 32 vCPU, 128 GB RAM - saves $1,002.29/mo (81.7% cheaper)
- ✓General Purpose - 48 vCPU, 192 GB RAM - saves $2,269.57/mo (87.1% cheaper)
- ✓General Purpose - 64 vCPU, 256 GB RAM - saves $210.24/mo (8.6% cheaper)
- ✓General Purpose - 8 vCPU, 32 GB RAM - saves $26.28/mo (8.6% cheaper)
- ✓General Purpose - 24 vCPU, 96 GB RAM - saves $524.14/mo (57% cheaper)
- ✓General Purpose - 20 vCPU, 80 GB RAM - saves $3,120.02/mo (95% cheaper)
- ✓Memory Optimized - 8 vCPU, 128 GB RAM - saves $301.27/mo (57.3% cheaper)
When to Choose Linode Linodes
- ✓Burstable - 16 vCPU, 32 GB RAM - saves $113.88/mo (23.1% cheaper)
- ✓Burstable - 16 vCPU, 32 GB RAM - saves $107.31/mo (22.1% cheaper)
- ✓Burstable - 2 vCPU, 4 GB RAM - saves $13.65/mo (22.5% cheaper)
- ✓Burstable - 32 vCPU, 64 GB RAM - saves $254.77/mo (28.8% cheaper)
- ✓Burstable - 32 vCPU, 64 GB RAM - saves $121.55/mo (13.8% cheaper)
- ✓Burstable - 32 vCPU, 64 GB RAM - saves $322.30/mo (29.9% cheaper)
- ✓Burstable - 4 vCPU, 8 GB RAM - saves $27.01/mo (22.3% cheaper)
- ✓Burstable - 4 vCPU, 8 GB RAM - saves $18.98/mo (15.7% cheaper)
- ✓Burstable - 8 vCPU, 16 GB RAM - saves $63.51/mo (28.7% cheaper)
- ✓Burstable - 8 vCPU, 16 GB RAM - saves $45.99/mo (18.9% cheaper)
- ✓Compute Optimized - 48 vCPU, 96 GB RAM - saves $2,058.60/mo (68.5% cheaper)
- ✓Compute Optimized - 48 vCPU, 96 GB RAM - saves $1,371.31/mo (54.7% cheaper)
- ✓Compute Optimized - 48 vCPU, 96 GB RAM - saves $937.32/mo (44.2% cheaper)
- ✓Compute Optimized - 48 vCPU, 96 GB RAM - saves $2,684.58/mo (70.3% cheaper)
- ✓Compute Optimized - 64 vCPU, 128 GB RAM - saves $1,553.44/mo (38.8% cheaper)
- ✓Compute Optimized - 64 vCPU, 128 GB RAM - saves $1,765.87/mo (52.8% cheaper)
- ✓Compute Optimized - 12 vCPU, 24 GB RAM - saves $665.03/mo (55.5% cheaper)
- ✓Compute Optimized - 96 vCPU, 192 GB RAM - saves $6,501.38/mo (67.8% cheaper)
- ✓General Purpose - 4 vCPU, 16 GB RAM - saves $3,547.07/mo (95.9% cheaper)
- ✓General Purpose - 128 vCPU, 512 GB RAM - saves $332.88/mo (6.3% cheaper)
- ✓General Purpose - 16 vCPU, 64 GB RAM - saves $525.60/mo (46.2% cheaper)
- ✓General Purpose - 32 vCPU, 128 GB RAM - saves $4.38/mo (0.4% cheaper)
- ✓General Purpose - 20 vCPU, 80 GB RAM - saves $325.58/mo (34% cheaper)
- ✓Memory Optimized - 16 vCPU, 256 GB RAM - saves $14.60/mo (1.4% cheaper)
Monthly Cost Examples
Burstable - 12 vCPU, 24 GB RAM
Azure Standard_B12ms$364.27/mo
Linode g1-accelerated-netint-vpu-t1u1-m$386.90/mo
Compute Optimized - 48 vCPU, 96 GB RAM
Azure Standard_F48amds_v7$3,820.09/mo
Linode g7-dedicated-96-48$1,135.52/mo
Memory Optimized - 8 vCPU, 128 GB RAM
Azure Standard_M8ms$224.33/mo
Linode g7-highmem-8$525.60/mo
Individual Pricing Details
Related Comparisons
AWS EC2 vs Azure Virtual Machines Pricing
Compare AWS EC2 and Azure Virtual Machines pricing side by side
AWS EC2 vs DO Droplets Pricing
Compare AWS EC2 and DO Droplets pricing side by side
AWS EC2 vs GCP Compute Engine Pricing
Compare AWS EC2 and GCP Compute Engine pricing side by side
AWS vs Azure
Overall pricing comparison
Azure vs GCP
Overall pricing comparison
Azure vs DO
Overall pricing comparison
Azure vs Hetzner
Overall pricing comparison
Azure vs Linode
Overall pricing comparison
Azure vs OCI
Overall pricing comparison
Azure vs Vultr
Overall pricing comparison