GCP Dataproc Pricing (2026)
Managed ETL (Extract, Transform, Load) services automate data integration pipelines that move and transform data between sources and destinations. They handle schema discovery, job scheduling, and data quality at scale. Dataproc provides managed Spark and Hadoop clusters for ETL, with autoscaling and per-second billing for cost efficiency. Starting from $0.0001/hr ($0.05/mo) for Committed Use Discount Premium for N4A Custom Instance Ram.
Key Features
- ✓Visual pipeline design with code-optional interfaces
- ✓Automatic schema discovery and data cataloging
- ✓Built-in data transformation functions
- ✓Job scheduling and dependency management
- ✓Serverless or managed cluster execution
Common Use Cases
Data Lake Ingestion
Extract data from databases, APIs, and files, transform it, and load into a data lake for analytics.
Data Warehouse Loading
Automate regular data loads from operational systems into your data warehouse with incremental processing.
Data Migration
Migrate data between systems with transformation, validation, and error handling at scale.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0001/hr ($0.05/mo) for Committed Use Discount Premium for N4A Custom Instance Ram.
| Instance | Price/hr | Price/mo |
|---|---|---|
| Hyperdisk Balanced Storage Pools Standard IOPS - Oregon | - | - |
| Network Inter Region Data Transfer Out from Singapore to Seoul | - | - |
| C3D Sole Tenancy Instance Ram | $0.0040 | $2.89 |
| Nvidia H100 80GB Mega GPU | - | - |
| DWS Defined Duration G2 Custom Ram | $0.0031 | $2.24 |
| Network Inter Region Data Transfer Out from Seoul to Montreal | - | - |
| Licensing Fee for Windows Server 2012 Datacenter Edition on g1-small | $0.0230 | $16.79 |
| Licensing Fee for Ubuntu Pro FIPS 20.04 LTS (Focal Fossa) on VM with up to 1 GPU (GPU cost) | $0.0350 | $25.55 |
| Sole Tenancy Premium for C3 Sole Tenancy Instance Ram | $0.0004 | $0.29 |
| Sole Tenancy Premium for Compute-optimized Sole Tenancy Instance RAM | $0.0005 | $0.33 |
| Network Vpn Inter Region Data Transfer Out from Jakarta to London | - | - |
| Licensing Fee for Windows Server 2016 Datacenter Edition (CPU cost) | $0.0460 | $33.58 |
| Network Vpn Inter Region Data Transfer Out from Bangkok to Tokyo | - | - |
| Reserved Nvidia H100 80GB GPU | $4.5701 | $3,336.17 |
| Network Inter Region Data Transfer Out from Frankfurt to Americas | - | - |
| Asynchronous Replication Protection - Hyperdisk Extreme Capacity | $0.0565 | $41.25 |
| Licensing Fee for Red Hat Enterprise Linux 10 on VM with up to 8 VCPU | $0.0144 | $10.51 |
| Network Internet Data Transfer Out from Japan to India | - | - |
| Nvidia L4 GPU | $0.5600 | $408.83 |
| Compute-optimized Sole Tenancy Instance RAM | $0.0046 | $3.33 |
| Network Inter Region Data Transfer Out from Americas to Johannesburg | $0.1100 | $80.30 |
| Asynchronous Replication Inter-region Network Data Transfer - Europe | $0.0200 | $14.60 |
| On-demand fee for total VM network bandwidth up to 100 Gbps | $0.8979 | $655.47 |
| Regional Balanced PD Instant Snapshot data storage | $0.2000 | $146.00 |
| N1 Predefined Instance Ram | $0.0042 | $3.09 |
| Network Vpn Inter Region Data Transfer Out from Montreal to Berlin | - | - |
| Network Vpn Inter Region Data Transfer Out from Japan to Paris | - | - |
| H3 Instance Ram | $0.0030 | $2.16 |
| C4 Sole Tenancy Instance Ram | $0.0039 | $2.87 |
| Network Internet Data Transfer Out from Japan to Middle East | - | - |
| Sole Tenancy Premium for M3 Memory-optimized Sole Tenancy Instance Ram | $0.0005 | $0.37 |
| Network Inter Region Data Transfer Out from Jakarta to Sydney | - | - |
| Network Vpn Inter Region Data Transfer Out from Santiago to Montreal | - | - |
| M4 Instance Core | $0.0183 | $13.34 |
| Sole Tenancy Premium for M4Ultramem224 Sole Tenancy Instance Ram | $0.0006 | $0.41 |
| G2 Sole Tenancy Instance Core | $0.0250 | $18.24 |
| Reserved A3Mega Core | $0.0126 | $9.20 |
| Reserved A3 Ram | $0.0010 | $0.76 |
| Network Inter Region Data Transfer Out from Sydney to Mexico | - | - |
| Nvidia Tesla T4 GPU | $0.3500 | $255.50 |
| Committed Use Discount Premium for N4A Custom Instance Ram | $0.0001 | $0.05 |
| DWS Defined Duration A3Ultra Core | $0.0111 | $8.07 |
| Network Vpn Inter Region Data Transfer Out from Singapore to Turin | - | - |
| Regional SSD PD Instant Snapshot data storage | $0.3400 | $248.20 |
| Network Vpn Inter Region Data Transfer Out from Sydney to Salt Lake City | - | - |
| Network Inter Region Data Transfer Out from Madrid to Americas | - | - |
| M4Ultramem224 Instance Ram | $0.0057 | $4.14 |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Americas | - | - |
| Licensing Fee for Ubuntu Pro FIPS 22.04 LTS (Jammy Jellyfish) on VM (RAM cost) | $0.0001 | $0.09 |
| Network Inter Region Data Transfer Out from Singapore to Singapore | - | - |
Pricing by Instance Family
HDBSP
2 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Hyperdisk Balanced Storage Pools Standard IOPS - Oregon | - | - |
| Hyperdisk Balanced Storage Pools Advanced Capacity - Iowa | - | - |
InterregionEgress
26 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Network Inter Region Data Transfer Out from Singapore to Seoul | - | - |
| Network Inter Region Data Transfer Out from Seoul to Montreal | - | - |
| Network Inter Region Data Transfer Out from Frankfurt to Americas | - | - |
| Network Inter Region Data Transfer Out from Americas to Johannesburg | $0.1100 | $80.30 |
| Network Inter Region Data Transfer Out from Jakarta to Sydney | - | - |
| Network Inter Region Data Transfer Out from Sydney to Mexico | - | - |
| Network Inter Region Data Transfer Out from Madrid to Americas | - | - |
| Network Inter Region Data Transfer Out from Singapore to Singapore | - | - |
| Network Inter Region Data Transfer Out from Osaka to London | - | - |
| Network Inter Region Data Transfer Out from Finland to Japan | - | - |
| Network Inter Region Data Transfer Out from Milan to Singapore | - | - |
| Network Inter Region Data Transfer Out from Paris to Sydney | - | - |
| Network Inter Region Data Transfer Out from Frankfurt to Milan | - | - |
| Network Inter Region Data Transfer Out from Singapore to Frankfurt | - | - |
| Network Inter Region Data Transfer Out from Japan to London | - | - |
| Network Inter Region Data Transfer Out from Zurich to EMEA | - | - |
| Network Inter Region Data Transfer Out from Phoenix to Americas | - | - |
| Network Inter Region Data Transfer Out from Finland to Sydney | - | - |
| Network Inter Region Data Transfer Out from Japan to Berlin | - | - |
| Network Inter Region Data Transfer Out from London to Netherlands | - | - |
| Network Inter Region Data Transfer Out from Jakarta to Americas | - | - |
| Network Inter Region Data Transfer Out from EMEA to Netherlands | - | - |
| Network Inter Region Data Transfer Out from Singapore to Netherlands | - | - |
| Network Inter Region Data Transfer Out from Americas to Los Angeles | $0.0200 | $14.60 |
| Network Inter Region Data Transfer Out from Singapore to Salt Lake City | - | - |
| Network Inter Region Data Transfer Out from EMEA to Toronto | - | - |
RAM
28 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| C3D Sole Tenancy Instance Ram | $0.0040 | $2.89 |
| DWS Defined Duration G2 Custom Ram | $0.0031 | $2.24 |
| Sole Tenancy Premium for C3 Sole Tenancy Instance Ram | $0.0004 | $0.29 |
| Sole Tenancy Premium for Compute-optimized Sole Tenancy Instance RAM | $0.0005 | $0.33 |
| Compute-optimized Sole Tenancy Instance RAM | $0.0046 | $3.33 |
| H3 Instance Ram | $0.0030 | $2.16 |
| C4 Sole Tenancy Instance Ram | $0.0039 | $2.87 |
| Sole Tenancy Premium for M3 Memory-optimized Sole Tenancy Instance Ram | $0.0005 | $0.37 |
| Sole Tenancy Premium for M4Ultramem224 Sole Tenancy Instance Ram | $0.0006 | $0.41 |
| Reserved A3 Ram | $0.0010 | $0.76 |
| Committed Use Discount Premium for N4A Custom Instance Ram | $0.0001 | $0.05 |
| M4Ultramem224 Instance Ram | $0.0057 | $4.14 |
| A2 Instance Ram | $0.0042 | $3.09 |
| M4 Instance Ram | $0.0046 | $3.34 |
| G4 Instance Ram | $0.0059 | $4.29 |
| Sole Tenancy Overcommit Premium for N2 Sole Tenancy Instance RAM | $0.0011 | $0.77 |
| DWS Defined Duration A3Ultra Ram | $0.0007 | $0.48 |
| N4D Instance Ram | $0.0033 | $2.42 |
| C3 Instance Ram | $0.0039 | $2.87 |
| Sole Tenancy Premium for C3D Sole Tenancy Instance Ram | $0.0004 | $0.29 |
| Sole Tenancy Premium for N4 Sole Tenancy Instance Ram | $0.0004 | $0.26 |
| N2D AMD Instance Ram | $0.0037 | $2.69 |
| Compute optimized Ram | $0.0046 | $3.33 |
| N4 Instance Ram | $0.0035 | $2.58 |
| A3 Instance Ram | $0.0022 | $1.62 |
| C4A Sole Tenancy Instance Ram | $0.0035 | $2.56 |
| Sole Tenancy Premium for N2D AMD Sole Tenancy Instance RAM | $0.0004 | $0.27 |
| Sole Tenancy Premium for M4 Sole Tenancy Instance Ram | $0.0005 | $0.33 |
GPU
9 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Nvidia H100 80GB Mega GPU | - | - |
| Reserved Nvidia H100 80GB GPU | $4.5701 | $3,336.17 |
| Nvidia L4 GPU | $0.5600 | $408.83 |
| Nvidia Tesla T4 GPU | $0.3500 | $255.50 |
| Nvidia Tesla P4 GPU attached to DWS Defined Duration VMs | $0.6000 | $438.00 |
| Nvidia Tesla A100 GPU | $2.9339 | $2,141.75 |
| Nvidia Tesla A100 GPU attached to DWS Defined Duration VMs | $1.6136 | $1,177.96 |
| RTX 6000 96GB attached to DWS Defined Duration VMs | $0.5478 | $399.92 |
| Reserved Nvidia H100 80GB Mega GPU | $4.8411 | $3,534.02 |
WindowsServer2012
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for Windows Server 2012 Datacenter Edition on g1-small | $0.0230 | $16.79 |
Canonical
10 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for Ubuntu Pro FIPS 20.04 LTS (Focal Fossa) on VM with up to 1 GPU (GPU cost) | $0.0350 | $25.55 |
| Licensing Fee for Ubuntu Pro FIPS 22.04 LTS (Jammy Jellyfish) on VM (RAM cost) | $0.0001 | $0.09 |
| Licensing Fee for Ubuntu Pro 16.04 LTS (Xenial Xerus) on VM with 50 to 79 VCPU (CPU cost) | $0.0605 | $44.20 |
| Licensing Fee for Ubuntu Pro 18.04 LTS (Bionic Beaver) on VM with 8 to 8 GPU (GPU cost) | $0.2080 | $151.84 |
| Licensing Fee for Ubuntu Pro 22.04 LTS (Jammy Jellyfish) on VM with 2 to 3 GPU (GPU cost) | $0.0660 | $48.18 |
| Licensing Fee for Ubuntu Pro FIPS 18.04 LTS (Bionic Beaver) on VM with 2 to 3 VCPU (CPU cost) | $0.0030 | $2.17 |
| Licensing Fee for Ubuntu 20.04 LTS Minimal Pro (Focal Fossa) on VM (RAM cost) | $0.0001 | $0.09 |
| Licensing Fee for Ubuntu 22.04 LTS Minimal Pro (Jammy Jellyfish) on VM with 4 to 7 GPU (GPU cost) | $0.1200 | $87.60 |
| Licensing Fee for Ubuntu 22.04 LTS Minimal Pro (Jammy Jellyfish) on VM with 9 or more GPU (GPU cost) | $0.3000 | $219.00 |
| Licensing Fee for Ubuntu 20.04 LTS Minimal Pro (Focal Fossa) on VM with 8 to 8 GPU (GPU cost) | $0.2080 | $151.84 |
VPNInterregionEgress
32 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Network Vpn Inter Region Data Transfer Out from Jakarta to London | - | - |
| Network Vpn Inter Region Data Transfer Out from Bangkok to Tokyo | - | - |
| Network Vpn Inter Region Data Transfer Out from Montreal to Berlin | - | - |
| Network Vpn Inter Region Data Transfer Out from Japan to Paris | - | - |
| Network Vpn Inter Region Data Transfer Out from Santiago to Montreal | - | - |
| Network Vpn Inter Region Data Transfer Out from Singapore to Turin | - | - |
| Network Vpn Inter Region Data Transfer Out from Sydney to Salt Lake City | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Americas | - | - |
| Network Vpn Inter Region Data Transfer Out from Singapore to Johannesburg | - | - |
| Network Vpn Inter Region Data Transfer Out from Montreal to Salt Lake City | - | - |
| Network Vpn Inter Region Data Transfer Out from Jakarta to Japan | - | - |
| Network Vpn Inter Region Data Transfer Out from Hong Kong to Frankfurt | - | - |
| Network Vpn Inter Region Data Transfer Out from Finland to Sydney | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Jakarta | - | - |
| Network Vpn Inter Region Data Transfer Out from Sydney to APAC | - | - |
| Network Vpn Inter Region Data Transfer Out from EMEA to Sao Paulo | - | - |
| Network Vpn Inter Region Data Transfer Out from Madrid to Montreal | - | - |
| Network Vpn Inter Region Data Transfer Out from Japan to APAC | - | - |
| Network Vpn Inter Region Data Transfer Out from Paris to Montreal | - | - |
| Network Vpn Inter Region Data Transfer Out from Mexico to London | - | - |
| Network Vpn Inter Region Data Transfer Out from Delhi to Montreal | - | - |
| Network Vpn Inter Region Data Transfer Out from Stockholm to Singapore | - | - |
| Network Vpn Inter Region Data Transfer Out from Stockholm to Frankfurt | - | - |
| Network Vpn Inter Region Data Transfer Out from Japan to Hong Kong | - | - |
| Network Vpn Inter Region Data Transfer Out from Johannesburg to Japan | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Dammam | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Madrid | - | - |
| Network Vpn Inter Region Data Transfer Out from Finland to Frankfurt | - | - |
| Network Vpn Inter Region Data Transfer Out from Sydney to Osaka | - | - |
| Network Vpn Inter Region Data Transfer Out from EMEA to Japan | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Frankfurt | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to London | - | - |
Windows2016
2 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for Windows Server 2016 Datacenter Edition (CPU cost) | $0.0460 | $33.58 |
| Licensing Fee for Windows Server 2016 Nano on g1-small | $0.0230 | $16.79 |
SSD
12 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Asynchronous Replication Protection - Hyperdisk Extreme Capacity | $0.0565 | $41.25 |
| Asynchronous Replication Protection - Hyperdisk Balanced High Availability IOPS | $0.0045 | $3.28 |
| Hyperdisk Balanced Capacity Confidential Mode | $0.0180 | $13.14 |
| Hyperdisk Balanced High Availability Iops | $0.0113 | $8.25 |
| Hyperdisk Balanced High Availability Instant Snapshot data storage | $0.1808 | $131.98 |
| Asynchronous Replication Protection - PD SSD | $0.0768 | $56.06 |
| Hyperdisk ML Capacity | $0.0900 | $65.70 |
| Hyperdisk Extreme Instant Snapshot data storage | $0.1413 | $103.15 |
| Hyperdisk Balanced High Availability Throughput | $0.0904 | $65.99 |
| Hyperdisk Throughput Throughput | $0.2830 | $206.59 |
| Hyperdisk Balanced Throughput Confidential Mode | $0.0090 | $6.57 |
| Hyperdisk Extreme IOPS | $0.0360 | $26.28 |
RedHat
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for Red Hat Enterprise Linux 10 on VM with up to 8 VCPU | $0.0144 | $10.51 |
PremiumInternetEgress
5 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Network Internet Data Transfer Out from Japan to India | - | - |
| Network Internet Data Transfer Out from Japan to Middle East | - | - |
| Network Internet Data Transfer Out from Montreal to Africa | - | - |
| Network Internet Data Transfer Out from Japan to China | - | - |
| Network Internet Data Transfer Out from Montreal to Middle East | - | - |
PDSnapshot
3 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Asynchronous Replication Inter-region Network Data Transfer - Europe | $0.0200 | $14.60 |
| Asynchronous Replication Inter-region Network Data Transfer - Latin America | $0.1400 | $102.20 |
| Regional Standard Snapshot Early Deletion | $0.0560 | $40.88 |
AdvancedNetworking
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| On-demand fee for total VM network bandwidth up to 100 Gbps | $0.8979 | $655.47 |
Storage
3 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Regional Balanced PD Instant Snapshot data storage | $0.2000 | $146.00 |
| Regional SSD PD Instant Snapshot data storage | $0.3400 | $248.20 |
| Balanced PD Instant Snapshot data storage | $0.1000 | $73.00 |
N1Standard
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| N1 Predefined Instance Ram | $0.0042 | $3.09 |
CPU
34 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| M4 Instance Core | $0.0183 | $13.34 |
| G2 Sole Tenancy Instance Core | $0.0250 | $18.24 |
| Reserved A3Mega Core | $0.0126 | $9.20 |
| DWS Defined Duration A3Ultra Core | $0.0111 | $8.07 |
| DWS Defined Duration Custom Core | $0.0332 | $24.23 |
| Sole Tenancy Overcommit Premium for N4 Sole Tenancy Instance Core | $0.0081 | $5.95 |
| Sole Tenancy Premium for N4D Sole Tenancy Instance Core | $0.0029 | $2.13 |
| M4 Sole Tenancy Instance Core | $0.0183 | $13.34 |
| N2 Instance Core | $0.0316 | $23.08 |
| Sole Tenancy Premium for C3D Sole Tenancy Instance Core | $0.0030 | $2.16 |
| N4A Custom Instance Core | $0.0278 | $20.28 |
| Sole Tenancy Instance Core | $0.0316 | $23.08 |
| Memory-optimized Sole Tenancy Instance Core | $0.0348 | $25.40 |
| N2 Sole Tenancy Instance Core | $0.0316 | $23.08 |
| Z3 Instance Core | $0.0497 | $36.25 |
| M4Ultramem224 Instance Core | $0.0232 | $16.91 |
| Sole Tenancy Premium for M4Ultramem224 Sole Tenancy Instance Core | $0.0023 | $1.69 |
| Sole Tenancy Overcommit Premium for N2D AMD Sole Tenancy Instance Core | $0.0069 | $5.02 |
| Sole Tenancy Premium for H3 Sole Tenancy Instance Core | $0.0044 | $3.22 |
| N4D Custom Instance Core | $0.0306 | $22.31 |
| Committed Use Discount Premium for N4A Custom Instance Core | $0.0006 | $0.43 |
| DWS Calendar Mode H4D Instance Core | $0.0289 | $21.07 |
| C4 Sole Tenancy Instance Core | $0.0347 | $25.29 |
| DWS Defined Duration A3 Core | $0.0109 | $7.98 |
| G4 Instance Core | $0.0489 | $35.70 |
| N2 Custom Instance Core | $0.0332 | $24.23 |
| H3 Sole Tenancy Instance Core | $0.0441 | $32.20 |
| Custom Instance Core | $0.0332 | $24.23 |
| N4A Sole Tenancy Instance Core | $0.0265 | $19.32 |
| C3 Instance Core | $0.0347 | $25.29 |
| T2D AMD Instance Core | $0.0275 | $20.08 |
| N4 Custom Instance Core | $0.0328 | $23.91 |
| N4A Instance Core | $0.0265 | $19.32 |
| A2 Instance Core | $0.0316 | $23.08 |
VmState
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| VM state: suspended RAM | $0.0002 | $0.17 |
VPNInternetEgress
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Network Vpn Internet Data Transfer Out from Americas to Africa | $0.1200 | $87.60 |
HDTSP
3 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Hyperdisk Throughput Storage Pools Standard Capacity - South Carolina | $0.0056 | $4.09 |
| Hyperdisk Throughput Storage Pools Standard Capacity - Frankfurt | - | - |
| Hyperdisk Throughput Storage Pools Advanced Throughput - Tokyo | - | - |
PeeringOrInterconnectEgress
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Cloud Interconnect - Local Data Transfer | $0.1100 | $80.30 |
Microsoft
4 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for SQL Server 2025 Standard for Cloud SQL on VM with more than 4 VCPU | $0.1300 | $94.90 |
| Licensing Fee for SQL Server 2022 Standard on Linux on VM with up to 4 VCPU | $0.4800 | $350.40 |
| Licensing Fee for SQL Server 2025 Enterprise for Cloud SQL on VM with up to 4 VCPU | $1.8800 | $1,372.40 |
| Licensing Fee for SQL Server 2014 Enterprise on VM with more than 4 VCPU | $0.3990 | $291.27 |
LocalSSD
3 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| C4 Instance Local SSD | $0.1600 | $116.80 |
| C4D Sole Tenancy Instance Local SSD | $0.1600 | $116.80 |
| SSD backed Local Storage | $0.0800 | $58.40 |
7 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for SUSE Linux Enterprise Server 15 on f1-micro | $0.0200 | $14.60 |
| Licensing Fee for Billing test license. on f1-micro | $0.0100 | $7.30 |
| Licensing Fee for Billing test license. on VM with 36 VCPU | $1.7100 | $1,248.30 |
| Licensing Fee for SQL Server 2019 Enterprise on VM with more than 4 VCPU | $0.3990 | $291.27 |
| Licensing Fee for Windows Server 2016 Standard Edition on f1-micro | $0.0230 | $16.79 |
| Licensing Fee for SQL Server 2017 Enterprise on VM with 1 to 4 VCPU | $1.5960 | $1,165.08 |
| Licensing Fee for Billing test license. on VM with 62 VCPU | $3.0100 | $2,197.30 |
DataflowStreaming
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for Dataflow Streaming on g1-small | $0.0255 | $18.61 |
PDStandard
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Storage PD Capacity | - | - |
MachineImage
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Storage Machine Image | $0.0500 | $36.50 |
SUSE12
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for SUSE Linux Enterprise 12 on f1-micro | $0.0200 | $14.60 |
G1Small
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Small Instance with 1 VCPU | $0.0257 | $18.76 |
TPU
2 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| TpuV5e | $1.2000 | $876.00 |
| DWS Defined Duration V5e | - | - |
SUSE11
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Licensing Fee for SUSE Enterprise Linux 11 on g1-small | $0.0200 | $14.60 |
PdSnapshotEgress
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| PD Snapshot Data Transfer between Asia and Middle East | $0.1100 | $80.30 |
CDNCacheFill
1 instance type available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Network CDN Cache Fill from North America to China | $0.0400 | $29.20 |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | Price/hr | Price/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|
| Hyperdisk Balanced Storage Pools Standard IOPS - Oregon | - | - | - | - |
| Network Inter Region Data Transfer Out from Singapore to Seoul | - | - | - | - |
| C3D Sole Tenancy Instance Ram | $0.0040 | $2.89 | - | - |
| Nvidia H100 80GB Mega GPU | - | - | - | - |
| DWS Defined Duration G2 Custom Ram | $0.0031 | $2.24 | - | - |
| Network Inter Region Data Transfer Out from Seoul to Montreal | - | - | - | - |
| Licensing Fee for Windows Server 2012 Datacenter Edition on g1-small | $0.0230 | $16.79 | - | - |
| Licensing Fee for Ubuntu Pro FIPS 20.04 LTS (Focal Fossa) on VM with up to 1 GPU (GPU cost) | $0.0350 | $25.55 | - | - |
| Sole Tenancy Premium for C3 Sole Tenancy Instance Ram | $0.0004 | $0.29 | - | - |
| Sole Tenancy Premium for Compute-optimized Sole Tenancy Instance RAM | $0.0005 | $0.33 | - | - |
| Network Vpn Inter Region Data Transfer Out from Jakarta to London | - | - | - | - |
| Licensing Fee for Windows Server 2016 Datacenter Edition (CPU cost) | $0.0460 | $33.58 | - | - |
| Network Vpn Inter Region Data Transfer Out from Bangkok to Tokyo | - | - | - | - |
| Reserved Nvidia H100 80GB GPU | $4.5701 | $3,336.17 | - | - |
| Network Inter Region Data Transfer Out from Frankfurt to Americas | - | - | - | - |
| Asynchronous Replication Protection - Hyperdisk Extreme Capacity | $0.0565 | $41.25 | - | - |
| Licensing Fee for Red Hat Enterprise Linux 10 on VM with up to 8 VCPU | $0.0144 | $10.51 | - | - |
| Network Internet Data Transfer Out from Japan to India | - | - | - | - |
| Nvidia L4 GPU | $0.5600 | $408.83 | - | - |
| Compute-optimized Sole Tenancy Instance RAM | $0.0046 | $3.33 | - | - |
| Network Inter Region Data Transfer Out from Americas to Johannesburg | $0.1100 | $80.30 | - | - |
| Asynchronous Replication Inter-region Network Data Transfer - Europe | $0.0200 | $14.60 | - | - |
| On-demand fee for total VM network bandwidth up to 100 Gbps | $0.8979 | $655.47 | - | - |
| Regional Balanced PD Instant Snapshot data storage | $0.2000 | $146.00 | - | - |
| N1 Predefined Instance Ram | $0.0042 | $3.09 | - | - |
| Network Vpn Inter Region Data Transfer Out from Montreal to Berlin | - | - | - | - |
| Network Vpn Inter Region Data Transfer Out from Japan to Paris | - | - | - | - |
| H3 Instance Ram | $0.0030 | $2.16 | - | - |
| C4 Sole Tenancy Instance Ram | $0.0039 | $2.87 | - | - |
| Network Internet Data Transfer Out from Japan to Middle East | - | - | - | - |
| Sole Tenancy Premium for M3 Memory-optimized Sole Tenancy Instance Ram | $0.0005 | $0.37 | - | - |
| Network Inter Region Data Transfer Out from Jakarta to Sydney | - | - | - | - |
| Network Vpn Inter Region Data Transfer Out from Santiago to Montreal | - | - | - | - |
| M4 Instance Core | $0.0183 | $13.34 | - | - |
| Sole Tenancy Premium for M4Ultramem224 Sole Tenancy Instance Ram | $0.0006 | $0.41 | - | - |
| G2 Sole Tenancy Instance Core | $0.0250 | $18.24 | - | - |
| Reserved A3Mega Core | $0.0126 | $9.20 | - | - |
| Reserved A3 Ram | $0.0010 | $0.76 | - | - |
| Network Inter Region Data Transfer Out from Sydney to Mexico | - | - | - | - |
| Nvidia Tesla T4 GPU | $0.3500 | $255.50 | - | - |
| Committed Use Discount Premium for N4A Custom Instance Ram | $0.0001 | $0.05 | - | - |
| DWS Defined Duration A3Ultra Core | $0.0111 | $8.07 | - | - |
| Network Vpn Inter Region Data Transfer Out from Singapore to Turin | - | - | - | - |
| Regional SSD PD Instant Snapshot data storage | $0.3400 | $248.20 | - | - |
| Network Vpn Inter Region Data Transfer Out from Sydney to Salt Lake City | - | - | - | - |
| Network Inter Region Data Transfer Out from Madrid to Americas | - | - | - | - |
| M4Ultramem224 Instance Ram | $0.0057 | $4.14 | - | - |
| Network Vpn Inter Region Data Transfer Out from Frankfurt to Americas | - | - | - | - |
| Licensing Fee for Ubuntu Pro FIPS 22.04 LTS (Jammy Jellyfish) on VM (RAM cost) | $0.0001 | $0.09 | - | - |
| Network Inter Region Data Transfer Out from Singapore to Singapore | - | - | - | - |
How Dataproc Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
Frequently Asked Questions
What is GCP Dataproc?
GCP Dataproc is a cloud service offered by Google Cloud Platform. It provides various configurations (200 pricing tiers available) with pay-as-you-go and committed-use pricing options.
How much does GCP Dataproc cost per month?
Prices range from $0.05/month for Committed Use Discount Premium for N4A Custom Instance Ram to $3,534.02/month for Reserved Nvidia H100 80GB Mega GPU on On-Demand pricing in us-east1.
Does GCP Dataproc have a free tier?
GCP offers various free tier options. Check the official GCP pricing page for the most current free tier details for Dataproc.
How many GCP Dataproc pricing tiers are available?
There are 200 pricing tiers available for GCP Dataproc. These range from entry-level configurations to high-performance options for enterprise workloads.
What pricing models does GCP Dataproc offer?
GCP Dataproc offers On-Demand (pay-per-hour, no commitment), Reserved/Committed Use (1-3 year commitments for significant discounts), and in some cases Spot/Preemptible pricing for interruptible workloads at the lowest cost.
How is data warehouse pricing calculated?
Data warehouses typically charge for storage (per TB/month) and query compute (per TB scanned or per slot-hour). Separating storage and compute lets you scale each independently. Partitioning and columnar formats significantly reduce query costs by limiting data scanned.