GCP BigQuery Pricing (2026)
Cloud data warehouses provide massively parallel processing for analytical queries across petabytes of structured data. They separate compute from storage, allowing independent scaling and cost optimization for complex BI and analytics workloads. BigQuery is fully serverless with automatic scaling, flat-rate or on-demand pricing, and built-in ML capabilities via BigQuery ML. Starting from $0.0001/hr ($0.04/mo) for Streaming Insert (us-east1).
Key Features
- ✓Columnar storage optimized for analytical queries
- ✓Separation of compute and storage for independent scaling
- ✓Automatic query optimization and caching
- ✓Native integration with BI tools and data lakes
- ✓Pay-per-query or provisioned capacity pricing models
Common Use Cases
Business Intelligence
Run complex analytical queries across terabytes of historical data to power dashboards and reports.
Data Lake Analytics
Query data stored in cloud object storage directly without loading it into the warehouse.
ETL/ELT Pipelines
Transform and aggregate raw data from multiple sources into business-ready datasets.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0001/hr ($0.04/mo) for Streaming Insert (us-east1).
| Instance | Price/hr | Price/mo |
|---|---|---|
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Middle East | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Asia | $0.1200 | $87.60 |
| BigQuery: Network Data Transfer GCP Inter Region between Europe and Oceania | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and LatinAmerica | $0.1400 | $102.20 |
| BigQuery: Network Data Transfer GCP Inter Region between Indonesia and Oceania | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Indonesia | $0.1000 | $73.00 |
| Notebook SSD Storage (us-east1) | $0.2040 | $148.92 |
| BigQuery: Network Data Transfer GCP Inter Region between Oceania and Middle East | - | - |
| Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0400 | $29.20 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Indonesia | $0.0800 | $58.40 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Asia | $0.0800 | $58.40 |
| Notebook Persistent Disk Storage (asia-southeast1) | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Middle East | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Oceania | $0.1900 | $138.70 |
| BigQuery: Network Data Transfer GCP Inter Region between North America and Europe | $0.0500 | $36.50 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Indonesia and Asia | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Africa | $0.1100 | $80.30 |
| Streaming Insert (us-west1) | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Africa | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and MiddleEast | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Africa | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and LatinAmerica | $0.1400 | $102.20 |
| BigQuery: Network Data Transfer GCP Inter Region between Asia and Oceania | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Asia | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Indonesia | $0.1100 | $80.30 |
| Notebook Persistent Disk Storage (asia-northeast1) | - | - |
| BigQuery: Network Data Transfer GCP Inter Region within Asia | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Oceania | $0.1100 | $80.30 |
| Notebook SSD Storage (us-central1) | - | - |
| Notebook SSD Storage (asia-northeast1) | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0200 | $14.60 |
| BigQuery: Network Data Transfer Out Internet Premium between Indonesia and Oceania | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Oceania | $0.1000 | $73.00 |
| Notebook Persistent Disk Storage (europe-west1) | - | - |
| Notebook SSD Storage (australia-southeast1) | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Asia | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Asia | $0.0800 | $58.40 |
| BigQuery: Network Data Transfer GCP Inter Region between Asia and Indonesia | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Indonesia | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Africa | $0.1400 | $102.20 |
| BigQuery: Network Data Transfer Out Internet Premium between Oceania and Latin America | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Europe | $0.1200 | $87.60 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2000 | $146.00 |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Oceania | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and LatinAmerica | $0.1400 | $102.20 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Indonesia | $0.0800 | $58.40 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Oceania | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Asia | $0.1400 | $102.20 |
| Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2800 | $204.40 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2000 | $146.00 |
Pricing by Instance Family
PremiumInternetEgress
26 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Middle East | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Asia | $0.1200 | $87.60 |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Middle East | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Oceania | $0.1900 | $138.70 |
| BigQuery: Network Data Transfer Out Internet Premium between Indonesia and Oceania | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Indonesia | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Oceania and Latin America | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Europe | $0.1200 | $87.60 |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Oceania | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Latin America | $0.1900 | $138.70 |
| BigQuery: Network Data Transfer Out Internet Premium within Europe | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Indonesia | $0.1900 | $138.70 |
| BigQuery: Network Data Transfer Out Internet Premium between Oceania and Africa | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Asia | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Oceania | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Oceania and Middle East | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Latin America | - | - |
| BigQuery: Network Data Transfer Out Internet Premium within North America | $0.1200 | $87.60 |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Indonesia | - | - |
| BigQuery: Network Data Transfer Out Internet Premium within Asia | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Latin America | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Africa | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Africa | - | - |
| BigQuery: Network Data Transfer Out Internet Premium within Oceania | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Middle East | $0.1500 | $109.50 |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Africa | $0.1300 | $94.90 |
InterregionEgress
103 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| BigQuery: Network Data Transfer GCP Inter Region between Europe and Oceania | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and LatinAmerica | $0.1400 | $102.20 |
| BigQuery: Network Data Transfer GCP Inter Region between Indonesia and Oceania | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Indonesia | $0.1000 | $73.00 |
| BigQuery: Network Data Transfer GCP Inter Region between Oceania and Middle East | - | - |
| Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0400 | $29.20 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Indonesia | $0.0800 | $58.40 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Asia | $0.0800 | $58.40 |
| BigQuery: Network Data Transfer GCP Inter Region between North America and Europe | $0.0500 | $36.50 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Indonesia and Asia | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Africa | $0.1100 | $80.30 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Africa | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and MiddleEast | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Africa | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and LatinAmerica | $0.1400 | $102.20 |
| BigQuery: Network Data Transfer GCP Inter Region between Asia and Oceania | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Asia | $0.1100 | $80.30 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Indonesia | $0.1100 | $80.30 |
| BigQuery: Network Data Transfer GCP Inter Region within Asia | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Oceania | $0.1100 | $80.30 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0200 | $14.60 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Oceania | $0.1000 | $73.00 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Asia | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Asia | $0.0800 | $58.40 |
| BigQuery: Network Data Transfer GCP Inter Region between Asia and Indonesia | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Africa | $0.1400 | $102.20 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2000 | $146.00 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and LatinAmerica | $0.1400 | $102.20 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Indonesia | $0.0800 | $58.40 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Oceania | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Asia | $0.1400 | $102.20 |
| Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2800 | $204.40 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2000 | $146.00 |
| BigQuery: Network Data Transfer GCP Inter Region between Europe and Middle East | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Oceania | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Oceania | $0.0800 | $58.40 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0200 | $14.60 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Asia | $0.0800 | $58.40 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and LatinAmerica | $0.1400 | $102.20 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Europe | $0.0500 | $36.50 |
| BigQuery: Network Data Transfer GCP Inter Region between North America and Middle East | $0.1100 | $80.30 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Africa | $0.1400 | $102.20 |
| BigQuery: Network Data Transfer GCP Inter Region between North America and Indonesia | $0.1000 | $73.00 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Indonesia | $0.1400 | $102.20 |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and LatinAmerica | $0.1400 | $102.20 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Europe | $0.0500 | $36.50 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Indonesia | $0.0800 | $58.40 |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region within Indonesia | $0.0800 | $58.40 |
| BigQuery: Network Data Transfer GCP Inter Region between Europe and Indonesia | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Asia and Africa | $0.1100 | $80.30 |
SSD
10 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Notebook SSD Storage (us-east1) | $0.2040 | $148.92 |
| Notebook SSD Storage (us-central1) | - | - |
| Notebook SSD Storage (asia-northeast1) | - | - |
| Notebook SSD Storage (australia-southeast1) | - | - |
| Notebook SSD Storage (europe-west3) | - | - |
| Notebook SSD Storage (asia-southeast1) | - | - |
| Notebook SSD Storage (northamerica-northeast1) | - | - |
| Notebook SSD Storage (us-west1) | - | - |
| Notebook SSD Storage (europe-west2) | - | - |
| Notebook SSD Storage (europe-west1) | - | - |
PersistentDisk
10 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Notebook Persistent Disk Storage (asia-southeast1) | - | - |
| Notebook Persistent Disk Storage (asia-northeast1) | - | - |
| Notebook Persistent Disk Storage (europe-west1) | - | - |
| Notebook Persistent Disk Storage (europe-west3) | - | - |
| Notebook Persistent Disk Storage (us-west1) | - | - |
| Notebook Persistent Disk Storage (northamerica-northeast1) | - | - |
| Notebook Persistent Disk Storage (australia-southeast1) | - | - |
| Notebook Persistent Disk Storage (us-east1) | $0.0480 | $35.04 |
| Notebook Persistent Disk Storage (europe-west2) | - | - |
| Notebook Persistent Disk Storage (us-central1) | - | - |
Streaming
10 instance types available
| Instance | Price/hr | Price/mo |
|---|---|---|
| Streaming Insert (us-west1) | - | - |
| Streaming Insert (australia-southeast1) | - | - |
| Streaming Insert (europe-west2) | - | - |
| Streaming Insert (europe-west1) | - | - |
| Streaming Insert (asia-southeast1) | - | - |
| Streaming Insert (us-east1) | $0.0001 | $0.04 |
| Streaming Insert (northamerica-northeast1) | - | - |
| Streaming Insert (us-central1) | - | - |
| Streaming Insert (europe-west3) | - | - |
| Streaming Insert (asia-northeast1) | - | - |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | Price/hr | Price/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Middle East | - | - | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Asia | $0.1200 | $87.60 | - | - |
| BigQuery: Network Data Transfer GCP Inter Region between Europe and Oceania | - | - | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and LatinAmerica | $0.1400 | $102.20 | - | - |
| BigQuery: Network Data Transfer GCP Inter Region between Indonesia and Oceania | - | - | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Indonesia | $0.1000 | $73.00 | - | - |
| Notebook SSD Storage (us-east1) | $0.2040 | $148.92 | - | - |
| BigQuery: Network Data Transfer GCP Inter Region between Oceania and Middle East | - | - | - | - |
| Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0400 | $29.20 | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Indonesia | $0.0800 | $58.40 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Asia | $0.0800 | $58.40 | - | - |
| Notebook Persistent Disk Storage (asia-southeast1) | - | - | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Middle East | - | - | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Oceania | $0.1900 | $138.70 | - | - |
| BigQuery: Network Data Transfer GCP Inter Region between North America and Europe | $0.0500 | $36.50 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Indonesia and Asia | $0.1000 | $73.00 | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Africa | $0.1100 | $80.30 | - | - |
| Streaming Insert (us-west1) | - | - | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Africa | $0.1100 | $80.30 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and MiddleEast | $0.1100 | $80.30 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Africa | $0.1100 | $80.30 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and LatinAmerica | $0.1400 | $102.20 | - | - |
| BigQuery: Network Data Transfer GCP Inter Region between Asia and Oceania | - | - | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Asia | $0.1100 | $80.30 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Indonesia | $0.1100 | $80.30 | - | - |
| Notebook Persistent Disk Storage (asia-northeast1) | - | - | - | - |
| BigQuery: Network Data Transfer GCP Inter Region within Asia | - | - | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between MiddleEast and Oceania | $0.1100 | $80.30 | - | - |
| Notebook SSD Storage (us-central1) | - | - | - | - |
| Notebook SSD Storage (asia-northeast1) | - | - | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Europe | $0.0200 | $14.60 | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Indonesia and Oceania | - | - | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Europe and Oceania | $0.1000 | $73.00 | - | - |
| Notebook Persistent Disk Storage (europe-west1) | - | - | - | - |
| Notebook SSD Storage (australia-southeast1) | - | - | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Asia | $0.1000 | $73.00 | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within Asia | $0.0800 | $58.40 | - | - |
| BigQuery: Network Data Transfer GCP Inter Region between Asia and Indonesia | - | - | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Asia and Indonesia | - | - | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Africa | $0.1400 | $102.20 | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Oceania and Latin America | - | - | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between North America and Europe | $0.1200 | $87.60 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2000 | $146.00 | - | - |
| BigQuery: Network Data Transfer Out Internet Premium between Europe and Oceania | - | - | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and LatinAmerica | $0.1400 | $102.20 | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between Oceania and Indonesia | $0.0800 | $58.40 | - | - |
| Replication Networking Traffic for Google Cloud Cross Region/Inter Region between NorthAmerica and Oceania | $0.1000 | $73.00 | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region between LatinAmerica and Asia | $0.1400 | $102.20 | - | - |
| Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2800 | $204.40 | - | - |
| General Data Transfer Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica | $0.2000 | $146.00 | - | - |
How BigQuery Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
Frequently Asked Questions
What is GCP BigQuery?
GCP BigQuery is a cloud service offered by Google Cloud Platform. It provides various configurations (159 pricing tiers available) with pay-as-you-go and committed-use pricing options.
How much does GCP BigQuery cost per month?
Prices range from $0.04/month for Streaming Insert (us-east1) to $204.40/month for Turbo Replication Networking Traffic for Google Cloud Cross Region/Inter Region within LatinAmerica on On-Demand pricing in us-east1.
Does GCP BigQuery have a free tier?
GCP offers various free tier options. Check the official GCP pricing page for the most current free tier details for BigQuery.
How many GCP BigQuery pricing tiers are available?
There are 159 pricing tiers available for GCP BigQuery. These range from entry-level configurations to high-performance options for enterprise workloads.
What pricing models does GCP BigQuery offer?
GCP BigQuery offers On-Demand (pay-per-hour, no commitment), Reserved/Committed Use (1-3 year commitments for significant discounts), and in some cases Spot/Preemptible pricing for interruptible workloads at the lowest cost.
How is data warehouse pricing calculated?
Data warehouses typically charge for storage (per TB/month) and query compute (per TB scanned or per slot-hour). Separating storage and compute lets you scale each independently. Partitioning and columnar formats significantly reduce query costs by limiting data scanned.