Vultr Cloud Compute Pricing (2026)
Virtual machines are the backbone of cloud computing, providing scalable compute capacity on demand. Choose from a wide range of instance types optimized for different workloads, from general-purpose web servers to GPU-accelerated machine learning. Cloud Compute offers regular, high frequency, and high performance plans. Optimized Cloud Compute adds CPU, memory, and storage-optimized options. Starting from $0.0034/hr ($2.48/mo) for vc2-1c-0.5gb-v6.
Key Features
- ✓Multiple instance families optimized for compute, memory, storage, and GPU workloads
- ✓On-demand, reserved, and spot/preemptible pricing models
- ✓Auto-scaling to match demand and reduce costs
- ✓Support for Linux and Windows operating systems
- ✓Customizable vCPU, memory, and storage configurations
Common Use Cases
Web Hosting
Run web servers, application backends, and microservices with predictable performance and auto-scaling.
Data Processing
Process large datasets with compute-optimized instances, leveraging high vCPU counts for parallel workloads.
Machine Learning
Train ML models on GPU instances, then deploy inference endpoints on cost-effective general-purpose instances.
Dev/Test Environments
Spin up on-demand instances for development and testing, using spot instances to minimize costs.
On-Demand Pricing
Pay-as-you-go pricing with no upfront commitment. You are billed per hour of usage and can start or stop at any time. Hourly rates start at $0.0034/hr ($2.48/mo) for vc2-1c-0.5gb-v6.
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vc2-1c-0.5gb-v6 | 1 | 0.5 GB | $0.0034 | $2.48 |
| vc2-1c-0.5gb | 1 | 0.5 GB | $0.0048 | $3.50 |
| vc2-1c-1gb | 1 | 1 GB | $0.0068 | $4.96 |
| vc2-1c-2gb | 1 | 2 GB | $0.0137 | $10.00 |
| vc2-2c-2gb | 2 | 2 GB | $0.0205 | $14.96 |
| vc2-2c-4gb | 2 | 4 GB | $0.0274 | $20.00 |
| vc2-4c-8gb | 4 | 8 GB | $0.0548 | $40.00 |
| vc2-6c-16gb | 6 | 16 GB | $0.1096 | $80.01 |
| vc2-8c-32gb | 8 | 32 GB | $0.2192 | $160.02 |
| vc2-16c-64gb | 16 | 64 GB | $0.4384 | $320.03 |
| vc2-24c-96gb | 24 | 96 GB | $0.8767 | $639.99 |
| vhf-1c-1gb | 1 | 1 GB | $0.0082 | $5.99 |
| vhf-1c-2gb | 1 | 2 GB | $0.0164 | $11.97 |
| vhf-2c-2gb | 2 | 2 GB | $0.0247 | $18.03 |
| vhf-2c-4gb | 2 | 4 GB | $0.0329 | $24.02 |
| vhf-3c-8gb | 3 | 8 GB | $0.0658 | $48.03 |
| vhf-4c-16gb | 4 | 16 GB | $0.1315 | $96.00 |
| vhf-6c-24gb | 6 | 24 GB | $0.1973 | $144.03 |
| vhf-8c-32gb | 8 | 32 GB | $0.2630 | $191.99 |
| vhf-12c-48gb | 12 | 48 GB | $0.3507 | $256.01 |
| vhf-16c-58gb | 16 | 58 GB | - | - |
| vhp-1c-1gb-amd | 1 | 1 GB | $0.0082 | $5.99 |
| vhp-1c-2gb-amd | 1 | 2 GB | $0.0164 | $11.97 |
| vhp-2c-2gb-amd | 2 | 2 GB | $0.0247 | $18.03 |
| vhp-2c-4gb-amd | 2 | 4 GB | $0.0329 | $24.02 |
| vhp-4c-8gb-amd | 4 | 8 GB | $0.0658 | $48.03 |
| vhp-4c-12gb-amd | 4 | 12 GB | $0.0986 | $71.98 |
| vhp-8c-16gb-amd | 8 | 16 GB | $0.1315 | $96.00 |
| vhp-12c-24gb-amd | 12 | 24 GB | $0.1973 | $144.03 |
| vhp-1c-1gb-intel | 1 | 1 GB | $0.0082 | $5.99 |
| vhp-1c-2gb-intel | 1 | 2 GB | $0.0164 | $11.97 |
| vhp-2c-2gb-intel | 2 | 2 GB | $0.0247 | $18.03 |
| vhp-2c-4gb-intel | 2 | 4 GB | $0.0329 | $24.02 |
| vhp-4c-8gb-intel | 4 | 8 GB | $0.0658 | $48.03 |
| vhp-4c-12gb-intel | 4 | 12 GB | $0.0986 | $71.98 |
| vhp-8c-16gb-intel | 8 | 16 GB | $0.1315 | $96.00 |
| vhp-12c-24gb-intel | 12 | 24 GB | $0.1973 | $144.03 |
| voc-c-1c-2gb-25s-amd | 1 | 2 GB | $0.0384 | $28.03 |
| voc-g-1c-4gb-30s-amd | 1 | 4 GB | $0.0411 | $30.00 |
| voc-m-1c-8gb-50s-amd | 1 | 8 GB | $0.0548 | $40.00 |
| voc-c-2c-4gb-50s-amd | 2 | 4 GB | $0.0548 | $40.00 |
| voc-g-2c-8gb-50s-amd | 2 | 8 GB | $0.0822 | $60.01 |
| voc-c-2c-4gb-75s-amd | 2 | 4 GB | $0.0616 | $44.97 |
| voc-c-4c-8gb-75s-amd | 4 | 8 GB | $0.1096 | $80.01 |
| voc-g-4c-16gb-80s-amd | 4 | 16 GB | $0.1644 | $120.01 |
| voc-m-2c-16gb-100s-amd | 2 | 16 GB | $0.1096 | $80.01 |
| voc-s-1c-8gb-150s-amd | 1 | 8 GB | $0.1027 | $74.97 |
| voc-c-4c-8gb-150s-amd | 4 | 8 GB | $0.1233 | $90.01 |
| voc-c-8c-16gb-150s-amd | 8 | 16 GB | $0.2192 | $160.02 |
| voc-g-8c-32gb-160s-amd | 8 | 32 GB | $0.3288 | $240.02 |
Pricing by Instance Family
Cloud Compute
11 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vc2-1c-0.5gb-v6 | 1 | 0.5 GB | $0.0034 | $2.48 |
| vc2-1c-0.5gb | 1 | 0.5 GB | $0.0048 | $3.50 |
| vc2-1c-1gb | 1 | 1 GB | $0.0068 | $4.96 |
| vc2-1c-2gb | 1 | 2 GB | $0.0137 | $10.00 |
| vc2-2c-2gb | 2 | 2 GB | $0.0205 | $14.96 |
| vc2-2c-4gb | 2 | 4 GB | $0.0274 | $20.00 |
| vc2-4c-8gb | 4 | 8 GB | $0.0548 | $40.00 |
| vc2-6c-16gb | 6 | 16 GB | $0.1096 | $80.01 |
| vc2-8c-32gb | 8 | 32 GB | $0.2192 | $160.02 |
| vc2-16c-64gb | 16 | 64 GB | $0.4384 | $320.03 |
| vc2-24c-96gb | 24 | 96 GB | $0.8767 | $639.99 |
High Frequency
10 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vhf-1c-1gb | 1 | 1 GB | $0.0082 | $5.99 |
| vhf-1c-2gb | 1 | 2 GB | $0.0164 | $11.97 |
| vhf-2c-2gb | 2 | 2 GB | $0.0247 | $18.03 |
| vhf-2c-4gb | 2 | 4 GB | $0.0329 | $24.02 |
| vhf-3c-8gb | 3 | 8 GB | $0.0658 | $48.03 |
| vhf-4c-16gb | 4 | 16 GB | $0.1315 | $96.00 |
| vhf-6c-24gb | 6 | 24 GB | $0.1973 | $144.03 |
| vhf-8c-32gb | 8 | 32 GB | $0.2630 | $191.99 |
| vhf-12c-48gb | 12 | 48 GB | $0.3507 | $256.01 |
| vhf-16c-58gb | 16 | 58 GB | - | - |
High Performance
16 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vhp-1c-1gb-amd | 1 | 1 GB | $0.0082 | $5.99 |
| vhp-1c-2gb-amd | 1 | 2 GB | $0.0164 | $11.97 |
| vhp-2c-2gb-amd | 2 | 2 GB | $0.0247 | $18.03 |
| vhp-2c-4gb-amd | 2 | 4 GB | $0.0329 | $24.02 |
| vhp-4c-8gb-amd | 4 | 8 GB | $0.0658 | $48.03 |
| vhp-4c-12gb-amd | 4 | 12 GB | $0.0986 | $71.98 |
| vhp-8c-16gb-amd | 8 | 16 GB | $0.1315 | $96.00 |
| vhp-12c-24gb-amd | 12 | 24 GB | $0.1973 | $144.03 |
| vhp-1c-1gb-intel | 1 | 1 GB | $0.0082 | $5.99 |
| vhp-1c-2gb-intel | 1 | 2 GB | $0.0164 | $11.97 |
| vhp-2c-2gb-intel | 2 | 2 GB | $0.0247 | $18.03 |
| vhp-2c-4gb-intel | 2 | 4 GB | $0.0329 | $24.02 |
| vhp-4c-8gb-intel | 4 | 8 GB | $0.0658 | $48.03 |
| vhp-4c-12gb-intel | 4 | 12 GB | $0.0986 | $71.98 |
| vhp-8c-16gb-intel | 8 | 16 GB | $0.1315 | $96.00 |
| vhp-12c-24gb-intel | 12 | 24 GB | $0.1973 | $144.03 |
voc
51 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| voc-c-1c-2gb-25s-amd | 1 | 2 GB | $0.0384 | $28.03 |
| voc-g-1c-4gb-30s-amd | 1 | 4 GB | $0.0411 | $30.00 |
| voc-m-1c-8gb-50s-amd | 1 | 8 GB | $0.0548 | $40.00 |
| voc-c-2c-4gb-50s-amd | 2 | 4 GB | $0.0548 | $40.00 |
| voc-g-2c-8gb-50s-amd | 2 | 8 GB | $0.0822 | $60.01 |
| voc-c-2c-4gb-75s-amd | 2 | 4 GB | $0.0616 | $44.97 |
| voc-c-4c-8gb-75s-amd | 4 | 8 GB | $0.1096 | $80.01 |
| voc-g-4c-16gb-80s-amd | 4 | 16 GB | $0.1644 | $120.01 |
| voc-m-2c-16gb-100s-amd | 2 | 16 GB | $0.1096 | $80.01 |
| voc-s-1c-8gb-150s-amd | 1 | 8 GB | $0.1027 | $74.97 |
| voc-c-4c-8gb-150s-amd | 4 | 8 GB | $0.1233 | $90.01 |
| voc-c-8c-16gb-150s-amd | 8 | 16 GB | $0.2192 | $160.02 |
| voc-g-8c-32gb-160s-amd | 8 | 32 GB | $0.3288 | $240.02 |
| voc-m-2c-16gb-200s-amd | 2 | 16 GB | $0.1370 | $100.01 |
| voc-m-4c-32gb-200s-amd | 4 | 32 GB | $0.2192 | $160.02 |
| voc-c-8c-16gb-300s-amd | 8 | 16 GB | $0.2466 | $180.02 |
| voc-c-16c-32gb-300s-amd | 16 | 32 GB | $0.4384 | $320.03 |
| voc-s-2c-16gb-320s-amd | 2 | 16 GB | $0.1712 | $124.98 |
| voc-g-16c-64gb-320s-amd | 16 | 64 GB | $0.6575 | $479.97 |
| voc-m-2c-16gb-400s-amd | 2 | 16 GB | $0.1712 | $124.98 |
| voc-m-4c-32gb-400s-amd | 4 | 32 GB | $0.2671 | $194.98 |
| voc-m-8c-64gb-400s-amd | 8 | 64 GB | $0.4384 | $320.03 |
| voc-s-2c-16gb-480s-amd | 2 | 16 GB | $0.2123 | $154.98 |
| voc-g-24c-96gb-480s-amd | 24 | 96 GB | $0.9863 | $720.00 |
| voc-c-16c-32gb-500s-amd | 16 | 32 GB | $0.4932 | $360.04 |
| voc-c-32c-64gb-500s-amd | 32 | 64 GB | $0.8767 | $639.99 |
| voc-s-4c-32gb-640s-amd | 4 | 32 GB | $0.3425 | $250.03 |
| voc-g-32c-128gb-640s-amd | 32 | 128 GB | $1.3151 | $960.02 |
| voc-g-40c-160gb-768s-amd | 40 | 160 GB | $1.6438 | $1,199.97 |
| voc-m-4c-32gb-800s-amd | 4 | 32 GB | $0.3425 | $250.03 |
| voc-m-8c-64gb-800s-amd | 8 | 64 GB | $0.5342 | $389.97 |
| voc-m-16c-128gb-800s-amd | 16 | 128 GB | $0.8767 | $639.99 |
| voc-s-4c-32gb-960s-amd | 4 | 32 GB | $0.4247 | $310.03 |
| voc-g-64c-192gb-960s-amd | 64 | 192 GB | $2.6301 | $1,919.97 |
| voc-c-32c-64gb-1000s-amd | 32 | 64 GB | $0.9863 | $720.00 |
| voc-m-24c-192gb-1200s-amd | 24 | 192 GB | $1.3151 | $960.02 |
| voc-s-8c-64gb-1280s-amd | 8 | 64 GB | $0.6849 | $499.98 |
| voc-g-96c-256gb-1280s-amd | 96 | 256 GB | $5.2603 | $3,840.02 |
| voc-m-8c-64gb-1600s-amd | 8 | 64 GB | $0.6849 | $499.98 |
| voc-m-16c-128gb-1600s-amd | 16 | 128 GB | $1.0753 | $784.97 |
| voc-m-32c-256gb-1600s-amd | 32 | 256 GB | $1.7534 | $1,279.98 |
| voc-s-8c-64gb-1920s-amd | 8 | 64 GB | $0.8493 | $619.99 |
| voc-m-24c-192gb-2400s-amd | 24 | 192 GB | $1.6096 | $1,175.01 |
| voc-s-16c-128gb-2560s-amd | 16 | 128 GB | $1.3699 | $1,000.03 |
| voc-m-16c-128gb-3200s-amd | 16 | 128 GB | $1.3699 | $1,000.03 |
| voc-m-32c-256gb-3200s-amd | 32 | 256 GB | $2.1438 | $1,564.97 |
| voc-s-16c-128gb-3840s-amd | 16 | 128 GB | $1.6986 | $1,239.98 |
| voc-s-24c-192gb-3840s-amd | 24 | 192 GB | $2.0548 | $1,500.00 |
| voc-m-24c-192gb-4800s-amd | 24 | 192 GB | $2.0548 | $1,500.00 |
| voc-s-24c-192gb-5760s-amd | 24 | 192 GB | $2.5342 | $1,849.97 |
Cloud GPU
19 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vcg-a16-2c-8g-2vram | 2 | 8 GB | $0.0589 | $43.00 |
| vcg-a100-1c-6g-4vram | 1 | 6 GB | $0.1233 | $90.01 |
| vcg-a16-2c-16g-4vram | 2 | 16 GB | $0.1178 | $85.99 |
| vcg-a40-1c-5g-2vram | 1 | 5 GB | $0.0753 | $54.97 |
| vcg-a100-1c-12g-8vram | 1 | 12 GB | $0.2466 | $180.02 |
| vcg-a100-2c-15g-10vram | 2 | 15 GB | $0.3425 | $250.03 |
| vcg-a16-3c-32g-8vram | 3 | 32 GB | $0.2356 | $171.99 |
| vcg-a40-2c-10g-4vram | 2 | 10 GB | - | - |
| vcg-a16-6c-64g-16vram | 6 | 64 GB | $0.4712 | $343.98 |
| vcg-a40-4c-20g-8vram | 4 | 20 GB | $0.2877 | $210.02 |
| vcg-a100-3c-30g-20vram | 3 | 30 GB | $0.6164 | $449.97 |
| vcg-a16-12c-128g-32vram | 12 | 128 GB | $0.9425 | $688.02 |
| vcg-a16-24c-256g-64vram | 24 | 256 GB | $1.8836 | $1,375.03 |
| vcg-a100-6c-60g-40vram | 6 | 60 GB | $1.1986 | $874.98 |
| vcg-a100-12c-120g-80vram | 12 | 120 GB | $2.3973 | $1,750.03 |
| vcg-a100-24c-240g-160vram | 24 | 240 GB | $4.7945 | $3,499.99 |
| vcg-a100-48c-480g-320vram | 48 | 480 GB | - | - |
| vcg-a16-48c-496g-128vram | 48 | 496 GB | - | - |
| vcg-a16-96c-960g-256vram | 96 | 960 GB | - | - |
vdm
1 instance type available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vcg-mi325x-252c-2872g-1536vram | 252 | 2872 GB | - | - |
vx1
33 instance types available
| Instance | vCPU | Memory | Price/hr | Price/mo |
|---|---|---|---|---|
| vx1-g-2c-8g | 2 | 8 GB | $0.0600 | $43.80 |
| vx1-m-2c-16g | 2 | 16 GB | $0.0800 | $58.40 |
| vx1-g-4c-16g | 4 | 16 GB | $0.1200 | $87.60 |
| vx1-m-4c-32gb | 4 | 32 GB | $0.1600 | $116.80 |
| vx1-g-8c-32g | 8 | 32 GB | $0.2400 | $175.20 |
| vx1-m-8c-64gb | 8 | 64 GB | $0.3200 | $233.60 |
| vx1-g-16c-64g | 16 | 64 GB | $0.4800 | $350.40 |
| vx1-m-16c-128gb | 16 | 128 GB | $0.6400 | $467.20 |
| vx1-g-32c-128g | 32 | 128 GB | $0.9600 | $700.80 |
| vx1-m-32c-256gb | 32 | 256 GB | $1.2800 | $934.40 |
| vx1-g-48c-192g | 48 | 192 GB | $1.4400 | $1,051.20 |
| vx1-m-48c-384gb | 48 | 384 GB | $1.9200 | $1,401.60 |
| vx1-g-64c-256g | 64 | 256 GB | $1.9200 | $1,401.60 |
| vx1-m-64c-512gb | 64 | 512 GB | $2.5600 | $1,868.80 |
| vx1-g-96c-384g | 96 | 384 GB | $2.8800 | $2,102.40 |
| vx1-m-96c-768gb | 96 | 768 GB | $3.8400 | $2,803.20 |
| vx1-g-192c-768g | 192 | 768 GB | $5.7600 | $4,204.80 |
| vx1-g-2c-8g-120s | 2 | 8 GB | $0.0760 | $55.48 |
| vx1-m-2c-16g-120s | 2 | 16 GB | $0.0960 | $70.08 |
| vx1-g-4c-16g-240s | 4 | 16 GB | $0.1530 | $111.69 |
| vx1-m-4c-32g-240s | 4 | 32 GB | $0.1930 | $140.89 |
| vx1-g-8c-32g-480s | 8 | 32 GB | $0.3060 | $223.38 |
| vx1-m-8c-64g-480s | 8 | 64 GB | $0.3860 | $281.78 |
| vx1-g-16c-64g-960s | 16 | 64 GB | $0.6120 | $446.76 |
| vx1-m-16c-128g-960s | 16 | 128 GB | $0.7720 | $563.56 |
| vx1-g-32c-128g-1920s | 32 | 128 GB | $1.2230 | $892.79 |
| vx1-m-32c-256g-1920s | 32 | 256 GB | $1.5430 | $1,126.39 |
| vx1-g-48c-192g-2880s | 48 | 192 GB | $1.8350 | $1,339.55 |
| vx1-m-48c-384g-2880s | 48 | 384 GB | $2.3150 | $1,689.95 |
| vx1-g-64c-256g-3840s | 64 | 256 GB | $2.4460 | $1,785.58 |
| vx1-m-64c-512g-3840s | 64 | 512 GB | $3.0860 | $2,252.78 |
| vx1-g-96c-384g-5760s | 96 | 384 GB | $3.6690 | $2,678.37 |
| vx1-m-96c-768g-5760s | 96 | 768 GB | $4.6290 | $3,379.17 |
Reserved Instance & Savings Plans Pricing
Commit to 1 or 3 years for lower hourly rates.
| Instance | vCPU | Memory | Price/hr | Price/mo | 1yr RI/hr | 3yr RI/hr |
|---|---|---|---|---|---|---|
| vc2-1c-0.5gb-v6 | 1 | 0.5 GB | $0.0034 | $2.48 | - | - |
| vc2-1c-0.5gb | 1 | 0.5 GB | $0.0048 | $3.50 | - | - |
| vc2-1c-1gb | 1 | 1 GB | $0.0068 | $4.96 | - | - |
| vc2-1c-2gb | 1 | 2 GB | $0.0137 | $10.00 | - | - |
| vc2-2c-2gb | 2 | 2 GB | $0.0205 | $14.96 | - | - |
| vc2-2c-4gb | 2 | 4 GB | $0.0274 | $20.00 | - | - |
| vc2-4c-8gb | 4 | 8 GB | $0.0548 | $40.00 | - | - |
| vc2-6c-16gb | 6 | 16 GB | $0.1096 | $80.01 | - | - |
| vc2-8c-32gb | 8 | 32 GB | $0.2192 | $160.02 | - | - |
| vc2-16c-64gb | 16 | 64 GB | $0.4384 | $320.03 | - | - |
| vc2-24c-96gb | 24 | 96 GB | $0.8767 | $639.99 | - | - |
| vhf-1c-1gb | 1 | 1 GB | $0.0082 | $5.99 | - | - |
| vhf-1c-2gb | 1 | 2 GB | $0.0164 | $11.97 | - | - |
| vhf-2c-2gb | 2 | 2 GB | $0.0247 | $18.03 | - | - |
| vhf-2c-4gb | 2 | 4 GB | $0.0329 | $24.02 | - | - |
| vhf-3c-8gb | 3 | 8 GB | $0.0658 | $48.03 | - | - |
| vhf-4c-16gb | 4 | 16 GB | $0.1315 | $96.00 | - | - |
| vhf-6c-24gb | 6 | 24 GB | $0.1973 | $144.03 | - | - |
| vhf-8c-32gb | 8 | 32 GB | $0.2630 | $191.99 | - | - |
| vhf-12c-48gb | 12 | 48 GB | $0.3507 | $256.01 | - | - |
| vhf-16c-58gb | 16 | 58 GB | - | - | - | - |
| vhp-1c-1gb-amd | 1 | 1 GB | $0.0082 | $5.99 | - | - |
| vhp-1c-2gb-amd | 1 | 2 GB | $0.0164 | $11.97 | - | - |
| vhp-2c-2gb-amd | 2 | 2 GB | $0.0247 | $18.03 | - | - |
| vhp-2c-4gb-amd | 2 | 4 GB | $0.0329 | $24.02 | - | - |
| vhp-4c-8gb-amd | 4 | 8 GB | $0.0658 | $48.03 | - | - |
| vhp-4c-12gb-amd | 4 | 12 GB | $0.0986 | $71.98 | - | - |
| vhp-8c-16gb-amd | 8 | 16 GB | $0.1315 | $96.00 | - | - |
| vhp-12c-24gb-amd | 12 | 24 GB | $0.1973 | $144.03 | - | - |
| vhp-1c-1gb-intel | 1 | 1 GB | $0.0082 | $5.99 | - | - |
| vhp-1c-2gb-intel | 1 | 2 GB | $0.0164 | $11.97 | - | - |
| vhp-2c-2gb-intel | 2 | 2 GB | $0.0247 | $18.03 | - | - |
| vhp-2c-4gb-intel | 2 | 4 GB | $0.0329 | $24.02 | - | - |
| vhp-4c-8gb-intel | 4 | 8 GB | $0.0658 | $48.03 | - | - |
| vhp-4c-12gb-intel | 4 | 12 GB | $0.0986 | $71.98 | - | - |
| vhp-8c-16gb-intel | 8 | 16 GB | $0.1315 | $96.00 | - | - |
| vhp-12c-24gb-intel | 12 | 24 GB | $0.1973 | $144.03 | - | - |
| voc-c-1c-2gb-25s-amd | 1 | 2 GB | $0.0384 | $28.03 | - | - |
| voc-g-1c-4gb-30s-amd | 1 | 4 GB | $0.0411 | $30.00 | - | - |
| voc-m-1c-8gb-50s-amd | 1 | 8 GB | $0.0548 | $40.00 | - | - |
| voc-c-2c-4gb-50s-amd | 2 | 4 GB | $0.0548 | $40.00 | - | - |
| voc-g-2c-8gb-50s-amd | 2 | 8 GB | $0.0822 | $60.01 | - | - |
| voc-c-2c-4gb-75s-amd | 2 | 4 GB | $0.0616 | $44.97 | - | - |
| voc-c-4c-8gb-75s-amd | 4 | 8 GB | $0.1096 | $80.01 | - | - |
| voc-g-4c-16gb-80s-amd | 4 | 16 GB | $0.1644 | $120.01 | - | - |
| voc-m-2c-16gb-100s-amd | 2 | 16 GB | $0.1096 | $80.01 | - | - |
| voc-s-1c-8gb-150s-amd | 1 | 8 GB | $0.1027 | $74.97 | - | - |
| voc-c-4c-8gb-150s-amd | 4 | 8 GB | $0.1233 | $90.01 | - | - |
| voc-c-8c-16gb-150s-amd | 8 | 16 GB | $0.2192 | $160.02 | - | - |
| voc-g-8c-32gb-160s-amd | 8 | 32 GB | $0.3288 | $240.02 | - | - |
How Cloud Compute Pricing Works
On-Demand
Pay per hour with no long-term commitment. Ideal for variable workloads and development environments.
Reserved / Committed Use
Commit to 1 or 3 years for significant discounts.
Spot / Preemptible
Use spare capacity at steep discounts. Best for fault-tolerant, batch, and stateless workloads.
Monthly Cost Examples
New accounts receive $300 in free credits to try any Vultr service for 30 days.
Frequently Asked Questions
What is Vultr Cloud Compute?
Vultr Cloud Compute is a cloud service offered by Vultr. It provides various configurations (141 pricing tiers available) with pay-as-you-go and committed-use pricing options.
How much does Vultr Cloud Compute cost per month?
Prices range from $2.48/month for vc2-1c-0.5gb-v6 to $4,204.80/month for vx1-g-192c-768g on On-Demand pricing in ewr.
Does Vultr Cloud Compute have a free tier?
Vultr offers various free tier options. Check the official Vultr pricing page for the most current free tier details for Cloud Compute.
How many Vultr Cloud Compute pricing tiers are available?
There are 141 pricing tiers available for Vultr Cloud Compute. These range from entry-level configurations to high-performance options for enterprise workloads.
What pricing models does Vultr Cloud Compute offer?
Vultr Cloud Compute offers On-Demand (pay-per-hour, no commitment), Reserved/Committed Use (1-3 year commitments for significant discounts), and in some cases Spot/Preemptible pricing for interruptible workloads at the lowest cost.
How do I choose the right instance family?
General-purpose instances (e.g. M-series, D-series, N2) suit most workloads. Choose compute-optimized for CPU-heavy tasks like batch processing, memory-optimized for in-memory databases, and GPU instances for ML training. Start small and scale up based on actual utilization metrics.
How much can I save with Reserved Instances vs On-Demand?
Reserved Instances or Committed Use Discounts typically save 30-40% with a 1-year commitment and 55-70% with a 3-year commitment compared to on-demand pricing. Savings vary by provider and instance type, but long-term commitments consistently offer the largest discounts.