Cloud Pricing: Tokyo vs Singapore (2026)
Compare cloud service pricing between Asia (Tokyo) and Asia (Singapore) across multiple providers.
24
Asia (Tokyo) cheaper
25
Asia (Singapore) cheaper
56
Same price
Price Comparison by Service
| Service | Provider | Asia (Tokyo) | Asia (Singapore) | Diff |
|---|---|---|---|---|
| Virtual Machines / Compute | AWS EC2 | $0.0054/hr | $0.0053/hr | -1.9% |
| Azure Virtual Machines | $0.0044/hr | $0.0021/hr | -51.8% | |
| GCP Compute Engine | $0.0092/hr | $0.0092/hr | 0.0% | |
| Linode Linodes | $0.0075/hr | $0.0075/hr | 0.0% | |
| OCI OCI Compute | - | - | - | |
| Vultr Cloud Compute | $0.0068/hr | $0.0068/hr | 0.0% | |
| Object Storage | AWS S3 | $0.0000/hr | $0.0000/hr | +1375.9% |
| Azure Blob Storage | $0.0000/hr | $0.0000/hr | -13.3% | |
| GCP Cloud Storage | $0.0000/hr | $0.0000/hr | 0.0% | |
| Linode Object Storage | $0.0075/hr | $0.0075/hr | 0.0% | |
| OCI Object Storage | - | - | - | |
| Vultr Object Storage | $0.0082/hr | $0.0082/hr | 0.0% | |
| Block Storage | AWS EBS | $0.0054/hr | $0.0053/hr | -1.9% |
| Azure Managed Disks | $0.0000/hr | $0.0000/hr | -13.3% | |
| GCP Persistent Disk | $0.0001/hr | $0.0001/hr | -33.9% | |
| Vultr Block Storage | $0.0014/hr | $0.0014/hr | 0.0% | |
| File Storage | AWS EFS | $0.0100/hr | $0.0100/hr | 0.0% |
| Azure Azure Files | $0.0000/hr | $0.0000/hr | -13.3% | |
| GCP Filestore | $0.0070/hr | $0.0070/hr | 0.0% | |
| Relational Database | AWS RDS | $0.0520/hr | $0.1100/hr | +111.5% |
| Azure SQL Database | $0.0300/hr | $0.0300/hr | 0.0% | |
| GCP Cloud SQL | $0.0091/hr | $0.0098/hr | +7.7% | |
| OCI Autonomous Database | - | - | - | |
| Vultr Managed Databases | $0.0205/hr | $0.0205/hr | 0.0% | |
| NoSQL Database | AWS DynamoDB | $0.0000/hr | $0.0000/hr | +24.8% |
| Azure Cosmos DB | $0.0003/hr | $0.0003/hr | -10.3% | |
| GCP Firestore | $0.0000/hr | $0.0000/hr | 0.0% | |
| Cache | AWS ElastiCache | $0.0379/hr | $0.0500/hr | +31.9% |
| Azure Cache for Redis | $0.0156/hr | $0.0156/hr | 0.0% | |
| GCP Memorystore | $0.0001/hr | $0.0001/hr | -13.0% | |
| Search | AWS OpenSearch | $0.0660/hr | $0.0096/hr | -85.5% |
| Azure AI Search | $0.0000/hr | $0.0000/hr | 0.0% | |
| Serverless Functions | AWS Lambda | $0.0219/hr | $0.0288/hr | +31.5% |
| Azure Functions | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Cloud Functions | $0.0000/hr | $0.0000/hr | +40.1% | |
| Serverless Containers | AWS Fargate | $0.0184/hr | $0.0083/hr | -54.7% |
| Azure Container Apps | $0.0000/hr | $0.0000/hr | +33.3% | |
| GCP Cloud Run | $0.0000/hr | $0.0000/hr | +20.0% | |
| API Gateway | AWS API Gateway | $0.0000/hr | $0.0000/hr | +265.1% |
| Azure API Management | $0.0250/hr | $0.0250/hr | 0.0% | |
| GCP API Gateway | $0.0420/hr | $0.0420/hr | 0.0% | |
| Managed Kubernetes | AWS EKS | $0.0155/hr | $0.0201/hr | +29.7% |
| Azure AKS | $0.0106/hr | $0.0095/hr | -10.3% | |
| GCP GKE | $0.0000/hr | $0.0000/hr | -3.9% | |
| Linode LKE | $0.0000/hr | $0.0000/hr | 0.0% | |
| OCI OKE | - | - | - | |
| Vultr VKE | $0.0000/hr | $0.0000/hr | 0.0% | |
| Container Registry | AWS ECR | $0.0200/hr | $0.0200/hr | 0.0% |
| Azure Container Registry | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP Artifact Registry | $0.0420/hr | $0.0420/hr | 0.0% | |
| Content Delivery Network | AWS CloudFront | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure CDN | $0.1290/hr | $0.1290/hr | 0.0% | |
| GCP Cloud CDN | $0.0001/hr | $0.0001/hr | -33.9% | |
| DNS | AWS Route 53 | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure DNS | $0.0015/hr | $0.0015/hr | 0.0% | |
| GCP Cloud DNS | $0.0000/hr | $0.0000/hr | 0.0% | |
| Load Balancer | AWS ELB | $0.0040/hr | $0.0040/hr | 0.0% |
| Azure Load Balancer | $0.0040/hr | $0.0040/hr | 0.0% | |
| GCP Cloud Load Balancing | $0.0001/hr | $0.0001/hr | -33.9% | |
| Linode NodeBalancers | $0.0150/hr | $0.0150/hr | 0.0% | |
| OCI Load Balancer | - | - | - | |
| Vultr Load Balancers | $0.0137/hr | $0.0137/hr | 0.0% | |
| ML Platform | AWS SageMaker | $0.0250/hr | $0.1200/hr | +380.0% |
| Azure Machine Learning | $0.0550/hr | $0.0550/hr | 0.0% | |
| GCP Vertex AI | $0.0000/hr | $0.0000/hr | 0.0% | |
| AI API | AWS Bedrock | $0.0000/hr | $0.0008/hr | +2012.5% |
| Azure OpenAI Service | $0.0000/hr | $0.0001/hr | +100.0% | |
| GCP Gemini API | $0.0000/hr | $0.0000/hr | 0.0% | |
| Simple Hosting | AWS Lightsail | $0.0047/hr | $0.0323/hr | +586.2% |
| Data Warehouse | AWS Redshift | $0.0003/hr | $0.0002/hr | -28.0% |
| Azure Synapse Analytics | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP BigQuery | $0.0001/hr | $0.0001/hr | +13.3% | |
| Message Queue | AWS SQS | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Service Bus | $0.0100/hr | $0.0100/hr | 0.0% | |
| GCP Pub/Sub | $0.0100/hr | $0.0100/hr | 0.0% | |
| Notification Service | AWS SNS | $0.0000/hr | $0.0000/hr | +28.2% |
| Azure Event Grid | $0.0400/hr | $0.0400/hr | 0.0% | |
| PaaS Hosting | AWS Elastic Beanstalk | - | - | - |
| Azure App Service | $0.0153/hr | $0.0130/hr | -15.0% | |
| GCP App Engine | $0.0000/hr | $0.0000/hr | 0.0% | |
| Data Streaming | AWS Kinesis | $0.0182/hr | $0.0000/hr | -100.0% |
| Azure Event Hubs | $0.0150/hr | $0.0150/hr | 0.0% | |
| GCP Dataflow | $0.0000/hr | $0.0000/hr | 0.0% | |
| Workflow Orchestration | AWS Step Functions | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Logic Apps | $0.0000/hr | $0.0000/hr | -85.7% | |
| Monitoring | AWS CloudWatch | $0.0000/hr | $0.0000/hr | +300.0% |
| Azure Azure Monitor | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Cloud Monitoring | $0.0000/hr | $0.0000/hr | 0.0% | |
| Secret Management | AWS Secrets Manager | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Key Vault | $0.0300/hr | $0.0300/hr | 0.0% | |
| ETL / Data Integration | AWS Glue | $0.0000/hr | $0.0000/hr | +900.0% |
| Azure Data Factory | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP Dataproc | $0.0001/hr | $0.0001/hr | -33.9% | |
| Web Application Firewall | AWS WAF | $0.0000/hr | $0.0000/hr | -62.5% |
| Azure Azure Firewall | $0.0160/hr | $0.0160/hr | 0.0% | |
| GCP Cloud Armor | $0.0000/hr | $0.0000/hr | 0.0% | |
| Dedicated Network Connection | AWS Direct Connect | $0.0290/hr | $0.0600/hr | +106.9% |
| Azure ExpressRoute | $0.1900/hr | $0.1900/hr | 0.0% | |
| GCP Cloud Interconnect | - | - | - | |
| Identity & Authentication | AWS Cognito | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Azure AD B2C | $0.0300/hr | $0.0300/hr | 0.0% | |
| GCP Identity Platform | - | - | - | |
| Email & Communications | AWS SES | $0.0001/hr | $0.0001/hr | +28.6% |
| Azure Communication Services | - | - | - | |
| CI/CD & DevOps | AWS CodeBuild | - | - | - |
| Azure Azure DevOps | - | - | - | |
| GCP Cloud Build | - | - | - | |
| Archive Storage | AWS Glacier | $0.0000/hr | $0.0000/hr | +5.1% |
| Virtual Private Cloud | AWS VPC | $0.0050/hr | $0.0000/hr | -100.0% |
| Serverless Query Engine | AWS Athena | $0.4300/hr | $0.3700/hr | -14.0% |
| Speech-to-Text | AWS Transcribe | - | - | - |
| Event Bus | AWS EventBridge | - | - | - |
| Image Recognition | AWS Rekognition | $0.0000/hr | $0.0013/hr | +9515.4% |
| Document Extraction | AWS Textract | - | $0.0015/hr | - |
| Graph Database | AWS Neptune | $0.0230/hr | $0.3330/hr | +1347.8% |
| Front Door / CDN+WAF | Azure Front Door | $0.0001/hr | $0.0001/hr | 0.0% |
| Databricks / Spark Platform | Azure Databricks | $0.0251/hr | $0.0250/hr | -0.4% |
| Application Gateway | Azure Application Gateway | $0.0035/hr | $0.0035/hr | 0.0% |
| Container Instances | Azure Container Instances | $0.0000/hr | $0.0000/hr | 0.0% |
| Managed PostgreSQL | Azure Database for PostgreSQL | $0.0174/hr | $0.0156/hr | -10.3% |
Frequently Asked Questions
Is cloud pricing different between Asia (Tokyo) and Asia (Singapore)?
Yes. Asia (Tokyo) is cheaper for 24 service/provider combinations, while Asia (Singapore) is cheaper for 25. The average price difference is 156.9%.
Why do cloud prices vary by region?
Cloud pricing varies by region due to differences in real estate costs, power costs, local taxes, data sovereignty regulations, and supply/demand dynamics. US regions are typically cheapest, followed by Europe, with Asia-Pacific and specialized regions commanding premiums.
Should I always choose the cheapest region?
Not necessarily. Choose regions based on user proximity (latency), data residency requirements, service availability, and disaster recovery needs. A few percent savings is rarely worth added latency for user-facing applications.