Cloud Pricing: US East vs Australia (2026)
Compare cloud service pricing between US East (Virginia) and Australia (Sydney) across multiple providers.
Price Comparison by Service
| Service | Provider | US East (Virginia) | Australia (Sydney) | Diff |
|---|---|---|---|---|
| Virtual Machines / Compute | AWS EC2 | $0.0042/hr | $0.0053/hr | +26.2% |
| Azure Virtual Machines | $0.0040/hr | $0.0021/hr | -47.0% | |
| GCP Compute Engine | $0.0076/hr | $0.0106/hr | +39.5% | |
| DO Droplets | $0.0060/hr | $0.0060/hr | 0.0% | |
| Linode Linodes | $0.0075/hr | $0.0075/hr | 0.0% | |
| OCI OCI Compute | $0.0190/hr | - | - | |
| Vultr Cloud Compute | $0.0034/hr | $0.0068/hr | +100.0% | |
| Object Storage | AWS S3 | $0.0000/hr | $0.0000/hr | +10.0% |
| Azure Blob Storage | $0.0000/hr | $0.0000/hr | +50.0% | |
| GCP Cloud Storage | $0.0000/hr | $0.0000/hr | 0.0% | |
| DO Spaces | $0.0000/hr | $0.0000/hr | 0.0% | |
| Linode Object Storage | $0.0075/hr | $0.0075/hr | 0.0% | |
| OCI Object Storage | $0.0000/hr | - | - | |
| Vultr Object Storage | $0.0082/hr | $0.0082/hr | 0.0% | |
| Block Storage | AWS EBS | $0.0042/hr | $0.0053/hr | +26.2% |
| Azure Managed Disks | $0.0000/hr | $0.0000/hr | +50.0% | |
| GCP Persistent Disk | $0.0001/hr | $0.0001/hr | +86.8% | |
| DO Volumes | $0.0014/hr | $0.0014/hr | 0.0% | |
| Vultr Block Storage | $0.0014/hr | $0.0014/hr | 0.0% | |
| File Storage | AWS EFS | $0.0080/hr | $0.0100/hr | +25.0% |
| Azure Azure Files | $0.0000/hr | $0.0000/hr | +50.0% | |
| GCP Filestore | $0.0070/hr | $0.0070/hr | 0.0% | |
| Relational Database | AWS RDS | $0.0720/hr | $0.1380/hr | +91.7% |
| Azure SQL Database | $0.0250/hr | $0.0300/hr | +20.0% | |
| GCP Cloud SQL | $0.0070/hr | $0.0095/hr | +35.0% | |
| DO Managed Databases | $0.0205/hr | $0.0205/hr | 0.0% | |
| OCI Autonomous Database | $0.0807/hr | - | - | |
| Vultr Managed Databases | $0.0205/hr | $0.0205/hr | 0.0% | |
| NoSQL Database | AWS DynamoDB | $0.0000/hr | $0.0000/hr | +13.9% |
| Azure Cosmos DB | $0.0002/hr | $0.0003/hr | +45.2% | |
| GCP Firestore | $0.0000/hr | $0.0000/hr | +100.0% | |
| Cache | AWS ElastiCache | $0.0160/hr | $0.0000/hr | -100.0% |
| Azure Cache for Redis | $0.0156/hr | $0.0156/hr | 0.0% | |
| GCP Memorystore | $0.0001/hr | $0.0001/hr | +15.0% | |
| Search | AWS OpenSearch | $0.0750/hr | $0.0082/hr | -89.1% |
| Azure AI Search | $0.0000/hr | $0.0000/hr | 0.0% | |
| Serverless Functions | AWS Lambda | $0.0250/hr | $0.0000/hr | -100.0% |
| Azure Functions | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Cloud Functions | $0.0000/hr | $0.0000/hr | +40.1% | |
| Serverless Containers | AWS Fargate | $0.0100/hr | $0.0077/hr | -23.0% |
| Azure Container Apps | $0.0000/hr | $0.0000/hr | +33.3% | |
| GCP Cloud Run | $0.0000/hr | $0.0000/hr | +20.0% | |
| API Gateway | AWS API Gateway | $0.0000/hr | $0.0000/hr | +420.0% |
| Azure API Management | $0.0250/hr | $0.0250/hr | 0.0% | |
| GCP API Gateway | $0.0100/hr | $0.0800/hr | +700.0% | |
| Managed Kubernetes | AWS EKS | $0.0283/hr | $0.0743/hr | +162.6% |
| Azure AKS | $0.0073/hr | $0.0106/hr | +45.0% | |
| GCP GKE | $0.0000/hr | $0.0000/hr | +41.9% | |
| DO DOKS | $0.0000/hr | $0.0000/hr | 0.0% | |
| Linode LKE | $0.0000/hr | $0.0000/hr | 0.0% | |
| OCI OKE | $0.0150/hr | - | - | |
| Vultr VKE | $0.0000/hr | $0.0000/hr | 0.0% | |
| Container Registry | AWS ECR | $0.0200/hr | $0.0200/hr | 0.0% |
| Azure Container Registry | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP Artifact Registry | $0.0100/hr | $0.0800/hr | +700.0% | |
| Content Delivery Network | AWS CloudFront | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure CDN | $0.0810/hr | $0.1290/hr | +59.3% | |
| GCP Cloud CDN | $0.0001/hr | $0.0001/hr | +86.8% | |
| DNS | AWS Route 53 | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure DNS | $0.5000/hr | $0.5000/hr | 0.0% | |
| GCP Cloud DNS | $0.0000/hr | $0.0000/hr | 0.0% | |
| Load Balancer | AWS ELB | $0.0040/hr | $0.0056/hr | +40.0% |
| Azure Load Balancer | $0.0040/hr | $0.0040/hr | 0.0% | |
| GCP Cloud Load Balancing | $0.0001/hr | $0.0001/hr | +86.8% | |
| DO Load Balancers | $0.0164/hr | $0.0164/hr | 0.0% | |
| Linode NodeBalancers | $0.0150/hr | $0.0150/hr | 0.0% | |
| OCI Load Balancer | $0.0001/hr | - | - | |
| Vultr Load Balancers | $0.0137/hr | $0.0137/hr | 0.0% | |
| ML Platform | AWS SageMaker | $0.0360/hr | $0.0480/hr | +33.3% |
| Azure Machine Learning | $0.0200/hr | $0.0550/hr | +175.0% | |
| GCP Vertex AI | $0.0000/hr | $0.0000/hr | 0.0% | |
| AI API | AWS Bedrock | $0.0001/hr | $0.0001/hr | +37.3% |
| Azure OpenAI Service | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Gemini API | $0.0000/hr | $0.0000/hr | 0.0% | |
| Simple Hosting | AWS Lightsail | $0.0161/hr | $0.0094/hr | -41.7% |
| Data Warehouse | AWS Redshift | $0.0002/hr | $0.0004/hr | +50.0% |
| Azure Synapse Analytics | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP BigQuery | $0.0001/hr | $0.0001/hr | +30.0% | |
| Message Queue | AWS SQS | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Service Bus | $0.0100/hr | $0.0100/hr | 0.0% | |
| GCP Pub/Sub | $0.0100/hr | $0.0100/hr | 0.0% | |
| Notification Service | AWS SNS | $0.0000/hr | $0.0000/hr | +2150.0% |
| Azure Event Grid | $0.0400/hr | $0.0400/hr | 0.0% | |
| PaaS Hosting | AWS Elastic Beanstalk | - | - | - |
| Azure App Service | $0.0130/hr | $0.0160/hr | +23.1% | |
| GCP App Engine | $0.0000/hr | $0.0000/hr | 0.0% | |
| Data Streaming | AWS Kinesis | $0.0130/hr | $0.0000/hr | -100.0% |
| Azure Event Hubs | $0.0150/hr | $0.0150/hr | 0.0% | |
| GCP Dataflow | $0.0000/hr | $0.0000/hr | 0.0% | |
| Workflow Orchestration | AWS Step Functions | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Logic Apps | $0.0000/hr | $0.0000/hr | +12.0% | |
| Monitoring | AWS CloudWatch | $0.0000/hr | $0.0000/hr | +566.7% |
| Azure Azure Monitor | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Cloud Monitoring | $0.0000/hr | $0.0000/hr | 0.0% | |
| Secret Management | AWS Secrets Manager | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Key Vault | $0.0300/hr | $0.0300/hr | 0.0% | |
| ETL / Data Integration | AWS Glue | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Data Factory | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP Dataproc | $0.0001/hr | $0.0001/hr | +86.8% | |
| Web Application Firewall | AWS WAF | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Azure Firewall | $0.0160/hr | $0.0160/hr | 0.0% | |
| GCP Cloud Armor | $0.0000/hr | $0.0000/hr | 0.0% | |
| Dedicated Network Connection | AWS Direct Connect | $0.0300/hr | $0.1200/hr | +300.0% |
| Azure ExpressRoute | $0.1900/hr | $0.1900/hr | 0.0% | |
| GCP Cloud Interconnect | - | - | - | |
| Identity & Authentication | AWS Cognito | $0.0022/hr | $0.0022/hr | 0.0% |
| Azure Azure AD B2C | $0.0300/hr | $0.0300/hr | 0.0% | |
| GCP Identity Platform | - | - | - | |
| Email & Communications | AWS SES | $0.0000/hr | $0.0000/hr | +100.0% |
| Azure Communication Services | - | - | - | |
| CI/CD & DevOps | AWS CodeBuild | - | - | - |
| Azure Azure DevOps | - | - | - | |
| GCP Cloud Build | - | - | - | |
| Archive Storage | AWS Glacier | $0.0000/hr | $0.0000/hr | +20.0% |
| Virtual Private Cloud | AWS VPC | $0.0000/hr | $0.0010/hr | +999900.0% |
| Serverless Query Engine | AWS Athena | $0.3000/hr | $0.3600/hr | +20.0% |
| Speech-to-Text | AWS Transcribe | - | - | - |
| Event Bus | AWS EventBridge | - | - | - |
| Image Recognition | AWS Rekognition | $0.0000/hr | $0.0000/hr | +30.0% |
| Document Extraction | AWS Textract | $0.0015/hr | $0.0015/hr | 0.0% |
| Graph Database | AWS Neptune | $0.0480/hr | $0.1100/hr | +129.2% |
| Front Door / CDN+WAF | Azure Front Door | $0.0090/hr | $0.0108/hr | +20.0% |
| Databricks / Spark Platform | Azure Databricks | $0.0260/hr | $0.0251/hr | -3.5% |
| Application Gateway | Azure Application Gateway | $0.0035/hr | $0.0035/hr | 0.0% |
| Container Instances | Azure Container Instances | $0.0000/hr | $0.0000/hr | 0.0% |
| Managed PostgreSQL | Azure Database for PostgreSQL | $0.0005/hr | $0.0007/hr | +45.0% |
Frequently Asked Questions
Is cloud pricing different between US East (Virginia) and Australia (Sydney)?
Yes. US East (Virginia) is cheaper for 49 service/provider combinations, while Australia (Sydney) is cheaper for 8. The average price difference is 8986.1%.
Why do cloud prices vary by region?
Cloud pricing varies by region due to differences in real estate costs, power costs, local taxes, data sovereignty regulations, and supply/demand dynamics. US regions are typically cheapest, followed by Europe, with Asia-Pacific and specialized regions commanding premiums.
Should I always choose the cheapest region?
Not necessarily. Choose regions based on user proximity (latency), data residency requirements, service availability, and disaster recovery needs. A few percent savings is rarely worth added latency for user-facing applications.