Cloud Pricing: Europe West vs Europe Central (2026)
Compare cloud service pricing between Europe (Ireland) and Europe (Frankfurt) across multiple providers.
Price Comparison by Service
| Service | Provider | Europe (Ireland) | Europe (Frankfurt) | Diff |
|---|---|---|---|---|
| Virtual Machines / Compute | AWS EC2 | $0.0046/hr | $0.0048/hr | +4.3% |
| Azure Virtual Machines | $0.0018/hr | $0.0040/hr | +117.4% | |
| GCP Compute Engine | $0.0086/hr | $0.0096/hr | +11.6% | |
| DO Droplets | $0.0060/hr | $0.0060/hr | 0.0% | |
| Hetzner Cloud Servers | $0.0077/hr | $0.0077/hr | 0.0% | |
| Linode Linodes | $0.0075/hr | $0.0075/hr | 0.0% | |
| OCI OCI Compute | - | - | - | |
| Vultr Cloud Compute | $0.0068/hr | $0.0068/hr | 0.0% | |
| Object Storage | AWS S3 | $0.0000/hr | $0.0000/hr | -75.0% |
| Azure Blob Storage | $0.0000/hr | $0.0000/hr | +8.3% | |
| GCP Cloud Storage | $0.0000/hr | $0.0000/hr | 0.0% | |
| DO Spaces | $0.0000/hr | $0.0000/hr | 0.0% | |
| Linode Object Storage | $0.0075/hr | $0.0075/hr | 0.0% | |
| OCI Object Storage | - | - | - | |
| Vultr Object Storage | $0.0082/hr | $0.0082/hr | 0.0% | |
| Block Storage | AWS EBS | $0.0046/hr | $0.0048/hr | +4.3% |
| Azure Managed Disks | $0.0000/hr | $0.0000/hr | +8.3% | |
| GCP Persistent Disk | $0.0001/hr | $0.0001/hr | +6.7% | |
| DO Volumes | $0.0014/hr | $0.0014/hr | 0.0% | |
| Hetzner Volumes | $0.0006/hr | $0.0006/hr | 0.0% | |
| Vultr Block Storage | $0.0014/hr | $0.0014/hr | 0.0% | |
| File Storage | AWS EFS | $0.0110/hr | $0.0100/hr | -9.1% |
| Azure Azure Files | $0.0000/hr | $0.0000/hr | +8.3% | |
| GCP Filestore | $0.0070/hr | $0.0070/hr | 0.0% | |
| Relational Database | AWS RDS | $0.0720/hr | $0.1910/hr | +165.3% |
| Azure SQL Database | $0.0275/hr | $0.0298/hr | +8.4% | |
| GCP Cloud SQL | $0.0070/hr | $0.0084/hr | +20.0% | |
| DO Managed Databases | $0.0205/hr | $0.0205/hr | 0.0% | |
| OCI Autonomous Database | - | - | - | |
| Vultr Managed Databases | $0.0205/hr | $0.0205/hr | 0.0% | |
| NoSQL Database | AWS DynamoDB | $0.0000/hr | $0.0000/hr | +7.9% |
| Azure Cosmos DB | $0.0003/hr | $0.0003/hr | +8.4% | |
| GCP Firestore | $0.0000/hr | $0.0000/hr | 0.0% | |
| Cache | AWS ElastiCache | $0.0000/hr | $0.0000/hr | -28.9% |
| Azure Cache for Redis | $0.0156/hr | $0.0156/hr | 0.0% | |
| GCP Memorystore | $0.0001/hr | $0.0001/hr | +15.0% | |
| Search | AWS OpenSearch | $0.0000/hr | $0.0000/hr | +7.1% |
| Azure AI Search | $0.0000/hr | $0.0000/hr | 0.0% | |
| Serverless Functions | AWS Lambda | $0.1002/hr | $0.0228/hr | -77.2% |
| Azure Functions | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Cloud Functions | $0.0000/hr | $0.0000/hr | +40.1% | |
| Serverless Containers | AWS Fargate | $0.0363/hr | $0.0436/hr | +20.1% |
| Azure Container Apps | $0.0000/hr | $0.0000/hr | +33.3% | |
| GCP Cloud Run | $0.0000/hr | $0.0000/hr | +20.0% | |
| API Gateway | AWS API Gateway | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure API Management | $0.0250/hr | $0.0250/hr | 0.0% | |
| GCP API Gateway | $0.0200/hr | $0.0200/hr | 0.0% | |
| Managed Kubernetes | AWS EKS | $0.0240/hr | $0.0110/hr | -54.1% |
| Azure AKS | $0.0088/hr | $0.0105/hr | +19.2% | |
| GCP GKE | $0.0000/hr | $0.0000/hr | +17.0% | |
| DO DOKS | $0.0000/hr | $0.0000/hr | 0.0% | |
| Linode LKE | $0.0000/hr | $0.0000/hr | 0.0% | |
| OCI OKE | - | - | - | |
| Vultr VKE | $0.0000/hr | $0.0000/hr | 0.0% | |
| Container Registry | AWS ECR | $0.0200/hr | $0.0200/hr | 0.0% |
| Azure Container Registry | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP Artifact Registry | $0.0200/hr | $0.0200/hr | 0.0% | |
| Content Delivery Network | AWS CloudFront | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure CDN | $0.0810/hr | $0.0810/hr | 0.0% | |
| GCP Cloud CDN | $0.0001/hr | $0.0001/hr | +6.7% | |
| DNS | AWS Route 53 | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure DNS | $0.5000/hr | $0.5000/hr | 0.0% | |
| GCP Cloud DNS | $0.0000/hr | $0.0000/hr | 0.0% | |
| Load Balancer | AWS ELB | $0.0040/hr | $0.0060/hr | +50.0% |
| Azure Load Balancer | $0.0040/hr | $0.0040/hr | 0.0% | |
| GCP Cloud Load Balancing | $0.0001/hr | $0.0001/hr | +6.7% | |
| DO Load Balancers | $0.0164/hr | $0.0164/hr | 0.0% | |
| Hetzner Load Balancers | $0.0090/hr | $0.0090/hr | 0.0% | |
| Linode NodeBalancers | $0.0150/hr | $0.0150/hr | 0.0% | |
| OCI Load Balancer | - | - | - | |
| Vultr Load Balancers | $0.0137/hr | $0.0137/hr | 0.0% | |
| ML Platform | AWS SageMaker | $0.1138/hr | $0.1862/hr | +63.7% |
| Azure Machine Learning | $0.0550/hr | $0.0550/hr | 0.0% | |
| GCP Vertex AI | $0.0000/hr | $0.0000/hr | 0.0% | |
| AI API | AWS Bedrock | $0.0000/hr | $0.0001/hr | +200.0% |
| Azure OpenAI Service | $0.0001/hr | $0.0000/hr | -60.0% | |
| GCP Gemini API | $0.0000/hr | $0.0000/hr | 0.0% | |
| Simple Hosting | AWS Lightsail | $0.0128/hr | $0.0134/hr | +5.3% |
| Data Warehouse | AWS Redshift | $0.0003/hr | $0.0011/hr | +315.4% |
| Azure Synapse Analytics | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP BigQuery | $0.0001/hr | $0.0001/hr | +8.3% | |
| Message Queue | AWS SQS | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Service Bus | $0.0100/hr | $0.0100/hr | 0.0% | |
| GCP Pub/Sub | $0.0100/hr | $0.0100/hr | 0.0% | |
| Notification Service | AWS SNS | $0.0000/hr | $0.0000/hr | +163.2% |
| Azure Event Grid | $0.0400/hr | $0.0400/hr | 0.0% | |
| PaaS Hosting | AWS Elastic Beanstalk | - | - | - |
| Azure App Service | $0.0130/hr | $0.0130/hr | 0.0% | |
| GCP App Engine | $0.0000/hr | $0.0000/hr | 0.0% | |
| Data Streaming | AWS Kinesis | $0.0000/hr | $0.0156/hr | +94545354.5% |
| Azure Event Hubs | $0.0150/hr | $0.0150/hr | 0.0% | |
| GCP Dataflow | $0.0000/hr | $0.0000/hr | 0.0% | |
| Workflow Orchestration | AWS Step Functions | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Logic Apps | $0.0000/hr | $0.0000/hr | 0.0% | |
| Monitoring | AWS CloudWatch | $0.0000/hr | $0.0000/hr | +1233.3% |
| Azure Azure Monitor | $0.0000/hr | $0.0000/hr | 0.0% | |
| GCP Cloud Monitoring | $0.0000/hr | $0.0000/hr | 0.0% | |
| Secret Management | AWS Secrets Manager | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Key Vault | $0.0300/hr | $0.0300/hr | 0.0% | |
| ETL / Data Integration | AWS Glue | $0.0000/hr | $0.0000/hr | 0.0% |
| Azure Data Factory | $0.0001/hr | $0.0001/hr | 0.0% | |
| GCP Dataproc | $0.0001/hr | $0.0001/hr | +6.7% | |
| Web Application Firewall | AWS WAF | $0.0000/hr | $0.0000/hr | -62.5% |
| Azure Azure Firewall | $0.0160/hr | $0.0160/hr | 0.0% | |
| GCP Cloud Armor | $0.0000/hr | $0.0000/hr | 0.0% | |
| Dedicated Network Connection | AWS Direct Connect | $0.0300/hr | $0.0300/hr | 0.0% |
| Azure ExpressRoute | $0.1900/hr | $0.1900/hr | 0.0% | |
| GCP Cloud Interconnect | - | - | - | |
| Identity & Authentication | AWS Cognito | $0.0055/hr | $0.0000/hr | -99.8% |
| Azure Azure AD B2C | $0.0300/hr | $0.0300/hr | 0.0% | |
| GCP Identity Platform | - | - | - | |
| Email & Communications | AWS SES | $0.0000/hr | $0.0000/hr | +900.0% |
| Azure Communication Services | - | - | - | |
| CI/CD & DevOps | AWS CodeBuild | - | - | - |
| Azure Azure DevOps | - | - | - | |
| GCP Cloud Build | - | - | - | |
| Archive Storage | AWS Glacier | $0.0000/hr | $0.0000/hr | +9.1% |
| Virtual Private Cloud | AWS VPC | $0.0050/hr | $0.0010/hr | -80.0% |
| Serverless Query Engine | AWS Athena | $0.3100/hr | $0.3300/hr | +6.5% |
| Speech-to-Text | AWS Transcribe | - | - | - |
| Event Bus | AWS EventBridge | - | - | - |
| Image Recognition | AWS Rekognition | $0.0008/hr | $0.0000/hr | -98.4% |
| Document Extraction | AWS Textract | $0.0035/hr | $0.0015/hr | -57.1% |
| Graph Database | AWS Neptune | $0.1000/hr | $0.0581/hr | -41.9% |
| Front Door / CDN+WAF | Azure Front Door | $0.0090/hr | $0.0090/hr | 0.0% |
| Databricks / Spark Platform | Azure Databricks | $0.0230/hr | $0.0246/hr | +7.0% |
| Application Gateway | Azure Application Gateway | $0.0035/hr | $0.0035/hr | 0.0% |
| Container Instances | Azure Container Instances | $0.0000/hr | $0.0000/hr | 0.0% |
| Managed PostgreSQL | Azure Database for PostgreSQL | $0.0006/hr | $0.0006/hr | +8.3% |
Frequently Asked Questions
Is cloud pricing different between Europe (Ireland) and Europe (Frankfurt)?
Yes. Europe (Ireland) is cheaper for 38 service/provider combinations, while Europe (Frankfurt) is cheaper for 12. The average price difference is 822157.8%.
Why do cloud prices vary by region?
Cloud pricing varies by region due to differences in real estate costs, power costs, local taxes, data sovereignty regulations, and supply/demand dynamics. US regions are typically cheapest, followed by Europe, with Asia-Pacific and specialized regions commanding premiums.
Should I always choose the cheapest region?
Not necessarily. Choose regions based on user proximity (latency), data residency requirements, service availability, and disaster recovery needs. A few percent savings is rarely worth added latency for user-facing applications.